NWT Bureau of Statistics NewStat

Release Date: July 23, 2008
Next release of CPI: Thursday, August 21, 2008.

Consumer Price Index - June 2008

Information released today by Statistics Canada indicates that the Yellowknife All-Items Consumer Price Index for June was 4.5% higher than a year earlier. By comparison, the annual price increase was 3.1% for Canada, 4.3% for Edmonton and 4.5% for Whitehorse.

On a month-to-month basis, the seasonally-adjusted all-items index for Yellowknife rose 0.8% between May and June. The main contributing factor in the monthly increase was a 2.4% rise for the transportation component reflecting higher prices for public transportation at 5.8%. Price increases were also noted for clothing & footwear at 2.0%, food at 0.9%, shelter, household operations & furnishings, and recreation, education & reading all at 3.0%. Prices for health & personal care component fell 0.5%. The alcoholic beverages & tobacco products component remained unchanged between May and June.

The overall price increase in Yellowknife of 4.5% for June compared with a year earlier can be largely attributed to higher prices for the shelter component at 10.8%, and for the clothing & footwear at 4.9%. Compared with last year, price declines were observed for household operations & furnishings component at 0.9%. Fuel oil and other fuels showed an increase of 39.6%.

All-Items Consumer Price Index (2002=100)


        % Change from:
  08-Jun 08-May 07-Jun 08-May 07-Jun

Yellowknife 116.6 115.7 111.6 0.8 4.5
Whitehorse 114.6 113.6 109.7 0.9 4.5
Canada 115.4 114.6 111.9 0.7 3.1
Edmonton 123.7 121.9 118.6 1.5 4.3

CPI values for Yellowknife and Whitehorse include estimates of price changes for owned accommodation based on the price of rental accommodation. As a result, the all-items indexes published for these centers are not strictly comparable to those for Canada and Edmonton.


Consumer Price Index, June 2008
Selected Indexes, Yellowknife (2002=100)


        % Change from:
  08-Jun 08-May 07-Jun 08-May 07-Jun

All Items 116.6 115.7 111.6 0.8 4.5
Food 109.8 108.8 109.5 0.9 0.3
Food from Stores 108.2 106.9 108.8 1.2 -0.6
Food from Restaurants 113.9 113.9 110.9 - 2.7
Shelter 134.5 134.1 121.4 0.3 10.8
Water, Fuel & Electricity 174.6 174.3 141.1 0.2 23.7
Household Operations & Furnishings 103.4 103.1 104.3 0.3 -0.9
Household Operations 109.2 108.8 107.5 0.4 1.6
Household Furnishings 90.7 90.4 97.1 0.3 -6.6
Clothing & Footwear 98.8 96.9 94.2 2.0 4.9
Clothing 94.1 92.0 91.8 2.3 2.5
Footwear 95.9 93.6 90.8 2.5 5.6
Clothing Accessories & Jewellery 126.1 126.1 109.6 - 15.1
Clothing Material, Notions & Services 101.5 100.8 98.4 0.7 3.2
Transportation 115.9 113.2 110.6 2.4 4.8
Private Transportation 113.1 111.5 109.9 1.4 2.9
Public Transportation 129.9 122.8 115.8 5.8 12.2
Health & Personal Care 106.0 106.5 105.1 -0.5 0.9
Health Care 110.2 110.5 107.8 -0.3 2.2
Personal Care 103.4 103.9 103.7 -0.5 -0.3
Recreation, Education & Reading 101.8 101.5 102.0 0.3 -0.2
Recreation 100.2 99.5 100.3 0.7 -0.1
Education and Reading 109.5 111.6 110.0 -1.9 -0.5
Alcoholic Beverages & Tobacco Products 132.4 132.4 129.3 - 2.4
Alcoholic Beverages 129.1 129.1 124.2 - 3.9
Tobacco Products & Smokers' Supplies 134.6 134.6 133.7 - 0.7
 
Special Aggregates
All-Items excluding:  
Food 118.0 117.1 112.0 0.8 5.4
Energy 110.9 110.2 108.5 0.6 2.2
Shelter 109.2 108.1 107.5 1.0 1.6
Alcoholic Beverages 116.3 115.4 111.3 0.8 4.5
Tobacco Products 116.1 115.2 111.0 0.8 4.6
Housing (1986 definition) 125.4 124.9 116.4 0.4 7.7