Living Cost Differentials, Northwest Territories
Federal Isolated Post Living Cost Differentials, by Community
Price Index Ranges: Edmonton = 100
|
|
||||||||||
| 2005 | 2000 | 1997 | 1994 | 1991 | 1988 | 1983 | 1978 | 1974 | ||
|
|
||||||||||
| Beaufort Delta | ||||||||||
| Aklavik | 160-165 | 155-160 | 165-170 | 170-175 | 160-165 | 160-165 | 160-165 | 145-150 | 140-150 | |
| Fort McPherson | 150-155 | 150-155 | 155-160 | 165-170 | 150-155 | 150-155 | 145-150 | 150-155 | 140-150 | |
| Inuvik | 145-150 | 145-150 | 155-160 | 160-165 | 150-155 | 150-155 | 140-145 | 135-140 | 130-140 | |
| Paulatuk | 165-170 | 160-165 | 180-185 | 200-205 | 185-190 | 190-200 | .. | .. | .. | |
| Sachs Harbour | 165-170 | 160-165 | 180-185 | 205-210 | 185-190 | 190-195 | 190-195 | 175-180 | 160-170 | |
| Tsiigehtchic | 150-155 | 150-155 | 155-160 | 165-170 | 150-155 | 150-160 | 145-150 | 150-155 | 140-150 | |
| Tuktoyaktuk | 160-165 | 160-165 | 160-165 | 170-175 | 160-165 | 165-170 | 175-180 | 140-145 | 140-150 | |
| Ulukhaktok | 165-170 | 160-165 | 175-180 | 180-185 | 185-190 | 190-200 | 190-195 | 170-175 | 170-180 | |
| Dehcho | ||||||||||
| Fort Liard | 130-135 | 130-135 | 130-135 | 120-125 | 130-135 | 125-130 | 120-125 | 130-135 | 140-150 | |
| Fort Providence | 130-135 | 130-135 | 135-140 | 140-145 | 140-145 | 130-135 | 130-135 | 130-135 | 130-140 | |
| Fort Simpson | 135-140 | 135-140 | 140-145 | 145-150 | 140-145 | 135-140 | 130-135 | 120-125 | 120-130 | |
| Jean Marie River | 140-145 | 140-145 | 145-150 | 155-160 | 140-145 | .. | .. | .. | .. | |
| Kakisa | 130-135 | 130-135 | 135-140 | 145-150 | 140-145 | .. | .. | .. | .. | |
| Nahanni Butte | 145-150 | 140-150 | 140-145 | 130-135 | 135-140 | 130-140 | 145-150 | 145-150 | 150-160 | |
| Trout Lake | 155-160 | 145-150 | 140-145 | .. | .. | .. | .. | .. | .. | |
| Wrigley | 150-155 | 145-150 | 150-155 | 155-160 | 155-160 | 140-150 | 155-160 | 145-150 | 140-150 | |
| Sahtu | ||||||||||
| Colville Lake | 165-170 | 170-175 | 210-215 | 205-210 | 205-210 | .. | .. | .. | .. | |
| Deline | 160-165 | 160-165 | 160-165 | 180-185 | 175-180 | 175-180 | 175-180 | 155-160 | 140-150 | |
| Fort Good Hope | 160-165 | 160-165 | 160-165 | 175-180 | 175-180 | 160-165 | 175-180 | 150-155 | 140-150 | |
| Norman Wells | 150-155 | 150-155 | 155-160 | 160-165 | 155-160 | 150-155 | 160-165 | 140-145 | 130-140 | |
| Tulita | 155-160 | 155-160 | 160-165 | 170-175 | 160-165 | 165-170 | 175-180 | 140-145 | 140-150 | |
| South Slave | ||||||||||
| Fort Resolution | 135-140 | 135-140 | 140-145 | 145-150 | 145-150 | 145-150 | 130-135 | 130-135 | .. | |
| Fort Smith | 125-130 | 125-130 | 130-135 | 140-145 | 135-140 | 120-125 | 120-125 | 120-125 | 120-130 | |
| Hay River | 125-130 | 125-130 | 125-130 | 135-140 | 130-135 | 120-125 | 120-125 | 120-125 | 120-130 | |
| Lutselk'e | 150-155 | 150-155 | 150-155 | 165-170 | 160-165 | 170-175 | 160-165 | 150-155 | 150-160 | |
| Tlicho | ||||||||||
| Behchoko | 120-125 | 125-130 | 125-130 | 145-150 | 145-150 | 135-140 | 135-140 | 135-140 | 130-140 | |
| Gameti | 145-150 | 150-155 | 150-155 | 165-170 | 155-160 | .. | .. | .. | .. | |
| Whati | 145-150 | 145-150 | 145-150 | 165-170 | 155-160 | 165-170 | .. | .. | .. | |
| Yellowknife | 115-120 | 120-125 | 120-125 | 135-140 | 130-135 | 125-130 | 125-130 | 120-125 | 120-130 | |
|
|
||||||||||
Source: Statistics Canada, Prices Division. Isolated post indexes are used in determining allowance levels for federal government personnel employed at isolated locations.