
|
List of Tables
|
Data
|
|
|
All Tables
|
Tables 1 - 10e | |
|
Table 1
|
Adults and children with and without disabilities, by sex and age groups, Canada: 2006
|
X |
| Table 2 |
Adults and children with and without disabilities, by sex and age groups, Northwest Territories: 2006
|
X |
| Table 3 |
Adults and children with and without disabilities, by sex and age groups, Territories Combined: 2006
|
X |
| Table 4 |
Disability rates, by sex and age groups, Canada: 2006
|
X |
| Table 5 |
Disability rates, by sex and age groups, Northwest Territories: 2006
|
X |
| Table 6 |
Disability rates, by sex and age groups, Territories Combined: 2006
|
X |
| Table 7 |
Severity of disability for adults and children with disabilities, by sex and age groups, Canada: 2006
|
X |
| Table 8 | Severity of disability for adults and children with disabilities, by sex and age groups, Northwest Territories: 2006 | X |
| Table 9 | Severity of disability for adults and children with disabilities, by sex and age groups, Territories Combined: 2006 | X |
| Table 10a | Type of disability for adults and children with disabilities - Hearing, Seeing and Speech, Canada, Northwest Territories, Nunavut, Yukon, and Territories (Combined): 2006 | X |
| Table 10b | Type of disability for adults and children with disabilities - Mobility, Agility and Pain, Canada, Northwest Territories, Nunavut, Yukon, and Territories (Combined): 2006 | X |
| Table 10c | Type of disability for adults and children with disabilities - Learning, Memory and Developmental, Canada, Northwest Territories, Nunavut, Yukon, and Territories (Combined): 2006 | X |
| Table 10d | Type of disability for adults and children with disabilities - Psychological, Delay and Chronic, Canada, Northwest Territories, Nunavut, Yukon, and Territories (Combined): 2006 | X |
| Table 10e | Type of disability for adults and children with disabilities - Unknown, Canada, Northwest Territories, Nunavut, Yukon, and Territories (Combined): 2006 | X |
![]()