Table B8 Highest Level of Schooling, by Ethnic Group and Gender
Northwest Territories, Winter 1999


Pop. 15
& Older % Males % Females %

All Persons 29,506 100.0 15,541 100.0 13,965 100.0
    Less than Grade 9 3,791 12.8 1,915 12.3 1,875 13.4
    High School, No Diploma 5,639 19.1 2,942 18.9 2,697 19.3
    High School Diploma 5,790 19.6 2,805 18.0 2,985 21.4
    Other Certificate or Diploma 9,588 32.5 5,413 34.8 4,175 29.9
    University Degree 4,129 14.0 2,127 13.7 2,001 14.3
    Not Stated 570 1.9 338 2.2 232 1.7
All Aboriginal 13,507 100.0 6,866 100.0 6,641 100.0
    Less than Grade 9 3,453 25.6 1,706 24.8 1,747 26.3
    High School, No Diploma 3,919 29.0 2,005 29.2 1,914 28.8
    High School Diploma 1,587 11.7 720 10.5 867 13.1
    Other Certificate or Diploma 3,918 29.0 2,064 30.1 1,854 27.9
    University Degree 237 1.8 128 1.9 109 1.6
    Not Stated 392 2.9 242 3.5 150 2.0
All Non-Aboriginal 15,999 100.0 8,675 100.0 7,324 100.0
    Less than Grade 9 338 2.1 209 2.4 129 1.8
    High School, No Diploma 1,719 10.7 937 10.8 783 10.7
    High School Diploma 4,202 26.3 2,085 24.0 2,118 28.9
    Other Certificate or Diploma 5,670 35.4 3,349 38.6 2,322 31.7
    University Degree 3,891 24.3 1,999 23.0 1,892 25.8
    Not Stated 178 1.1 96 1.1 81 1.1

Prepared by NWT Bureau of Statistics, October 1999