June 25, 2008

Northwest Territories Population - April 2008

On April 1, 2008 Statistics Canada estimated the population of the Northwest Territories to be 42,514 persons, an increase of 0.5% from one year ago. By comparison, Canada?Äôs population grew by 1.1% over the same period. Please note, these estimates are still based on the 2001 census and do not reflect 2006 census information.

In total, between April 1, 2007 and April 1, 2008, the population of the Northwest Territories increased by 200 persons. This growth resulted from a natural increase of 526 persons, offset by a decrease of 326 persons through migration. The detailed components of natural increase during the past 12 months consisted of 698 births and 172 deaths. Interprovincial migration resulted in 2,765 persons moving to the Northwest Territories from other provinces and territories, while 3,125 persons moved away. Internationally, there was a net in-migration of 34 persons from other countries.

Between January 1, 2008 and March 1, 2008, the overall population in the Northwest Territories decreased by 80 persons. Natural increase accounted for growth of 114 persons and in total, 194 persons migrated from the Northwest Territories.

Population estimates for Canada, the provinces and territories are presented in Table 1 below. The components of population change for the Northwest Territories since 2000 are presented in Table 2.

Table 1 Population Estimates and Annual Rate of Growth, by Province and Territory
April 1, 2005 to April 1, 2008


2008 Percent 2007 Percent 2006 Percent 2005 Percent
1-Apr Incr. 1-Apr Incr. 1-Apr Incr. 1-Apr Incr.

Canada 33,223,840 1.1 32,870,726 1.0 32,543,059 1.0 32,205,936 1.0
Northwest Territories 42,514 0.5 42,314 0.0 42,308 -1.2 42,834 0.2
Nunavut 31,152 1.2 30,777 1.7 30,252 1.3 29,873 1.7
Yukon 31,530 2.3 30,820 -1.0 31,133 0.5 30,977 0.3
British Columbia 4,428,356 1.5 4,363,539 1.4 4,303,025 1.4 4,242,942 1.3
Alberta 3,512,368 1.8 3,449,527 3.0 3,347,675 2.8 3,256,864 1.9
Saskatchewan 1,010,146 1.8 992,238 0.5 986,864 -0.5 991,825 -0.3
Manitoba 1,196,291 1.1 1,183,305 0.6 1,176,418 0.2 1,173,835 0.5
Ontario 12,891,787 1.0 12,765,731 0.9 12,657,891 1.2 12,513,318 1.2
Quebec 7,744,530 0.8 7,684,983 0.7 7,634,259 0.7 7,582,310 0.7
New Brunswick 751,527 0.4 748,846 -0.1 749,928 -0.3 751,839 0.0
Nova Scotia 935,962 0.3 933,560 -0.1 934,680 -0.2 936,372 -0.1
Prince Edward Island 139,407 0.8 138,359 0.3 137,956 0.0 137,939 0.1
Newfoundland & Labrador 508,270 0.3 506,727 -0.8 510,670 -0.8 515,008 -0.5

Table 2 Components of Population Change, by Time Period
Northwest Territories - January 1, 2000 to January 1, 2008


Beginning Ending
Interprovincial Migration
Net Error of
Population Population Births Deaths In Out Net International Closure

2008 Jan-Mar 42,594 42,514 169 55 598 808 -210 16 -
Jan-Mar 42,594 42,514 169 55 598 808 -210 16 -
2007 Jan-Dec 42,328 42,594 689 168 2,774 3,052 -278 23 -
Oct-Dec 42,425 42,594 162 38 585 492 93 -48 -
Jul-Sep 42,637 42,425 180 41 745 1,082 -337 -14 -
Apr-Jun 42,314 42,637 187 38 837 743 94 80 -
Jan-Mar 42,328 42,314 160 51 607 735 -128 5 -
2006 Jan-Dec 42,565 42,328 686 161 2,500 3,309 -809 47 -
Oct-Dec 42,483 42,328 157 36 452 699 -247 -29 -
Jul-Sep 42,401 42,483 174 38 912 977 -65 11 -
Apr-Jun 42,308 42,401 191 37 621 729 -108 47 -
Jan-Mar 42,565 42,308 164 50 515 904 -389 18 -
2005 Jan-Dec 42,851 42,565 712 157 2,080 2,976 -896 55 -
Oct-Dec 42,802 42,565 163 35 201 566 -365 0
Jul-Sep 42,724 42,802 181 37 559 651 -92 26 -
Apr-Jun 42,834 42,724 199 36 770 1,044 -274 1 -
Jan-Mar 42,851 42,834 169 49 550 715 -165 28 -
2004 Jan-Dec 42,727 42,851 698 153 2,263 2,745 -482 61 -
Oct-Dec 42,832 42,851 166 34 418 518 -100 -13 -
Jul-Sep 42,822 42,832 171 36 574 703 -129 4 -
Apr-Jun 42,745 42,822 163 35 664 748 -84 33 -
Jan-Mar 42,727 42,745 198 48 607 776 -169 37 -
2003 Jan-Dec 41,802 42,727 701 202 2,439 2,181 258 168 -
2002 Jan-Dec 41,107 41,802 635 169 2,724 2,511 213 16 -
2001 Jan-Dec 40,646 41,107 613 163 2,405 2,444 -39 90 -40
2000 Jan-Dec 40,641 40,646 673 157 2,324 2,838 -514 99 -96

Note:

Net International represents the net total of all Immigrants, Emigrants, Returning Canadians, Non-Permanent Residents and Individuals Temporarily Abroad.

Error of Closure represents the difference in population change as measured by the individual components of growth and that observed using 2001, 1996 and 1991 census based population estimates.

Source: Statistics Canada, Demography Division.