Births, Population and Crude Birth Rate
Canada &
Northwest Territories, 1991 - 2006

CANADA NORTHWEST TERRITORIES



Year* Births Population Births/1000
Population
Births Population Births/1000
Population



1991 402,528 28,031,394 14.4 905 38,746 23.4
1992 398,643 28,366,737 14.1 848 39,431 21.5
1993 388,394 28,681,676 13.5 829 39,829 20.8
1994 385,114 28,999,006 13.3 819 40,580 20.2
1995 378,016 29,302,091 12.9 868 41,427 21.0
1996 366,196 29,610,757 12.4 814 41,748 19.5
1997 348,598 29,907,172 11.7 722 41,635 17.3
1998 342,418 30,157,082 11.4 678 40,816 16.6
1999 337,249 30,403,878 11.1 659 40,654 16.2
2000 327,882 30,689,035 10.7 673 40,499 16.6
2001 333,744 31,021,251 10.8 613 40,822 15.0
2002 328,802 31,372,587 10.5 635 41,489 15.3
2003 335,202 31,676,077 10.6 701 42,231 16.6
2004 337,072 31,995,199 10.5 698 42,822 16.3
2005 342,176 32,312,077 10.6 712 42,724 16.7
2006 354,617 32,576,074 10.9 687 43,198 15.9



Source: Statistics Canada

Prepared by: NWT Bureau of Statistics, October 2008.

*Calendar Year