Age Specific Fertility Rates & Overall Fertility
Northwest Territories, 1979 - 2006


Expected
------------------------ Births per 1000 Females ------------------------
Births per
15 to 191 20 to 24 25 to 29 30 to 34 35 to 39 40 to 442 Female

NWT Avg. (01-06) 44.9 97.1 116.7 96.9 40.9 8.8 2.0
Canada 2006 13.4 51.1 98.5 100.9 44.9 7.7 1.6

2006 42.3 88.5 126.3 99.3 45.9 10.8 2.1
2005 40.1 97.2 126.4 106.4 43.3 7.4 2.1
2004 51.4 96.0 117.3 91.2 40.6 8.1 2.0
2003 43.6 109.8 104.1 100.4 42.0 10.6 2.1
2002 46.9 93.7 109.5 87.2 32.5 7.1 1.9
2001 46.0 102.4 92.8 76.7 40.7 9.0 1.8
2000 57.5 107.2 101.9 83.0 43.4 10.1 2.0
1999 56.1 102.5 107.7 74.2 37.7 10.1 1.9
1998 55.9 111.6 97.7 87.6 36.8 5.1 2.0
1997 56.2 118.4 103.0 78.2 41.8 7.5 2.0
1996 61.2 136.9 110.7 93.4 37.6 10.7 2.2
1995 68.4 122.3 125.1 101.5 36.8 7.9 2.3
1994 67.5 111.8 116.8 89.8 48.0 5.5 2.2
1993 67.5 126.1 130.5 88.0 25.0 2.9 2.2
1992 74.5 124.7 119.7 93.3 35.5 8.3 2.3
1991 81.0 129.8 128.1 102.7 40.0 4.6 2.4
1990 71.8 134.0 129.9 101.8 28.5 9.9 2.4
1989 84.8 123.5 131.2 84.1 32.7 5.4 2.3
1988 89.3 115.7 137.1 98.9 37.1 12.8 2.5
1987 82.9 139.4 130.0 95.2 24.2 7.4 2.4
1986 73.9 136.8 134.5 88.4 29.5 6.7 2.3
1985 63.0 135.3 140.0 87.3 28.6 4.6 2.3
1984 74.4 129.4 146.6 89.1 33.3 6.0 2.4
1983 77.8 158.6 150.9 85.5 38.0 10.0 2.6
1982 75.9 148.0 135.3 74.8 34.3 6.7 2.4
1981 80.7 141.5 140.2 78.8 34.3 12.8 2.4
1980 106.3 182.9 131.4 91.4 44.8 24.9 2.9
1979 111.4 165.3 148.8 98.1 58.5 11.9 3.0

Prepared by NWT Bureau of Statistics, October 2008

1 Includes all births to women under the age of 20.
2 Includes all births to women over the age of 40.