Birth Weight
Northwest Territories, 1990 - 2006


Low Birth Low Birth Weight High Birth High Birth Weight Healthy Healthy Birth
All < 2500 Weight Babies Babies as a => 4000 Weight Babies Babies as a Birth Weight Weight Babies
Births* Grams per 1000 Births % of Live Births Grams per 1000 Births % of Live Births Babies % of Live Births
(%) (%) (%)

2006 682 26 38.1 3.8 112 164.2 16.4 544 79.8
2005 712 36 50.6 5.1 132 185.4 18.5 544 76.4
2004 641 36 56.2 5.6 122 190.3 19.0 483 75.4
2003 696 41 58.9 5.9 143 205.5 20.5 512 73.6
2002 630 31 49.2 4.9 112 177.8 17.8 487 77.3
2001 613 20 32.6 3.3 127 207.2 20.7 466 76.0
2000 671 35 52.2 5.2 141 210.1 21.0 495 73.8
1999 659 39 59.2 5.9 111 168.4 16.8 509 77.2
1998 674 39 57.9 5.8 110 163.2 16.3 525 77.9
1997 721 26 36.1 3.6 122 169.2 16.9 573 79.5
1996 814 41 50.4 5.0 156 191.6 19.2 617 75.8
1995 860 38 44.2 4.4 147 170.9 17.1 675 78.5
1994 808 42 52.0 5.2 166 205.4 20.5 600 74.3
1993 818 40 48.9 4.9 111 135.7 13.6 667 81.5
1992 841 42 49.9 5.0 128 152.2 15.2 671 79.8
1991 897 39 43.5 4.3 148 165.0 16.5 710 79.2
1990 866 36 41.6 4.2 145 167.4 16.7 685 79.1

*With valid weights and non-vague mother's residence for pre-2000.
Source: NWT Bureau of Statistics, Birth Databases.



Birth Weight
Canada, 1990 - 2006


Low Birth Low Birth Weight High Birth High Birth Weight Healthy Healthy Birth-
All < 2500 Weight Babies Babies as a => 4000 Weight Babies Babies as a Birthweight weight Babies
Births* Grams per 1000 Births % of Live Births Grams per 1000 Births % of Live Births Babies % of Live Births
(%) (%) (%)

2006 354,083 21,854 61.7 6.2 41,156 116.2 11.6 291,073 82.2
2005 341,898 20,522 60.0 6.0 40,867 119.5 12.0 280,509 82.0
2004 335,787 19,861 59.1 5.9 41,425 123.4 12.3 274,501 81.7
2003 334,313 19,560 58.5 5.9 42,916 128.4 12.8 271,837 81.3
2002 327,911 18,800 57.3 5.7 43,264 131.9 13.2 265,847 81.1
2001 332,629 18,432 55.4 5.5 45,312 136.2 13.6 268,885 80.8
2000 327,751 18,242 55.7 5.6 45,100 137.6 13.8 264,409 80.7
1999 336,996 18,970 56.3 5.6 44,911 133.3 13.3 273,115 81.0
1998 341,923 19,679 57.6 5.7 44,471 130.1 13.0 277,773 81.2
1997 347,037 20,060 57.8 5.8 42,829 123.4 12.3 284,148 81.9
1996 364,748 21,025 57.6 5.7 45,376 124.4 12.4 298,347 81.8
1995 231,459 22,085 58.4 5.8 27,780 120.0 12.0 181,594 78.5
1994 384,481 22,167 57.7 5.8 47,087 122.5 12.2 315,227 82.0
1993 387,247 22,011 56.8 5.7 48,175 124.4 12.4 317,061 81.9
1992 397,234 21,818 54.9 5.5 50,256 126.5 12.7 325,160 81.9
1991 402,528 22,315 55.4 5.5 49,048 121.8 12.2 331,165 82.3
1990 396,774 21,963 55.4 5.5 48,890 123.2 12.3 325,921 82.1

*With valid weights
Prior to 1991, no data on birthweight are available for mothers resident in Newfoundland.
Sources: Low Birthweight -- 1981 - 1999, Cansim Table 102-4005 (both number of births and %). 2000 - 2001, Shelf Tables. Per 1000 rates are calculated.
High Birthweight -- Birth Binders, Shelf Tables, 84-210. All rates are calculated.
Total Births -- Birth Binders, Shelf Tables, 84-210.