Northwest Territories
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 39,670 20,470 19,205
       
0 - 4 Years 4,085 2,095 1,990
5 - 9 Years 3,955 1,975 1,980
10 - 14 Years 3,465 1,850 1,615
15 - 19 Years 3,060 1,570 1,485
20 - 24 Years 2,915 1,485 1,430
       
25 - 29 Years 3,660 1,785 1,870
30 - 34 Years 4,115 2,090 2,030
35 - 39 Years 3,830 1,955 1,875
40 - 44 Years 3,090 1,625 1,460
45 - 49 Years 2,640 1,410 1,235
       
50 - 54 Years 1,615 915 700
55 - 59 Years 1,080 575 500
60 - 64 Years 760 420 340
65 - 69 Years 530 285 250
70 - 74 Years 345 175 175
       
75 - 79 Years 235 140 95
80 - 84 Years 150 65 85
85 - 89 Years 85 35 50
90 Yrs. & Older 50 20 35