Northwest Territories
Population 15 and Older, by Age and Work Activity During 1995
Census 1996
                 

  Total Did not Work in 1995 Worked in 1995 Average Weeks Worked Worked Mostly Full-Time Average Weeks Worked Worked Mostly Part-Time Average Weeks Worked

                 
Pop. 15 & Older 27,960 5,330 22,635 39.6 18,790 42.1 3,845 27.5
                 
15 - 19 Years 3,045 1,260 1,790 22.6 645 19.6 1,140 24.3
20 - 24 Years 2,895 480 2,410 30.6 1,940 32.2 475 24.1
25 - 29 Years 3,630 430 3,205 39.3 2,790 41.1 410 27.4
30 - 34 Years 4,105 435 3,675 41.3 3,195 43.3 480 28.1
35 - 39 Years 3,815 380 3,435 43.1 3,025 44.8 405 30.1
                 
40 - 44 Years 3,085 240 2,840 44.9 2,580 46.2 260 32.8
45 - 49 Years 2,640 230 2,410 44.5 2,165 46.2 240 29.5
50 - 54 Years 1,615 230 1,385 44.4 1,245 46.2 145 28.2
55 - 59 Years 1,070 245 825 41.7 685 43.3 140 33.9
60 - 64 Years 750 315 435 39.3 350 40.9 90 32.9
                 
65 Yrs. & Older 1,305 1,085 225 38.6 165 39.8 65 35.3