Northwest Territories
Employed Population 15 and Older, by Industry and Place of Work
Census 1996
           

Total Worked at Home Worked Outside Canada No Fixed Workplace Address Usual Place of Work

           
All Industries 19,080 905 10 1,435 16,720
           
Primary 1,380 35 - 230 1,120
Manufacturing 320 10 - 10 290
Construction 1,095 80 - 355 650
Transportation and Storage 1,435 60 - 175 1,210
Communication and Other Utility 765 20 - 60 695
           
Wholesale and Retail Trades 2,325 80 - 50 2,200
Finance, Insurance, Real Estate 770 30 - 35 700
Business Service 875 145 10 80 635
Government Service 4,165 35 - 190 3,950
Educational Service 1,590 25 - 40 1,530
           
Health and Social Service 1,995 200 - 30 1,755
Accomodation, Food and Beverage Service 1,200 20 - 30 1,145
Other 1,175 170 - 160 845