Northwest Territories
Population, by Age and Top 25 Ethnic Origins in Canada
1996 Census
Note: Values will not add to population totals as they include both multiple and single responses.
                     

  All Under 6 6 - 9 10 - 14 15 - 24 25 - 34 35 - 44 45 - 54 55 - 64 65 Yrs.
  Ages Years Years Years Years Years Years Years Years & Older

                     
Canadian 7,400 1,095 605 705 1,115 1,495 1,410 730 185 75
French 4,490 555 360 420 635 920 870 460 175 105
English 7,200 800 545 655 1,010 1,400 1,435 995 255 85
Chinese 370 45 25 30 40 70 70 30 30 -
Italian 475 60 35 45 70 95 80 50 10 10
                     
German 3,465 475 270 310 495 755 655 320 115 60
Scottish 5,775 705 460 500 785 1,110 1,175 730 210 90
South Asian 250 30 15 10 40 25 45 40 15 10
Irish 4,695 600 375 415 675 925 910 585 160 75
Aboriginal 19,040 2,920 1,920 2,060 3,265 3,220 2,385 1,450 890 930
                     
Ukrainian 1,505 210 100 155 215 345 270 120 45 25
Dutch (Netherlands) 890 125 80 110 125 170 185 100 45 10
Polish 770 105 55 90 110 160 135 75 25 10
Portuguese 75 15 - - 10 25 10 - 10 10
Filipino 380 45 15 20 40 80 85 55 30 25
                     
Jewish 70 15 10 10 - 10 15 10 10 -
Greek 75 10 - 10 20 5 5 10 - -
Jamaican 50 10 - - - 15 10 - - -
Vietnamese 190 25 15 10 45 40 45 10 10 -
Hungarian (Magyar) 245 35 15 20 20 45 35 20 15 20
                     
Lebanese 45 10 10 - 10 - - - - -
Spanish 145 15 - 10 30 30 30 10 10 -
Haitian 10 - - - 20 - - - - -
Korean 5 - - - - 10 10 - - -
Quebecois - - - - - - - - - -