Northwest Territories
 Population, by Five Year Age Group and Legal Marital Status
 1996 Census
 
   

 Never

 Legally

 Separated,

   
    Married Married but Still Legally    
 

 Total

(Single) (Not Separated) Married Divorced Widowed
 
All Ages 39,900 24,620 11,745 990 1,715 820
             
Under 15 11,610 11,610 - - - -
15-19 3,085 3,065 15 - - 5
20-24 2,945 2,670 240 15 15 -
25-29 3,670 2,385 1,130 75 80 5
30-34 4,140 1,765 2,020 150 190 10
             
35-39 3,830 1,225 2,085 155 350 15
40-44 3,100 720 1,890 150 325 25
45-49 2,645 495 1,620 145 335 50
50-54 1,615 255 1,030 95 190 55
55-59 1,085 160 665 55 110 85
             
60-64 765 90 450 50 70 105
65-69 530 100 250 45 35 110
70-74 345 60 155 20 15 100
75-79 235 25 105 5 5 100
80-84 145 5 45 10 5 80
             
85-89 95 10 35 - - 50
90 years and over 40 - 15 5 - 35