Inuvik Region
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 9,020 4,665 4,355
       
0 - 4 Years 1,075 560 515
5 - 9 Years 1,025 505 520
10 - 14 Years 860 430 430
15 - 19 Years 675 365 310
20 - 24 Years 650 300 345
       
25 - 29 Years 800 410 390
30 - 34 Years 915 500 415
35 - 39 Years 785 390 390
40 - 44 Years 570 310 255
45 - 49 Years 505 275 230
       
50 - 54 Years 340 195 140
55 - 59 Years 265 135 125
60 - 64 Years 210 120 90
65 - 69 Years 130 65 65
70 - 74 Years 80 35 50
       
75 - 79 Years 70 40 35
80 - 84 Years 35 15 25
85 - 89 Years 20 10 15
90 Yrs. & Older 15 5 10

Aklavik
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 725 395 335
       
0 - 4 Years 80 45 40
5 - 9 Years 85 45 40
10 - 14 Years 80 45 35
15 - 19 Years 55 30 25
20 - 24 Years 50 25 20
       
25 - 29 Years 60 40 25
30 - 34 Years 65 30 30
35 - 39 Years 55 25 25
40 - 44 Years 35 25 10
45 - 49 Years 40 20 20
       
50 - 54 Years 25 10 10
55 - 59 Years 25 15 10
60 - 64 Years 25 10 15
65 - 69 Years 15 10 5
70 - 74 Years 10 5 5
       
75 - 79 Years 10 5 5
80 - 84 Years 10 5 5
85 - 89 Years - - 5
90 Yrs. & Older - - -

Colville Lake
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 90 45 45
       
0 - 4 Years 15 10 5
5 - 9 Years 10 5 5
10 - 14 Years 5 - 5
15 - 19 Years 10 5 5
20 - 24 Years 5 - -
       
25 - 29 Years 5 5 5
30 - 34 Years 10 5 5
35 - 39 Years - 5 -
40 - 44 Years 5 - -
45 - 49 Years - - -
       
50 - 54 Years - - -
55 - 59 Years 5 5 -
60 - 64 Years - 5 -
65 - 69 Years - - -
70 - 74 Years - - -
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years 5 - 5
90 Yrs. & Older - - -

Deline
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 615 315 300
       
0 - 4 Years 85 50 40
5 - 9 Years 70 30 40
10 - 14 Years 65 30 35
15 - 19 Years 55 30 25
20 - 24 Years 60 30 30
       
25 - 29 Years 55 30 25
30 - 34 Years 50 25 20
35 - 39 Years 50 25 25
40 - 44 Years 35 15 20
45 - 49 Years 20 15 5
       
50 - 54 Years 20 15 10
55 - 59 Years 15 10 10
60 - 64 Years 10 5 5
65 - 69 Years 10 - 5
70 - 74 Years 5 - 5
       
75 - 79 Years 10 5 5
80 - 84 Years 5 - -
85 - 89 Years 5 - 5
90 Yrs. & Older - - 5

Fort Good Hope
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 645 345 300
       
0 - 4 Years 75 45 35
5 - 9 Years 80 40 35
10 - 14 Years 80 45 35
15 - 19 Years 55 30 25
20 - 24 Years 50 25 25
       
25 - 29 Years 40 25 15
30 - 34 Years 55 25 30
35 - 39 Years 50 20 25
40 - 44 Years 45 25 15
45 - 49 Years 20 10 10
       
50 - 54 Years 25 20 10
55 - 59 Years 15 10 5
60 - 64 Years 20 10 10
65 - 69 Years 10 5 10
70 - 74 Years 10 - 5
       
75 - 79 Years 10 5 -
80 - 84 Years 10 5 5
85 - 89 Years 5 - 5
90 Yrs. & Older - 5 -

Fort McPherson
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 880 455 425
       
0 - 4 Years 100 50 55
5 - 9 Years 90 45 45
10 - 14 Years 95 55 45
15 - 19 Years 65 35 30
20 - 24 Years 60 25 30
       
25 - 29 Years 75 40 35
30 - 34 Years 80 55 30
35 - 39 Years 65 25 35
40 - 44 Years 35 15 20
45 - 49 Years 50 30 20
       
50 - 54 Years 40 20 20
55 - 59 Years 35 20 15
60 - 64 Years 30 20 10
65 - 69 Years 20 5 10
70 - 74 Years 15 10 10
       
75 - 79 Years 10 5 5
80 - 84 Years 10 - 5
85 - 89 Years 5 - 5
90 Yrs. & Older 5 5 -

Inuvik
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 3,295 1,670 1,630
       
0 - 4 Years 370 205 165
5 - 9 Years 340 165 180
10 - 14 Years 260 125 140
15 - 19 Years 245 135 115
20 - 24 Years 245 105 140
       
25 - 29 Years 320 150 170
30 - 34 Years 380 205 175
35 - 39 Years 315 145 165
40 - 44 Years 245 130 115
45 - 49 Years 205 110 100
       
50 - 54 Years 135 80 55
55 - 59 Years 80 35 50
60 - 64 Years 60 35 25
65 - 69 Years 40 25 20
70 - 74 Years 30 15 15
       
75 - 79 Years 10 5 5
80 - 84 Years 5 - -
85 - 89 Years 5 - -
90 Yrs. & Older - 5 5

Norman Wells
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 800 415 380
       
0 - 4 Years 85 40 50
5 - 9 Years 90 50 40
10 - 14 Years 55 30 30
15 - 19 Years 30 10 20
20 - 24 Years 50 25 30
       
25 - 29 Years 75 40 40
30 - 34 Years 100 55 40
35 - 39 Years 110 60 50
40 - 44 Years 70 40 30
45 - 49 Years 70 40 35
       
50 - 54 Years 20 10 10
55 - 59 Years 15 10 5
60 - 64 Years 5 - 5
65 - 69 Years 5 - 5
70 - 74 Years - - -
       
75 - 79 Years 5 - 5
80 - 84 Years - - -
85 - 89 Years - - 5
90 Yrs. & Older - - -

Paulatuk
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 275 145 135
       
0 - 4 Years 40 15 25
5 - 9 Years 50 25 25
10 - 14 Years 35 20 20
15 - 19 Years 15 10 10
20 - 24 Years 20 10 10
       
25 - 29 Years 20 10 10
30 - 34 Years 25 15 5
35 - 39 Years 15 5 10
40 - 44 Years 5 - 5
45 - 49 Years 15 10 5
       
50 - 54 Years 15 10 5
55 - 59 Years 5 5 5
60 - 64 Years 10 5 5
65 - 69 Years - - -
70 - 74 Years - - 5
       
75 - 79 Years 5 - -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Sachs Harbour
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 135 70 65
       
0 - 4 Years 20 10 10
5 - 9 Years 20 5 10
10 - 14 Years 15 5 10
15 - 19 Years 10 5 5
20 - 24 Years 5 5 5
       
25 - 29 Years 10 5 5
30 - 34 Years 15 5 10
35 - 39 Years 15 10 5
40 - 44 Years 5 5 5
45 - 49 Years 5 - -
       
50 - 54 Years 5 - -
55 - 59 Years 5 - 5
60 - 64 Years 5 - 5
65 - 69 Years 5 - -
70 - 74 Years - - -
       
75 - 79 Years - - 5
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Tsiigehtchic
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 165 85 80
       
0 - 4 Years 20 15 10
5 - 9 Years 20 5 15
10 - 14 Years 20 5 10
15 - 19 Years 5 5 10
20 - 24 Years 5 - 5
       
25 - 29 Years 15 10 10
30 - 34 Years 15 5 10
35 - 39 Years - 5 5
40 - 44 Years 10 5 5
45 - 49 Years 10 - 5
       
50 - 54 Years 5 5 -
55 - 59 Years 10 5 -
60 - 64 Years 5 5 5
65 - 69 Years 5 5 -
70 - 74 Years 5 - 5
       
75 - 79 Years 5 - -
80 - 84 Years 5 - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Tuktoyaktuk
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 940 500 445
       
0 - 4 Years 110 55 55
5 - 9 Years 105 55 55
10 - 14 Years 115 60 55
15 - 19 Years 90 55 35
20 - 24 Years 65 30 35
       
25 - 29 Years 85 40 40
30 - 34 Years 85 50 35
35 - 39 Years 75 45 30
40 - 44 Years 55 30 25
45 - 49 Years 45 25 20
       
50 - 54 Years 30 15 15
55 - 59 Years 25 10 10
60 - 64 Years 20 15 10
65 - 69 Years 15 10 5
70 - 74 Years 5 5 5
       
75 - 79 Years 15 5 5
80 - 84 Years 5 - 5
85 - 89 Years 5 5 -
90 Yrs. & Older - - -

Tulita
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 450 230 215
       
0 - 4 Years 70 30 35
5 - 9 Years 55 30 35
10 - 14 Years 35 20 15
15 - 19 Years 30 20 10
20 - 24 Years 35 20 20
       
25 - 29 Years 35 20 15
30 - 34 Years 45 25 20
35 - 39 Years 35 15 20
40 - 44 Years 20 10 10
45 - 49 Years 25 15 10
       
50 - 54 Years 10 10 5
55 - 59 Years 20 10 10
60 - 64 Years 15 5 5
65 - 69 Years 10 5 5
70 - 74 Years 5 - -
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years - - 5
90 Yrs. & Older - 5 -

Holman
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 425 205 225
       
0 - 4 Years 65 30 35
5 - 9 Years 55 30 25
10 - 14 Years 45 20 25
15 - 19 Years 35 20 20
20 - 24 Years 30 15 15
       
25 - 29 Years 50 25 30
30 - 34 Years 40 15 25
35 - 39 Years 25 15 15
40 - 44 Years 20 5 15
45 - 49 Years 20 10 10
       
50 - 54 Years 10 10 5
55 - 59 Years 10 5 5
60 - 64 Years 5 - 5
65 - 69 Years - 5 -
70 - 74 Years 5 5 -
       
75 - 79 Years 5 5 -
80 - 84 Years - 5 -
85 - 89 Years - - -
90 Yrs. & Older - - -