| Inuvik Region | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 2,035 | 1,595 | 1,015 | 590 | 435 | 90 | 345 | ||
| Total Families Without Children at Home | 415 | 415 | 245 | 170 | - | - | - | ||
| Total Families With Children at Home | 1,620 | 1,185 | 765 | 420 | 435 | 90 | 345 | ||
| Youngest Child at Home 0 to 6 Years | 900 | 705 | 410 | 295 | 195 | 35 | 155 | ||
| 0 to 4 Years | 730 | 590 | 330 | 260 | 140 | 20 | 115 | ||
| 5 or 6 Years | 170 | 120 | 80 | 35 | 50 | 15 | 35 | ||
| 7 to 14 Years | 405 | 295 | 205 | 90 | 110 | 25 | 80 | ||
| 15 to 17 Years | 95 | 75 | 60 | 20 | 20 | 10 | 10 | ||
|   | 18 to 24 Years | 115 | 70 | 55 | 10 | 45 | 10 | 35 | |
| 25 Years and Over | 110 | 40 | 40 | - | 65 | 15 | 55 | ||
| Aklavik | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 165 | 115 | 65 | 45 | 50 | 10 | 40 | ||
| Total Families Without Children at Home | 20 | 25 | 15 | 10 | - | - | - | ||
| Total Families With Children at Home | 140 | 90 | 55 | 35 | 50 | 10 | 40 | ||
| Youngest Child at Home 0 to 6 Years | 75 | 60 | 35 | 25 | 15 | 10 | 15 | ||
| 0 to 4 Years | 60 | 50 | 30 | 20 | 10 | - | 10 | ||
| 5 or 6 Years | 15 | 10 | - | - | 10 | 10 | - | ||
| 7 to 14 Years | 30 | 25 | 10 | 10 | - | - | 10 | ||
| 15 to 17 Years | 10 | 10 | - | - | - | - | - | ||
|   | 18 to 24 Years | 15 | 10 | 10 | - | 10 | 10 | 10 | |
| 25 Years and Over | 15 | - | - | - | 15 | - | 10 | ||
| Colville Lake | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 20 | 15 | 10 | - | 10 | - | - | ||
| Total Families Without Children at Home | 10 | - | - | - | - | - | - | ||
| Total Families With Children at Home | 15 | 10 | 10 | - | 10 | - | - | ||
| Youngest Child at Home 0 to 6 Years | 10 | 10 | 10 | - | - | - | - | ||
| 0 to 4 Years | - | 10 | 10 | - | - | - | - | ||
| 5 or 6 Years | - | - | - | - | - | - | - | ||
| 7 to 14 Years | 10 | - | - | - | 10 | - | - | ||
| 15 to 17 Years | 10 | - | - | - | - | - | - | ||
|   | 18 to 24 Years | - | - | - | - | - | - | - | |
| 25 Years and Over | - | - | - | - | 10 | - | - | ||
| Deline | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 130 | 95 | 65 | 25 | 35 | - | 30 | ||
| Total Families Without Children at Home | 20 | 20 | 15 | - | - | - | - | ||
| Total Families With Children at Home | 115 | 80 | 55 | 25 | 35 | - | 30 | ||
| Youngest Child at Home 0 to 6 Years | 70 | 55 | 35 | 20 | 15 | - | 15 | ||
| 0 to 4 Years | 60 | 45 | 30 | 20 | 15 | - | 15 | ||
| 5 or 6 Years | 10 | 10 | - | 10 | - | - | - | ||
| 7 to 14 Years | 25 | 15 | 10 | - | 15 | - | 10 | ||
| 15 to 17 Years | 10 | 10 | 10 | - | - | - | - | ||
|   | 18 to 24 Years | 10 | - | 10 | - | 10 | - | - | |
| 25 Years and Over | 10 | - | - | - | 10 | - | - | ||
| Fort Good Hope | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 130 | 105 | 75 | 30 | 25 | 10 | 20 | ||
| Total Families Without Children at Home | 20 | 15 | 10 | - | - | - | - | ||
| Total Families With Children at Home | 115 | 85 | 65 | 25 | 25 | - | 20 | ||
| Youngest Child at Home 0 to 6 Years | 55 | 45 | 35 | 15 | 10 | - | 10 | ||
| 0 to 4 Years | 45 | 40 | 25 | 10 | - | - | 10 | ||
| 5 or 6 Years | 10 | 10 | 10 | - | - | - | - | ||
| 7 to 14 Years | 30 | 30 | 20 | 10 | - | - | - | ||
| 15 to 17 Years | - | 10 | 10 | - | - | - | - | ||
|   | 18 to 24 Years | - | 10 | 10 | - | - | - | - | |
| 25 Years and Over | 10 | - | - | - | - | - | - | ||
| Fort McPherson | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 190 | 145 | 85 | 60 | 45 | 10 | 35 | ||
| Total Families Without Children at Home | 35 | 35 | 15 | 20 | - | - | - | ||
| Total Families With Children at Home | 155 | 110 | 70 | 40 | 45 | 10 | 40 | ||
| Youngest Child at Home 0 to 6 Years | 75 | 55 | 25 | 30 | 20 | 10 | 20 | ||
| 0 to 4 Years | 60 | 40 | 20 | 25 | 15 | - | 15 | ||
| 5 or 6 Years | 15 | 10 | - | 10 | - | - | - | ||
| 7 to 14 Years | 40 | 30 | 25 | 10 | 15 | 10 | 10 | ||
| 15 to 17 Years | - | 10 | - | - | - | - | - | ||
|   | 18 to 24 Years | 10 | 10 | 10 | - | - | 10 | - | |
| 25 Years and Over | 20 | 15 | 15 | - | 10 | - | 10 | ||
| Inuvik | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 780 | 620 | 400 | 220 | 160 | 35 | 130 | ||
| Total Families Without Children at Home | 205 | 205 | 125 | 80 | - | - | - | ||
| Total Families With Children at Home | 580 | 420 | 275 | 145 | 160 | 35 | 130 | ||
| Youngest Child at Home 0 to 6 Years | 335 | 255 | 160 | 95 | 80 | 20 | 60 | ||
| 0 to 4 Years | 270 | 215 | 135 | 85 | 55 | 10 | 40 | ||
| 5 or 6 Years | 65 | 45 | 30 | 10 | 25 | 10 | 15 | ||
| 7 to 14 Years | 135 | 90 | 65 | 30 | 45 | - | 40 | ||
| 15 to 17 Years | 45 | 35 | 25 | 10 | 10 | - | 10 | ||
|   | 18 to 24 Years | 40 | 25 | 20 | 10 | 15 | - | 10 | |
| 25 Years and Over | 20 | - | 10 | - | 20 | - | 15 | ||
| Norman Wells | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 200 | 170 | 125 | 50 | 20 | 10 | 20 | ||
| Total Families Without Children at Home | 55 | 55 | 35 | 25 | - | - | - | ||
| Total Families With Children at Home | 140 | 115 | 90 | 20 | 20 | - | 15 | ||
| Youngest Child at Home 0 to 6 Years | 75 | 65 | 50 | 15 | 10 | 10 | 10 | ||
| 0 to 4 Years | 60 | 50 | 40 | 10 | 10 | - | 10 | ||
| 5 or 6 Years | 20 | 15 | 15 | - | 10 | - | 10 | ||
| 7 to 14 Years | 35 | 35 | 25 | - | 10 | - | 10 | ||
| 15 to 17 Years | 10 | 10 | - | - | - | - | - | ||
|   | 18 to 24 Years | 15 | 10 | 10 | 10 | - | - | - | |
| 25 Years and Over | - | - | - | - | - | - | - | ||
| Paulatuk | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 55 | 40 | 30 | 10 | 10 | - | 10 | ||
| Total Families Without Children at Home | - | 10 | - | 10 | - | - | - | ||
| Total Families With Children at Home | 50 | 35 | 30 | 10 | 10 | - | 10 | ||
| Youngest Child at Home 0 to 6 Years | 30 | 25 | 10 | 10 | - | - | 10 | ||
| 0 to 4 Years | 25 | 20 | 10 | 10 | - | - | - | ||
| 5 or 6 Years | - | 10 | - | - | - | 10 | - | ||
| 7 to 14 Years | 20 | 10 | 10 | - | - | - | 10 | ||
| 15 to 17 Years | - | - | - | - | - | - | - | ||
|   | 18 to 24 Years | 10 | - | - | - | - | - | - | |
| 25 Years and Over | 10 | - | 10 | - | - | - | - | ||
| Sachs Harbour | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 30 | 25 | 15 | 10 | - | - | 10 | ||
| Total Families Without Children at Home | - | - | - | 10 | - | - | - | ||
| Total Families With Children at Home | 25 | 20 | 10 | 10 | - | - | 10 | ||
| Youngest Child at Home 0 to 6 Years | 15 | 10 | 10 | 10 | - | - | - | ||
| 0 to 4 Years | 10 | - | - | - | 10 | - | - | ||
| 5 or 6 Years | 10 | 10 | - | - | - | - | - | ||
| 7 to 14 Years | 10 | - | - | - | - | - | - | ||
| 15 to 17 Years | - | - | - | - | - | - | - | ||
|   | 18 to 24 Years | - | - | - | - | - | - | - | |
| 25 Years and Over | - | - | - | - | - | - | - | ||
| Tsiigehtchic | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 35 | 30 | 15 | 10 | 10 | - | 10 | ||
| Total Families Without Children at Home | 10 | 10 | 10 | - | - | - | - | ||
| Total Families With Children at Home | 30 | 20 | 10 | 10 | - | - | - | ||
| Youngest Child at Home 0 to 6 Years | 15 | 15 | - | 10 | - | - | - | ||
| 0 to 4 Years | 10 | 15 | - | 10 | - | - | - | ||
| 5 or 6 Years | 10 | - | - | - | - | - | - | ||
| 7 to 14 Years | - | - | - | - | - | - | - | ||
| 15 to 17 Years | 10 | 10 | - | - | - | - | - | ||
|   | 18 to 24 Years | - | - | - | - | - | - | - | |
| 25 Years and Over | 10 | - | - | - | - | - | - | ||
| Tuktoyaktuk | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 200 | 160 | 85 | 70 | 45 | 10 | 35 | ||
| Total Families Without Children at Home | 25 | 25 | 15 | 10 | - | - | - | ||
| Total Families With Children at Home | 180 | 135 | 70 | 65 | 45 | 10 | 35 | ||
| Youngest Child at Home 0 to 6 Years | 90 | 70 | 30 | 45 | 15 | - | 15 | ||
| 0 to 4 Years | 70 | 55 | 15 | 40 | 10 | - | 10 | ||
| 5 or 6 Years | 20 | 15 | 10 | - | 10 | - | 10 | ||
| 7 to 14 Years | 50 | 40 | 30 | 15 | 10 | 10 | 10 | ||
| 15 to 17 Years | 10 | 10 | 10 | - | 10 | - | - | ||
|   | 18 to 24 Years | 10 | - | - | - | - | - | - | |
| 25 Years and Over | 15 | 10 | 10 | - | 10 | - | 10 | ||
| Tulita | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 95 | 75 | 35 | 40 | 20 | 10 | 15 | ||
| Total Families Without Children at Home | 15 | 15 | 10 | 10 | - | - | - | ||
| Total Families With Children at Home | 80 | 65 | 30 | 30 | 20 | 10 | 15 | ||
| Youngest Child at Home 0 to 6 Years | 50 | 45 | 15 | 25 | 10 | - | 10 | ||
| 0 to 4 Years | 45 | 35 | 10 | 25 | 10 | - | 10 | ||
| 5 or 6 Years | 10 | 10 | - | - | 10 | - | - | ||
| 7 to 14 Years | 10 | 10 | - | - | - | 10 | - | ||
| 15 to 17 Years | - | - | - | - | - | - | 10 | ||
|   | 18 to 24 Years | 10 | 10 | 10 | - | - | - | - | |
| 25 Years and Over | 10 | - | - | - | - | - | - | ||
| Holman | |||||||||
| Families, by Structure and Age of Youngest Child at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families | 100 | 75 | 55 | 20 | 25 | - | 20 | ||
| Total Families Without Children at Home | - | - | - | - | - | - | - | ||
| Total Families With Children at Home | 95 | 65 | 50 | 20 | 30 | - | 25 | ||
| Youngest Child at Home 0 to 6 Years | 60 | 45 | 25 | 15 | 20 | 10 | 15 | ||
| 0 to 4 Years | 50 | 35 | 20 | 15 | 15 | - | 15 | ||
| 5 or 6 Years | 15 | 10 | 10 | - | 10 | - | - | ||
| 7 to 14 Years | 25 | 15 | 20 | - | - | - | 10 | ||
| 15 to 17 Years | - | - | - | - | - | - | - | ||
|   | 18 to 24 Years | - | - | - | - | - | - | 10 | |
| 25 Years and Over | - | 10 | - | - | - | - | - | ||