| Inuvik Region | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 2,030 | 1,600 | 1,015 | 585 | 435 | 90 | 345 | ||
| Total families without children at home | 415 | 415 | 250 | 170 | - | - | - | ||
| Total families with children at home | 1,615 | 1,185 | 765 | 420 | 435 | 90 | 345 | ||
| All 24 years and under | 1,510 | 1,140 | 725 | 415 | 370 | 80 | 290 | ||
| All 18 years and over | 110 | 65 | 60 | 10 | 45 | 10 | 35 | ||
| Some 18 years and over and some 17 years and under | 220 | 165 | 140 | 255 | 50 | 15 | 40 | ||
| All 17 years and under | 1,175 | 910 | 525 | 380 | 270 | 60 | 210 | ||
| All under 6 years | 385 | 290 | 145 | 145 | 95 | 20 | 75 | ||
| All 6-14 years | 280 | 195 | 110 | 80 | 85 | 20 | 60 | ||
| All 15-17 years | 55 | 45 | 30 | 15 | 10 | 10 | - | ||
| Some under 6 and some 6-14 years | 320 | 265 | 160 | 110 | 50 | 10 | 45 | ||
| Some under 6 and some 15-17 years | 10 | - | 10 | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 90 | 70 | 55 | 15 | 20 | - | 15 | ||
| Some under 6, some 6-14 and some 15-17 years | 45 | 35 | 20 | 15 | 10 | - | - | ||
| All 25 years and over | 110 | 40 | 40 | - | 65 | 15 | 55 | ||
| Aklavik | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 160 | 115 | 70 | 45 | 50 | 10 | 40 | ||
| Total families without children at home | 20 | 25 | 15 | 10 | - | - | - | ||
| Total families with children at home | 140 | 90 | 50 | 35 | 50 | 10 | 40 | ||
| All 24 years and under | 125 | 85 | 45 | 40 | 35 | 10 | 30 | ||
| All 18 years and over | 15 | - | - | - | 15 | - | 10 | ||
| Some 18 years and over and some 17 years and under | 20 | 15 | - | -5 | 10 | - | 10 | ||
| All 17 years and under | 85 | 70 | 35 | 35 | 20 | - | 15 | ||
| All under 6 years | 30 | 20 | 10 | 10 | 10 | - | 10 | ||
| All 6-14 years | 15 | 10 | 10 | - | 10 | - | 10 | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 30 | 30 | 20 | - | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | 10 | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | 10 | - | - | - | - | - | ||
| All 25 years and over | 15 | - | 10 | - | 10 | - | 10 | ||
| Colville Lake | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 20 | 15 | 10 | - | - | - | 10 | ||
| Total families without children at home | - | - | - | - | - | - | - | ||
| Total families with children at home | 15 | 10 | 10 | - | - | - | - | ||
| All 24 years and under | 10 | 10 | 10 | - | - | - | 10 | ||
| All 18 years and over | - | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 10 | - | - | -5 | - | - | - | ||
| All 17 years and under | 10 | - | 10 | - | - | - | - | ||
| All under 6 years | - | - | 10 | - | - | - | - | ||
| All 6-14 years | - | - | - | - | - | - | - | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 10 | - | 10 | - | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | - | - | - | - | 10 | - | - | ||
| Deline | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 130 | 95 | 70 | 30 | 30 | - | 35 | ||
| Total families without children at home | 20 | 15 | 15 | - | - | - | - | ||
| Total families with children at home | 110 | 80 | 55 | 25 | 30 | - | 30 | ||
| All 24 years and under | 105 | 75 | 55 | 25 | 30 | - | 30 | ||
| All 18 years and over | 10 | 10 | 10 | - | 10 | - | 10 | ||
| Some 18 years and over and some 17 years and under | 20 | 20 | 15 | -5 | - | - | - | ||
| All 17 years and under | 75 | 50 | 30 | 20 | 25 | 10 | 25 | ||
| All under 6 years | 20 | 20 | - | 10 | 10 | - | 10 | ||
| All 6-14 years | 15 | - | - | 10 | 10 | - | - | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 30 | 20 | 15 | - | 10 | - | 10 | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | 10 | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | 10 | - | - | - | - | - | ||
| All 25 years and over | - | 10 | - | - | 10 | - | 10 | ||
| Fort Good Hope | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 130 | 110 | 75 | 35 | 25 | 10 | 15 | ||
| Total families without children at home | 15 | 20 | 10 | 10 | - | - | - | ||
| Total families with children at home | 115 | 85 | 60 | 25 | 25 | - | 20 | ||
| All 24 years and under | 100 | 85 | 60 | 25 | 15 | 10 | 10 | ||
| All 18 years and over | 10 | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 20 | 20 | 15 | -5 | 10 | - | - | ||
| All 17 years and under | 80 | 65 | 40 | 25 | 15 | - | 10 | ||
| All under 6 years | 20 | 15 | 10 | - | - | - | - | ||
| All 6-14 years | 20 | 20 | 10 | 10 | - | - | - | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 25 | 20 | 10 | 10 | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | 10 | 10 | - | 10 | - | 10 | ||
| Some under 6, some 6-14 and some 15-17 years | - | 10 | 10 | - | - | - | - | ||
| All 25 years and over | 10 | - | 10 | - | 10 | 10 | - | ||
| Fort McPherson | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 190 | 145 | 85 | 65 | 45 | - | 40 | ||
| Total families without children at home | 35 | 35 | 10 | 20 | - | - | - | ||
| Total families with children at home | 160 | 110 | 70 | 40 | 45 | 10 | 40 | ||
| All 24 years and under | 135 | 95 | 60 | 40 | 40 | 10 | 30 | ||
| All 18 years and over | 10 | 10 | 10 | - | - | 10 | 10 | ||
| Some 18 years and over and some 17 years and under | 20 | 15 | 15 | -5 | 10 | - | - | ||
| All 17 years and under | 105 | 75 | 40 | 40 | 30 | - | 25 | ||
| All under 6 years | 30 | 25 | 10 | 15 | 10 | - | - | ||
| All 6-14 years | 30 | 20 | 15 | 10 | - | - | - | ||
| All 15-17 years | 10 | - | - | - | - | 10 | 10 | ||
| Some under 6 and some 6-14 years | 25 | 20 | 10 | 10 | 10 | - | 10 | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | 10 | - | - | 10 | - | 10 | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | 15 | 15 | 10 | - | 10 | - | - | ||
| Inuvik | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 785 | 620 | 400 | 220 | 165 | 30 | 130 | ||
| Total families without children at home | 205 | 200 | 125 | 80 | - | - | - | ||
| Total families with children at home | 580 | 420 | 275 | 145 | 165 | 35 | 130 | ||
| All 24 years and under | 555 | 410 | 270 | 145 | 145 | 30 | 115 | ||
| All 18 years and over | 40 | 25 | 20 | - | 15 | - | 10 | ||
| Some 18 years and over and some 17 years and under | 55 | 45 | 40 | -5 | 15 | - | 10 | ||
| All 17 years and under | 460 | 340 | 215 | 130 | 115 | 25 | 90 | ||
| All under 6 years | 160 | 120 | 70 | 45 | 40 | 10 | 35 | ||
| All 6-14 years | 115 | 75 | 45 | 25 | 40 | 10 | 30 | ||
| All 15-17 years | 20 | 25 | 10 | 10 | 10 | - | - | ||
| Some under 6 and some 6-14 years | 110 | 85 | 60 | 30 | 20 | 10 | 20 | ||
| Some under 6 and some 15-17 years | 10 | - | - | 10 | - | - | - | ||
| Some 6-14 and some 15-17 years | 40 | 30 | 25 | 10 | 10 | - | 10 | ||
| Some under 6, some 6-14 and some 15-17 years | 10 | - | - | - | - | - | - | ||
| All 25 years and over | 25 | - | 10 | - | 15 | 10 | 15 | ||
| Norman Wells | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 200 | 170 | 120 | 50 | 20 | 10 | 15 | ||
| Total families without children at home | 60 | 55 | 35 | 30 | - | - | - | ||
| Total families with children at home | 140 | 115 | 90 | 25 | 25 | - | 20 | ||
| All 24 years and under | 135 | 115 | 90 | 25 | 25 | 10 | 20 | ||
| All 18 years and over | 10 | - | 10 | 10 | - | - | - | ||
| Some 18 years and over and some 17 years and under | 10 | - | - | -5 | 10 | - | 10 | ||
| All 17 years and under | 120 | 100 | 80 | 20 | 15 | - | 10 | ||
| All under 6 years | 45 | 35 | 25 | 10 | 10 | - | 10 | ||
| All 6-14 years | 40 | 30 | 25 | 10 | 10 | 10 | - | ||
| All 15-17 years | 10 | - | 10 | - | - | - | - | ||
| Some under 6 and some 6-14 years | 20 | 20 | 20 | - | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | - | 10 | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | - | - | - | - | - | - | - | ||
| Paulatuk | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 55 | 40 | 25 | 15 | 10 | - | 10 | ||
| Total families without children at home | - | 10 | - | - | - | - | - | ||
| Total families with children at home | 50 | 40 | 30 | 10 | 10 | 10 | 10 | ||
| All 24 years and under | 50 | 40 | 30 | 10 | 10 | - | 10 | ||
| All 18 years and over | 10 | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 10 | 10 | 10 | -5 | - | - | - | ||
| All 17 years and under | 35 | 30 | 15 | 10 | - | 10 | 10 | ||
| All under 6 years | 10 | - | - | 10 | - | - | 10 | ||
| All 6-14 years | 10 | 10 | - | - | 10 | 10 | - | ||
| All 15-17 years | - | - | 10 | - | - | - | - | ||
| Some under 6 and some 6-14 years | 10 | 10 | 10 | - | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | 10 | 10 | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | 10 | - | - | - | - | - | - | ||
| Sachs Harbour | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 30 | 25 | 10 | 15 | 10 | - | 10 | ||
| Total families without children at home | 10 | - | - | 10 | - | - | - | ||
| Total families with children at home | 25 | 15 | 10 | 10 | 10 | - | - | ||
| All 24 years and under | 20 | 20 | - | 10 | - | - | - | ||
| All 18 years and over | 10 | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | - | - | 10 | -5 | - | - | - | ||
| All 17 years and under | 15 | 15 | 10 | 10 | - | - | 10 | ||
| All under 6 years | 10 | - | - | 10 | 10 | - | - | ||
| All 6-14 years | 10 | 10 | 10 | - | - | - | - | ||
| All 15-17 years | - | - | 10 | - | - | - | - | ||
| Some under 6 and some 6-14 years | 10 | - | - | 10 | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | - | - | - | - | - | - | - | ||
| Tsiigehtchic | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 40 | 30 | 20 | 10 | 10 | 10 | 10 | ||
| Total families without children at home | 10 | 10 | 10 | 10 | - | - | - | ||
| Total families with children at home | 25 | 20 | 10 | 10 | 10 | - | - | ||
| All 24 years and under | 25 | 20 | 10 | 10 | - | - | - | ||
| All 18 years and over | - | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 10 | - | - | -5 | 10 | - | - | ||
| All 17 years and under | 20 | 20 | - | 15 | 10 | - | 10 | ||
| All under 6 years | 10 | - | - | - | - | - | - | ||
| All 6-14 years | - | - | - | - | - | - | - | ||
| All 15-17 years | 10 | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 10 | 10 | 10 | 10 | - | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | - | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | - | - | - | - | - | - | - | ||
| Tuktoyaktuk | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 200 | 155 | 90 | 70 | 45 | 10 | 40 | ||
| Total families without children at home | 20 | 25 | 15 | 10 | - | - | - | ||
| Total families with children at home | 180 | 130 | 70 | 60 | 45 | 10 | 35 | ||
| All 24 years and under | 160 | 130 | 65 | 60 | 35 | 10 | 25 | ||
| All 18 years and over | 10 | - | - | - | - | - | 10 | ||
| Some 18 years and over and some 17 years and under | 40 | 30 | 25 | 105 | - | - | 10 | ||
| All 17 years and under | 110 | 95 | 40 | 50 | 25 | 10 | 15 | ||
| All under 6 years | 35 | 25 | 10 | 15 | 10 | - | 10 | ||
| All 6-14 years | 25 | 20 | 10 | 10 | 10 | 10 | - | ||
| All 15-17 years | 10 | 10 | 10 | - | - | - | - | ||
| Some under 6 and some 6-14 years | 30 | 25 | 10 | 15 | 10 | - | - | ||
| Some under 6 and some 15-17 years | - | - | 10 | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | 10 | - | - | - | - | - | - | ||
| All 25 years and over | 15 | 10 | - | - | 10 | - | 10 | ||
| Tulita | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 95 | 80 | 35 | 40 | 20 | 10 | 15 | ||
| Total families without children at home | 15 | 15 | 10 | - | - | - | - | ||
| Total families with children at home | 80 | 60 | 30 | 30 | 20 | - | 10 | ||
| All 24 years and under | 75 | 60 | 30 | 30 | 15 | - | 10 | ||
| All 18 years and over | 10 | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 10 | 10 | 10 | -5 | - | - | - | ||
| All 17 years and under | 55 | 45 | 15 | 30 | 10 | - | 10 | ||
| All under 6 years | 20 | 20 | 10 | 15 | - | 10 | - | ||
| All 6-14 years | 10 | - | - | - | 10 | - | - | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 15 | 15 | - | 10 | 10 | - | - | ||
| Some under 6 and some 15-17 years | - | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | - | - | - | 10 | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | 10 | 10 | - | - | 10 | - | - | ||
| All 25 years and over | 10 | 10 | - | - | 10 | - | 10 | ||
| Holman | |||||||||
| Families, by Structure and Age of Children at Home | |||||||||
| 1996 Census | |||||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||||
|
|
|
||||||||
| Total | Now- | Common- | Male | Female | |||||
| Families | Total | Married | Law | Total | Parent | Parent | |||
| Total Families by age of children at home | 100 | 75 | 50 | 20 | 25 | 10 | 25 | ||
| Total families without children at home | 10 | 10 | 10 | - | - | - | - | ||
| Total families with children at home | 95 | 65 | 50 | 20 | 30 | - | 25 | ||
| All 24 years and under | 90 | 65 | 45 | 20 | 30 | 10 | 20 | ||
| All 18 years and over | - | - | - | - | - | - | - | ||
| Some 18 years and over and some 17 years and under | 15 | 15 | 15 | -5 | - | - | - | ||
| All 17 years and under | 75 | 50 | 30 | 20 | 20 | 10 | 15 | ||
| All under 6 years | 25 | 15 | - | 10 | 10 | - | 10 | ||
| All 6-14 years | 10 | 10 | 10 | - | - | - | 10 | ||
| All 15-17 years | - | - | - | - | - | - | - | ||
| Some under 6 and some 6-14 years | 20 | 15 | 15 | - | - | - | - | ||
| Some under 6 and some 15-17 years | 10 | - | - | - | - | - | - | ||
| Some 6-14 and some 15-17 years | 10 | 10 | 10 | 10 | - | - | - | ||
| Some under 6, some 6-14 and some 15-17 years | - | - | - | - | - | - | - | ||
| All 25 years and over | - | - | 10 | - | - | - | - | ||