| Inuvik Region | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 2,035 | 1,600 | 1,010 | 585 | 435 | 90 | 345 |
| Total families without children at home | 415 | 415 | 245 | 170 | - | - | - |
| Total families with children at home | 1,620 | 1,185 | 770 | 415 | 435 | 90 | 345 |
| 1 child at home | 565 | 350 | 195 | 150 | 220 | 45 | 175 |
| 2 children at home | 475 | 360 | 240 | 120 | 110 | 25 | 90 |
| 3 children at home | 305 | 235 | 145 | 90 | 70 | 10 | 55 |
| 4 children at home | 160 | 135 | 105 | 30 | 25 | 10 | 20 |
| 5 children at home | 115 | 105 | 85 | 20 | 10 | - | - |
| Total children living at home | 3,725 | 2,915 | 2,000 | 915 | 805 | 165 | 645 |
| Total children at home 24 years and under | 3,485 | 2,795 | 1,885 | 910 | 690 | 145 | 545 |
| Total children at home 25 years and over | 240 | 120 | 120 | - | 115 | 20 | 95 |
| Average number of children at home per family | 1.8 | 1.8 | 2 | 1.6 | 1.9 | 1.8 | 1.9 |
| Aklavik | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 165 | 110 | 70 | 45 | 50 | 10 | 40 |
| Total families without children at home | 25 | 25 | 15 | - | - | - | - |
| Total families with children at home | 140 | 90 | 50 | 35 | 50 | 10 | 40 |
| 1 child at home | 55 | 25 | 15 | 10 | 30 | 10 | 25 |
| 2 children at home | 30 | 20 | 15 | 10 | 10 | - | 10 |
| 3 children at home | 25 | 15 | 15 | 10 | 10 | - | - |
| 4 children at home | 10 | 10 | 10 | - | - | - | 10 |
| 5 children at home | 15 | 10 | 10 | - | - | - | - |
| Total children living at home | 320 | 235 | 145 | 95 | 80 | 20 | 65 |
| Total children at home 24 years and under | 290 | 230 | 140 | 90 | 60 | 15 | 50 |
| Total children at home 25 years and over | 25 | 10 | - | - | 25 | - | 15 |
| Average number of children at home per family | 1.9 | 2.1 | 2.1 | 2 | 1.7 | 1.8 | 1.6 |
| Colville Lake | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 15 | 15 | 10 | - | - | - | - |
| Total families without children at home | - | - | - | - | - | - | - |
| Total families with children at home | 15 | 10 | 10 | - | 10 | - | 10 |
| 1 child at home | - | - | 10 | - | - | - | - |
| 2 children at home | - | - | - | - | - | - | - |
| 3 children at home | 10 | - | - | - | - | - | 10 |
| 4 children at home | 10 | 10 | 10 | - | - | - | - |
| 5 children at home | 10 | - | 10 | - | - | - | - |
| Total children living at home | 50 | 35 | 40 | - | 15 | - | 15 |
| Total children at home 24 years and under | 40 | 35 | 35 | - | 10 | - | 10 |
| Total children at home 25 years and over | 10 | - | - | - | 10 | - | 10 |
| Average number of children at home per family | 2.9 | 3 | 3 | - | - | - | - |
| Deline | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 130 | 100 | 70 | 25 | 35 | - | 30 |
| Total families without children at home | 15 | 15 | 15 | - | - | - | - |
| Total families with children at home | 115 | 80 | 60 | 25 | 30 | - | 30 |
| 1 child at home | 35 | 15 | 10 | 10 | 15 | - | 15 |
| 2 children at home | 35 | 25 | 15 | 10 | 10 | - | 10 |
| 3 children at home | 25 | 15 | 10 | 10 | 10 | - | 10 |
| 4 children at home | 15 | 15 | 15 | - | - | - | - |
| 5 children at home | 10 | 10 | 10 | - | - | - | 10 |
| Total children living at home | 290 | 225 | 175 | 50 | 60 | - | 55 |
| Total children at home 24 years and under | 270 | 215 | 170 | 45 | 60 | - | 55 |
| Total children at home 25 years and over | 15 | 10 | 10 | - | 10 | - | - |
| Average number of children at home per family | 2.2 | 2.4 | 2.6 | 1.7 | 1.8 | - | 1.8 |
| Fort Good Hope | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 135 | 105 | 75 | 35 | 25 | - | 20 |
| Total families without children at home | 15 | 20 | 10 | - | - | - | - |
| Total families with children at home | 115 | 85 | 65 | 25 | 25 | 10 | 20 |
| 1 child at home | 25 | 15 | 10 | 10 | 10 | - | - |
| 2 children at home | 35 | 25 | 20 | 10 | 10 | - | - |
| 3 children at home | 20 | 15 | 10 | 10 | 10 | - | 10 |
| 4 children at home | 20 | 15 | 15 | 10 | - | - | - |
| 5 children at home | 15 | 15 | 15 | - | - | - | - |
| Total children living at home | 315 | 260 | 210 | 55 | 50 | 10 | 35 |
| Total children at home 24 years and under | 290 | 250 | 195 | 55 | 40 | 10 | 30 |
| Total children at home 25 years and over | 25 | 15 | 15 | - | - | - | 10 |
| Average number of children at home per family | 2.4 | 2.5 | 2.8 | 1.8 | 2 | - | 1.9 |
| Fort McPherson | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 195 | 145 | 85 | 60 | 50 | 10 | 40 |
| Total families without children at home | 35 | 35 | 15 | 25 | - | - | - |
| Total families with children at home | 155 | 110 | 70 | 40 | 50 | 10 | 35 |
| 1 child at home | 45 | 30 | 20 | 10 | 20 | - | 10 |
| 2 children at home | 45 | 35 | 20 | 15 | 15 | 10 | 10 |
| 3 children at home | 30 | 20 | 10 | - | 10 | - | 10 |
| 4 children at home | 15 | 15 | 10 | - | - | - | - |
| 5 children at home | 15 | 15 | 10 | 10 | - | - | 10 |
| Total children living at home | 380 | 275 | 185 | 95 | 105 | 15 | 90 |
| Total children at home 24 years and under | 330 | 245 | 150 | 95 | 85 | 15 | 70 |
| Total children at home 25 years and over | 50 | 35 | 35 | - | 20 | - | 20 |
| Average number of children at home per family | 2 | 1.9 | 2.2 | 1.5 | 2.2 | - | 2.3 |
| Inuvik | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 780 | 625 | 400 | 220 | 160 | 35 | 125 |
| Total families without children at home | 205 | 205 | 125 | 80 | - | - | - |
| Total families with children at home | 580 | 415 | 275 | 140 | 160 | 30 | 125 |
| 1 child at home | 230 | 145 | 80 | 60 | 90 | 15 | 70 |
| 2 children at home | 190 | 150 | 110 | 40 | 40 | 15 | 30 |
| 3 children at home | 90 | 75 | 45 | 30 | 20 | - | 15 |
| 4 children at home | 40 | 30 | 20 | 10 | 10 | - | 10 |
| 5 children at home | 25 | 20 | 15 | - | - | - | - |
| Total children living at home | 1,195 | 910 | 630 | 280 | 285 | 60 | 230 |
| Total children at home 24 years and under | 1,145 | 895 | 615 | 275 | 255 | 50 | 200 |
| Total children at home 25 years and over | 50 | 15 | 15 | - | 30 | - | 25 |
| Average number of children at home per family | 1.5 | 1.5 | 1.6 | 1.3 | 1.8 | 1.7 | 1.8 |
| Norman Wells | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 195 | 170 | 120 | 50 | 25 | - | 20 |
| Total families without children at home | 55 | 55 | 30 | 25 | - | - | - |
| Total families with children at home | 140 | 110 | 90 | 20 | 25 | - | 20 |
| 1 child at home | 55 | 40 | 25 | 10 | 10 | - | 10 |
| 2 children at home | 55 | 45 | 35 | 10 | 10 | - | 10 |
| 3 children at home | 25 | 25 | 20 | - | - | - | - |
| 4 children at home | 10 | 10 | 10 | - | - | - | 10 |
| 5 children at home | - | - | - | - | - | - | - |
| Total children living at home | 265 | 230 | 195 | 35 | 35 | 10 | 25 |
| Total children at home 24 years and under | 265 | 225 | 190 | 35 | 40 | 10 | 30 |
| Total children at home 25 years and over | - | 10 | - | - | - | - | - |
| Average number of children at home per family | 1.4 | 1.3 | 1.5 | 0.8 | 1.6 | - | 1.6 |
| Paulatuk | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 50 | 45 | 30 | 15 | 10 | - | 10 |
| Total families without children at home | 10 | - | - | - | - | - | - |
| Total families with children at home | 50 | 40 | 25 | 15 | 10 | - | 10 |
| 1 child at home | 10 | 10 | - | - | 10 | - | 10 |
| 2 children at home | 15 | 10 | 10 | - | - | - | - |
| 3 children at home | - | - | - | 10 | - | - | - |
| 4 children at home | 10 | - | 10 | - | - | - | - |
| 5 children at home | 10 | 10 | 10 | - | - | - | - |
| Total children living at home | 150 | 125 | 95 | 30 | 25 | 10 | 15 |
| Total children at home 24 years and under | 145 | 120 | 85 | 30 | 20 | - | 10 |
| Total children at home 25 years and over | - | 10 | - | - | - | 10 | - |
| Average number of children at home per family | 2.8 | 3 | 3.3 | 2.4 | 2.2 | - | - |
| Sachs Harbour | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 30 | 25 | 15 | 15 | 10 | - | - |
| Total families without children at home | 10 | - | - | - | - | - | - |
| Total families with children at home | 25 | 15 | 10 | 10 | - | - | 10 |
| 1 child at home | 10 | 10 | - | 10 | - | - | - |
| 2 children at home | 10 | 10 | 10 | - | - | - | - |
| 3 children at home | 10 | - | - | - | - | - | - |
| 4 children at home | - | - | - | - | - | - | - |
| 5 children at home | 10 | - | - | - | - | - | - |
| Total children living at home | 55 | 45 | 20 | 25 | 10 | - | 10 |
| Total children at home 24 years and under | 55 | 40 | 20 | 25 | 10 | - | - |
| Total children at home 25 years and over | - | - | 10 | - | - | - | - |
| Average number of children at home per family | 1.9 | 1.9 | 1.8 | 2 | - | - | - |
| Tsiigehtchic | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 35 | 30 | 15 | 15 | - | - | 10 |
| Total families without children at home | 10 | 10 | 10 | - | - | - | - |
| Total families with children at home | 25 | 20 | 10 | 15 | 10 | - | - |
| 1 child at home | - | 10 | 10 | - | - | - | - |
| 2 children at home | - | - | - | - | - | - | - |
| 3 children at home | - | 10 | - | 10 | - | - | - |
| 4 children at home | - | 10 | - | 10 | - | - | - |
| 5 children at home | - | - | - | - | - | - | - |
| Total children living at home | 70 | 60 | 25 | 35 | 15 | 10 | 10 |
| Total children at home 24 years and under | 65 | 55 | 25 | 35 | 10 | 10 | - |
| Total children at home 25 years and over | - | - | 10 | - | 10 | 10 | - |
| Average number of children at home per family | 1.9 | 1.9 | 1.5 | 2.5 | - | - | - |
| Tuktoyaktuk | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 205 | 160 | 85 | 75 | 45 | 10 | 35 |
| Total families without children at home | 25 | 25 | 15 | 10 | - | - | - |
| Total families with children at home | 175 | 130 | 70 | 60 | 45 | 10 | 35 |
| 1 child at home | 65 | 35 | 20 | 20 | 25 | - | 15 |
| 2 children at home | 40 | 25 | 10 | 10 | 10 | - | 10 |
| 3 children at home | 45 | 40 | 20 | 20 | - | - | - |
| 4 children at home | 25 | 20 | 15 | - | - | - | - |
| 5 children at home | 15 | 15 | 10 | 10 | 10 | - | - |
| Total children living at home | 430 | 350 | 205 | 145 | 80 | 15 | 65 |
| Total children at home 24 years and under | 395 | 335 | 185 | 145 | 60 | 15 | 50 |
| Total children at home 25 years and over | 40 | 25 | 20 | - | 15 | - | 15 |
| Average number of children at home per family | 2.1 | 2.2 | 2.4 | 2.1 | 1.7 | - | 1.8 |
| Tulita | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 95 | 80 | 35 | 40 | 20 | - | 15 |
| Total families without children at home | 15 | 15 | - | 10 | - | - | - |
| Total families with children at home | 80 | 60 | 30 | 35 | 20 | 10 | 15 |
| 1 child at home | 30 | 20 | 10 | 15 | 10 | 10 | - |
| 2 children at home | 15 | 10 | 10 | - | 10 | - | - |
| 3 children at home | 20 | 15 | - | 10 | 10 | - | 10 |
| 4 children at home | 10 | - | 10 | - | - | - | - |
| 5 children at home | 10 | 10 | 10 | 10 | - | - | - |
| Total children living at home | 200 | 160 | 80 | 80 | 40 | 10 | 35 |
| Total children at home 24 years and under | 190 | 155 | 75 | 80 | 40 | 10 | 30 |
| Total children at home 25 years and over | - | - | 10 | - | 10 | - | - |
| Average number of children at home per family | 2.1 | 2.1 | 2.2 | 2 | 2.2 | - | 2.3 |
| Holman | |||||||
| Families, by Structure and Number of Children at Home | |||||||
| 1996 Census | |||||||
|
Husband-Wife Families |
Lone Parent Families |
||||||
| Total |
|
|
|||||
| Family | Now | Common- | Male | Female | |||
| Structure | Total | Married | Law | Total | Parent | Parent | |
| |
|||||||
| Total Families | 100 | 75 | 55 | 20 | 25 | - | 20 |
| Total families without children at home | 10 | 10 | - | - | - | - | - |
| Total families with children at home | 95 | 65 | 45 | 20 | 30 | - | 20 |
| 1 child at home | 30 | 20 | 10 | 10 | 10 | - | 10 |
| 2 children at home | 30 | 20 | 15 | - | 10 | - | 10 |
| 3 children at home | 20 | 15 | 15 | - | 10 | - | - |
| 4 children at home | 15 | 10 | 10 | - | - | - | - |
| 5 children at home | - | - | - | - | - | - | - |
| Total children living at home | 200 | 155 | 120 | 35 | 45 | - | 40 |
| Total children at home 24 years and under | 195 | 150 | 115 | 35 | 45 | 10 | 40 |
| Total children at home 25 years and over | 10 | - | 10 | - | - | - | - |
| Average number of children at home per family | 2 | 2.1 | 2.3 | 1.7 | 1.7 | - | 1.7 |