| Inuvik Region | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 9,025 | 6,135 | 2,100 | 215 | 340 | 235 |
| Under 15 | 2,960 | 2,965 | - | - | - | - |
| 15-19 | 675 | 675 | 5 | - | - | - |
| 20-24 | 650 | 590 | 55 | - | 5 | - |
| 25-29 | 800 | 560 | 215 | 15 | 5 | - |
| 30-34 | 915 | 490 | 355 | 40 | 35 | - |
| 35-39 | 780 | 325 | 355 | 30 | 65 | 5 |
| 40-44 | 570 | 180 | 290 | 20 | 70 | 5 |
| 45-49 | 505 | 140 | 240 | 25 | 75 | 20 |
| 50-54 | 335 | 75 | 180 | 30 | 35 | 10 |
| 55-59 | 260 | 60 | 135 | 15 | 20 | 30 |
| 60-64 | 210 | 35 | 120 | 15 | 15 | 30 |
| 65-69 | 130 | 25 | 55 | 15 | 5 | 30 |
| 70-74 | 85 | 10 | 35 | 5 | 5 | 25 |
| 75-79 | 70 | 5 | 35 | 5 | - | 30 |
| 80-84 | 35 | - | 20 | 5 | - | 15 |
| 85-89 | 25 | - | 5 | - | - | 10 |
| 90 years and over | 20 | 5 | 5 | - | - | 10 |
| |
||||||
| Aklavik | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 725 | 515 | 145 | 15 | 15 | 35 |
| Under 15 | 250 | 245 | - | - | - | - |
| 15-19 | 55 | 50 | - | - | - | - |
| 20-24 | 50 | 45 | 5 | - | - | - |
| 25-29 | 55 | 40 | 20 | - | - | - |
| 30-34 | 65 | 35 | 20 | - | 5 | - |
| 35-39 | 55 | 25 | 25 | - | 5 | - |
| 40-44 | 35 | 15 | 15 | 5 | - | - |
| 45-49 | 35 | 20 | 5 | 5 | - | 5 |
| 50-54 | 25 | 10 | 10 | - | - | 5 |
| 55-59 | 30 | 10 | 10 | - | - | 5 |
| 60-64 | 25 | 10 | 15 | - | - | 5 |
| 65-69 | 15 | 5 | 5 | - | - | 5 |
| 70-74 | 10 | - | 5 | - | - | 5 |
| 75-79 | 10 | - | - | - | - | 5 |
| 80-84 | 5 | - | 5 | - | - | 5 |
| 85-89 | 5 | - | - | - | - | - |
| 90 years and over | - | - | 5 | - | - | - |
| |
||||||
| Colville Lake | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 90 | 60 | 20 | - | - | 10 |
| Under 15 | 30 | 30 | - | - | - | - |
| 15-19 | 10 | 10 | - | - | - | - |
| 20-24 | 10 | 5 | - | - | - | - |
| 25-29 | 10 | - | 5 | - | - | - |
| 30-34 | 10 | - | 10 | - | - | - |
| 35-39 | 5 | 5 | - | - | - | - |
| 40-44 | - | - | - | - | - | - |
| 45-49 | - | - | - | - | - | - |
| 50-54 | - | - | - | - | - | - |
| 55-59 | 5 | - | 5 | - | - | - |
| 60-64 | 5 | 5 | - | - | - | - |
| 65-69 | 5 | - | - | - | - | - |
| 70-74 | - | - | - | - | - | - |
| 75-79 | - | - | - | - | - | - |
| 80-84 | - | - | - | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Deline | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 615 | 440 | 140 | 15 | 5 | 15 |
| Under 15 | 220 | 220 | - | - | - | - |
| 15-19 | 50 | 50 | - | - | - | - |
| 20-24 | 60 | 50 | 5 | - | - | - |
| 25-29 | 55 | 35 | 15 | - | - | - |
| 30-34 | 45 | 25 | 20 | 5 | 5 | - |
| 35-39 | 50 | 25 | 25 | 5 | 5 | - |
| 40-44 | 35 | 10 | 25 | - | 5 | - |
| 45-49 | 25 | 10 | 10 | - | - | - |
| 50-54 | 20 | 5 | 10 | - | - | - |
| 55-59 | 15 | 5 | 10 | 5 | - | - |
| 60-64 | 10 | - | 10 | - | - | - |
| 65-69 | 10 | - | 5 | - | - | 5 |
| 70-74 | 5 | - | - | - | - | - |
| 75-79 | 5 | - | 5 | - | - | - |
| 80-84 | - | - | - | - | - | - |
| 85-89 | 5 | - | 5 | - | - | - |
| 90 years and over | 5 | - | - | - | - | - |
| |
||||||
| Fort Good Hope | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 640 | 445 | 150 | 10 | 15 | 20 |
| Under 15 | 230 | 235 | - | - | - | - |
| 15-19 | 55 | 55 | - | - | - | - |
| 20-24 | 50 | 40 | - | - | - | - |
| 25-29 | 45 | 35 | 5 | - | - | - |
| 30-34 | 55 | 35 | 15 | - | 5 | - |
| 35-39 | 45 | 15 | 30 | - | 5 | 5 |
| 40-44 | 40 | 10 | 20 | - | 5 | - |
| 45-49 | 25 | 5 | 15 | 5 | 5 | - |
| 50-54 | 25 | 5 | 20 | - | - | - |
| 55-59 | 15 | 5 | 10 | - | - | 5 |
| 60-64 | 20 | - | 15 | - | - | 5 |
| 65-69 | 15 | - | 5 | - | - | 5 |
| 70-74 | 5 | - | 5 | - | - | - |
| 75-79 | 10 | - | - | - | - | 5 |
| 80-84 | 5 | - | 5 | - | - | - |
| 85-89 | 5 | - | - | - | - | 5 |
| 90 years and over | 5 | - | 5 | - | - | - |
| |
||||||
| Fort McPherson | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 880 | 635 | 175 | 20 | 20 | 30 |
| Under 15 | 290 | 285 | - | - | - | - |
| 15-19 | 70 | 65 | - | - | - | - |
| 20-24 | 55 | 50 | 5 | - | - | - |
| 25-29 | 75 | 65 | 15 | - | - | - |
| 30-34 | 80 | 60 | 15 | 5 | - | - |
| 35-39 | 65 | 45 | 20 | 5 | - | - |
| 40-44 | 35 | 20 | 15 | - | 5 | - |
| 45-49 | 50 | 20 | 20 | 5 | - | - |
| 50-54 | 40 | 10 | 20 | 5 | 10 | 5 |
| 55-59 | 35 | 5 | 20 | - | 10 | - |
| 60-64 | 30 | 5 | 15 | - | - | - |
| 65-69 | 20 | - | 10 | - | - | 5 |
| 70-74 | 10 | - | 5 | - | - | 10 |
| 75-79 | 10 | - | 5 | - | - | 5 |
| 80-84 | 10 | - | 5 | 5 | - | 5 |
| 85-89 | - | - | - | - | 5 | - |
| 90 years and over | 5 | - | - | - | - | 5 |
| |
||||||
| Inuvik | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 3,295 | 2,125 | 830 | 100 | 185 | 65 |
| Under 15 | 975 | 970 | - | - | - | - |
| 15-19 | 250 | 245 | - | - | - | - |
| 20-24 | 245 | 215 | 30 | - | 5 | - |
| 25-29 | 315 | 210 | 100 | 5 | 5 | - |
| 30-34 | 380 | 180 | 160 | 15 | 20 | - |
| 35-39 | 315 | 115 | 140 | 20 | 35 | 5 |
| 40-44 | 245 | 65 | 130 | 15 | 40 | 5 |
| 45-49 | 205 | 55 | 95 | 10 | 40 | 5 |
| 50-54 | 135 | 30 | 70 | 10 | 20 | 5 |
| 55-59 | 80 | 20 | 45 | 5 | 10 | 5 |
| 60-64 | 60 | 5 | 30 | 5 | 10 | 10 |
| 65-69 | 45 | 10 | 15 | 5 | - | 5 |
| 70-74 | 25 | 5 | 10 | 5 | 5 | 10 |
| 75-79 | 10 | - | - | - | - | 5 |
| 80-84 | - | - | - | - | - | - |
| 85-89 | 5 | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | 5 |
| |
||||||
| Norman Wells | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 795 | 445 | 260 | 25 | 65 | 5 |
| Under 15 | 235 | 230 | - | - | - | - |
| 15-19 | 30 | 35 | - | - | - | - |
| 20-24 | 50 | 45 | 5 | - | - | - |
| 25-29 | 80 | 45 | 25 | 5 | - | - |
| 30-34 | 100 | 30 | 55 | 5 | 5 | - |
| 35-39 | 110 | 30 | 65 | 5 | 15 | - |
| 40-44 | 70 | 15 | 40 | 5 | 15 | - |
| 45-49 | 75 | 15 | 40 | - | 20 | - |
| 50-54 | 25 | - | 15 | 5 | 5 | - |
| 55-59 | 15 | 5 | 10 | 5 | - | - |
| 60-64 | 5 | - | 5 | - | - | - |
| 65-69 | 5 | - | - | - | - | - |
| 70-74 | 5 | 5 | - | - | - | - |
| 75-79 | 5 | - | 5 | - | - | 5 |
| 80-84 | 5 | - | - | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Paulatuk | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 280 | 205 | 65 | 5 | 5 | 5 |
| Under 15 | 130 | 130 | - | - | - | - |
| 15-19 | 15 | 15 | - | - | - | - |
| 20-24 | 20 | 20 | - | - | - | - |
| 25-29 | 20 | 15 | 5 | - | - | - |
| 30-34 | 25 | 5 | 15 | 5 | - | - |
| 35-39 | 20 | 10 | 5 | - | - | - |
| 40-44 | 10 | - | 5 | - | - | - |
| 45-49 | 15 | 5 | 5 | - | 5 | - |
| 50-54 | 15 | 5 | 10 | - | - | - |
| 55-59 | 5 | - | 5 | - | - | - |
| 60-64 | 10 | - | 5 | - | 5 | - |
| 65-69 | - | - | - | - | - | - |
| 70-74 | - | - | - | - | - | - |
| 75-79 | - | - | 5 | - | - | - |
| 80-84 | - | - | - | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Sachs Harbour | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 135 | 105 | 25 | 5 | - | - |
| Under 15 | 50 | 50 | - | - | - | - |
| 15-19 | 15 | 15 | - | - | - | - |
| 20-24 | 10 | 10 | 5 | - | - | - |
| 25-29 | 10 | 10 | - | - | - | - |
| 30-34 | 15 | 10 | 5 | - | - | - |
| 35-39 | 10 | 10 | 5 | - | - | - |
| 40-44 | 5 | - | - | - | - | - |
| 45-49 | 5 | - | 5 | - | - | - |
| 50-54 | - | - | 5 | - | - | - |
| 55-59 | 5 | - | - | - | - | - |
| 60-64 | 5 | - | 5 | - | - | - |
| 65-69 | 5 | - | 5 | - | - | - |
| 70-74 | - | - | - | - | - | - |
| 75-79 | 5 | - | - | - | - | 5 |
| 80-84 | - | - | - | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Tsiigehtchic | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 160 | 110 | 35 | 5 | 5 | 5 |
| Under 15 | 55 | 60 | - | - | - | - |
| 15-19 | 10 | 10 | - | - | - | - |
| 20-24 | 10 | 5 | - | - | - | - |
| 25-29 | 20 | 10 | 5 | - | - | - |
| 30-34 | 10 | 10 | 5 | - | - | - |
| 35-39 | 5 | - | 5 | - | - | - |
| 40-44 | 10 | 5 | - | - | - | - |
| 45-49 | 10 | - | - | - | - | - |
| 50-54 | 5 | - | - | - | - | - |
| 55-59 | 10 | - | 5 | 5 | - | - |
| 60-64 | 10 | - | 5 | 5 | - | - |
| 65-69 | 5 | - | - | - | - | - |
| 70-74 | 5 | 5 | 5 | - | - | - |
| 75-79 | - | - | - | - | - | - |
| 80-84 | - | - | - | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Tuktoyaktuk | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 945 | 710 | 175 | 15 | 20 | 20 |
| Under 15 | 335 | 330 | - | - | - | - |
| 15-19 | 90 | 90 | - | - | - | - |
| 20-24 | 65 | 60 | 5 | - | - | - |
| 25-29 | 85 | 75 | 15 | - | - | - |
| 30-34 | 85 | 55 | 25 | 5 | - | - |
| 35-39 | 75 | 40 | 25 | 5 | - | - |
| 40-44 | 55 | 25 | 30 | - | 5 | - |
| 45-49 | 40 | 10 | 25 | - | 5 | - |
| 50-54 | 30 | 10 | 15 | - | - | - |
| 55-59 | 25 | 5 | 10 | - | 5 | 5 |
| 60-64 | 20 | 5 | 10 | 5 | - | 5 |
| 65-69 | 15 | 5 | 10 | - | - | - |
| 70-74 | 10 | - | - | 5 | - | 5 |
| 75-79 | 10 | - | 10 | - | - | 5 |
| 80-84 | 5 | - | - | - | - | 5 |
| 85-89 | - | - | - | - | - | 5 |
| 90 years and over | - | - | - | - | - | - |
| |
||||||
| Tulita | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 450 | 340 | 75 | 5 | 10 | 15 |
| Under 15 | 165 | 165 | - | - | - | - |
| 15-19 | 30 | 30 | - | - | - | - |
| 20-24 | 35 | 35 | 5 | - | - | - |
| 25-29 | 30 | 30 | 5 | - | - | - |
| 30-34 | 45 | 35 | 5 | - | - | - |
| 35-39 | 35 | 15 | 15 | - | - | - |
| 40-44 | 25 | 10 | 10 | 5 | 5 | - |
| 45-49 | 25 | 5 | 15 | - | - | - |
| 50-54 | 10 | 5 | 5 | - | - | - |
| 55-59 | 20 | 5 | 10 | - | - | 5 |
| 60-64 | 10 | 5 | 10 | - | - | - |
| 65-69 | 10 | - | 5 | - | - | - |
| 70-74 | 5 | - | - | - | - | 5 |
| 75-79 | 5 | - | - | - | - | 5 |
| 80-84 | 5 | - | - | - | - | - |
| 85-89 | - | - | - | - | - | 5 |
| 90 years and over | 5 | - | - | - | - | - |
| |
||||||
| Holman | ||||||
| Population, by Five Year Age Group and Legal Marital Status | ||||||
| 1996 Census | ||||||
| |
||||||
|
Never |
Legally |
Separated, |
||||
| Married | Married | but Still Legally | ||||
|
Total |
(Single) | (Not Separated) | Married | Divorced | Widowed | |
| |
||||||
| All Ages | 425 | 300 | 110 | 5 | - | 10 |
| Under 15 | 165 | 165 | - | - | - | - |
| 15-19 | 35 | 35 | - | - | - | - |
| 20-24 | 30 | 30 | - | 5 | - | - |
| 25-29 | 50 | 30 | 15 | - | - | - |
| 30-34 | 45 | 20 | 25 | 5 | - | - |
| 35-39 | 25 | 10 | 15 | - | - | 5 |
| 40-44 | 15 | 5 | 15 | - | - | - |
| 45-49 | 15 | 5 | 10 | - | - | - |
| 50-54 | 15 | - | 10 | - | - | - |
| 55-59 | 10 | - | 5 | - | - | 5 |
| 60-64 | 5 | - | 5 | - | - | - |
| 65-69 | - | - | - | - | - | - |
| 70-74 | 5 | - | 5 | - | - | - |
| 75-79 | 5 | - | - | - | - | 5 |
| 80-84 | 5 | - | 5 | - | - | - |
| 85-89 | - | - | - | - | - | - |
| 90 years and over | - | - | - | - | - | - |
| |
||||||