| Inuvik Region | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 8,980 | 4,645 | 4,335 | 6,565 | 3,320 | 3,250 | 2,410 | 1,325 | 1,085 | ||
| 0 - 4 Years | 1,075 | 555 | 515 | 850 | 440 | 410 | 225 | 120 | 105 | ||
| 5 - 9 Years | 1,025 | 500 | 520 | 855 | 415 | 445 | 165 | 90 | 80 | ||
| 10 - 14 Years | 860 | 430 | 430 | 745 | 380 | 370 | 110 | 55 | 55 | ||
| 15 - 19 Years | 670 | 355 | 310 | 590 | 320 | 270 | 80 | 45 | 40 | ||
| 20 - 24 Years | 645 | 305 | 340 | 490 | 230 | 260 | 155 | 70 | 80 | ||
| 25 - 34 Years | 1,710 | 910 | 800 | 1,090 | 580 | 510 | 625 | 330 | 295 | ||
| 35 - 44 Years | 1,345 | 700 | 645 | 765 | 375 | 390 | 580 | 325 | 255 | ||
| 45 - 54 Years | 840 | 470 | 370 | 510 | 260 | 245 | 330 | 205 | 125 | ||
| 55 - 64 Years | 465 | 250 | 220 | 360 | 185 | 175 | 105 | 65 | 40 | ||
| 65 Years and Older | 340 | 160 | 180 | 310 | 145 | 165 | 30 | 15 | 15 | ||
| Aklavik | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 715 | 390 | 325 | 645 | 350 | 295 | 70 | 35 | 35 | ||
| 0 - 4 Years | 80 | 40 | 40 | 70 | 35 | 40 | 10 | - | 10 | ||
| 5 - 9 Years | 85 | 45 | 40 | 85 | 45 | 40 | 10 | 10 | 10 | ||
| 10 - 14 Years | 80 | 45 | 30 | 75 | 45 | 30 | - | - | - | ||
| 15 - 19 Years | 55 | 35 | 20 | 50 | 35 | 25 | - | - | - | ||
| 20 - 24 Years | 45 | 25 | 25 | 45 | 20 | 20 | - | 10 | - | ||
| 25 - 34 Years | 125 | 70 | 55 | 100 | 55 | 50 | 20 | 10 | 10 | ||
| 35 - 44 Years | 90 | 55 | 35 | 70 | 40 | 25 | 15 | 10 | - | ||
| 45 - 54 Years | 60 | 30 | 30 | 55 | 30 | 30 | 10 | - | - | ||
| 55 - 64 Years | 55 | 30 | 30 | 50 | 30 | 25 | - | - | - | ||
| 65 Years and Older | 35 | 15 | 20 | 35 | 15 | 20 | - | - | - | ||
| Colville Lake | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 90 | 45 | 45 | 85 | 45 | 45 | 10 | 10 | 10 | ||
| 0 - 4 Years | 15 | 10 | - | 15 | 10 | - | - | - | - | ||
| 5 - 9 Years | 10 | - | 10 | 10 | - | 10 | - | - | - | ||
| 10 - 14 Years | - | - | - | 10 | - | - | - | - | - | ||
| 15 - 19 Years | - | 10 | - | 10 | 10 | 10 | - | - | - | ||
| 20 - 24 Years | 10 | - | 10 | 10 | 10 | - | - | - | - | ||
| 25 - 34 Years | 15 | 10 | 10 | 15 | 10 | 10 | - | - | - | ||
| 35 - 44 Years | - | - | - | 10 | - | - | - | - | - | ||
| 45 - 54 Years | - | - | - | - | - | - | - | - | - | ||
| 55 - 64 Years | 10 | 10 | 10 | - | - | 10 | - | - | - | ||
| 65 Years and Older | 10 | - | - | - | - | - | - | - | - | ||
| Deline | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 615 | 315 | 300 | 565 | 285 | 275 | 50 | 25 | 20 | ||
| 0 - 4 Years | 85 | 50 | 40 | 85 | 50 | 35 | 10 | - | - | ||
| 5 - 9 Years | 70 | 35 | 40 | 70 | 30 | 40 | 10 | - | - | ||
| 10 - 14 Years | 60 | 30 | 35 | 60 | 30 | 30 | - | - | - | ||
| 15 - 19 Years | 50 | 30 | 25 | 55 | 30 | 25 | - | - | - | ||
| 20 - 24 Years | 60 | 30 | 30 | 55 | 30 | 25 | - | - | - | ||
| 25 - 34 Years | 105 | 55 | 45 | 85 | 45 | 40 | 15 | 10 | 10 | ||
| 35 - 44 Years | 85 | 40 | 45 | 75 | 35 | 40 | 10 | 10 | 10 | ||
| 45 - 54 Years | 40 | 30 | 15 | 40 | 20 | 15 | - | 10 | - | ||
| 55 - 64 Years | 25 | 15 | 15 | 25 | 10 | 10 | 10 | - | - | ||
| 65 Years and Older | 25 | 10 | 20 | 30 | 10 | 20 | - | - | - | ||
| Fort Good Hope | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 645 | 340 | 305 | 580 | 310 | 270 | 65 | 35 | 30 | ||
| 0 - 4 Years | 75 | 40 | 35 | 70 | 40 | 30 | 10 | - | 10 | ||
| 5 - 9 Years | 75 | 40 | 35 | 75 | 40 | 35 | - | - | - | ||
| 10 - 14 Years | 80 | 45 | 35 | 75 | 45 | 35 | 10 | 10 | - | ||
| 15 - 19 Years | 55 | 30 | 25 | 55 | 25 | 25 | - | - | - | ||
| 20 - 24 Years | 45 | 20 | 25 | 45 | 20 | 20 | - | - | - | ||
| 25 - 34 Years | 100 | 55 | 45 | 85 | 45 | 40 | 10 | 10 | - | ||
| 35 - 44 Years | 90 | 45 | 45 | 65 | 35 | 30 | 20 | 10 | 10 | ||
| 45 - 54 Years | 45 | 30 | 20 | 40 | 20 | 20 | 10 | 10 | - | ||
| 55 - 64 Years | 35 | 20 | 20 | 30 | 15 | 15 | 10 | - | 10 | ||
| 65 Years and Older | 40 | 20 | 20 | 40 | 20 | 20 | - | - | - | ||
| Fort McPherson | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 875 | 455 | 420 | 790 | 415 | 380 | 85 | 40 | 40 | ||
| 0 - 4 Years | 105 | 45 | 55 | 95 | 40 | 45 | 10 | 10 | 10 | ||
| 5 - 9 Years | 90 | 50 | 45 | 90 | 50 | 40 | - | - | 10 | ||
| 10 - 14 Years | 95 | 50 | 40 | 90 | 50 | 35 | - | - | - | ||
| 15 - 19 Years | 65 | 35 | 30 | 65 | 35 | 35 | - | - | - | ||
| 20 - 24 Years | 55 | 30 | 30 | 55 | 25 | 30 | - | - | - | ||
| 25 - 34 Years | 155 | 90 | 65 | 130 | 75 | 50 | 25 | 15 | 15 | ||
| 35 - 44 Years | 100 | 45 | 55 | 85 | 35 | 50 | 15 | 10 | - | ||
| 45 - 54 Years | 90 | 50 | 35 | 80 | 45 | 30 | 10 | 10 | - | ||
| 55 - 64 Years | 60 | 35 | 25 | 60 | 35 | 25 | 10 | - | - | ||
| 65 Years and Older | 60 | 20 | 35 | 60 | 20 | 35 | - | - | - | ||
| Inuvik | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 3,270 | 1,650 | 1,615 | 1,900 | 895 | 1,005 | 1,370 | 760 | 615 | ||
| 0 - 4 Years | 365 | 205 | 165 | 250 | 130 | 115 | 120 | 75 | 45 | ||
| 5 - 9 Years | 340 | 160 | 180 | 255 | 120 | 140 | 85 | 40 | 40 | ||
| 10 - 14 Years | 265 | 120 | 140 | 210 | 95 | 110 | 55 | 25 | 30 | ||
| 15 - 19 Years | 240 | 125 | 115 | 190 | 95 | 90 | 55 | 30 | 20 | ||
| 20 - 24 Years | 245 | 105 | 135 | 150 | 65 | 85 | 95 | 40 | 55 | ||
| 25 - 34 Years | 695 | 355 | 340 | 340 | 170 | 170 | 355 | 180 | 175 | ||
| 35 - 44 Years | 555 | 280 | 275 | 235 | 105 | 135 | 325 | 180 | 145 | ||
| 45 - 54 Years | 340 | 185 | 155 | 140 | 55 | 85 | 200 | 125 | 70 | ||
| 55 - 64 Years | 145 | 75 | 70 | 70 | 30 | 45 | 70 | 45 | 25 | ||
| 65 Years and Older | 85 | 40 | 40 | 60 | 25 | 35 | 20 | 15 | 10 | ||
| Norman Wells | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 800 | 420 | 380 | 195 | 85 | 110 | 605 | 335 | 270 | ||
| 0 - 4 Years | 85 | 35 | 50 | 25 | 10 | 20 | 60 | 25 | 35 | ||
| 5 - 9 Years | 95 | 50 | 40 | 25 | 15 | 15 | 60 | 35 | 20 | ||
| 10 - 14 Years | 60 | 30 | 25 | 20 | 10 | 10 | 35 | 20 | 20 | ||
| 15 - 19 Years | 35 | 15 | 20 | 10 | - | 10 | 20 | - | 15 | ||
| 20 - 24 Years | 55 | 20 | 30 | 15 | 10 | 10 | 35 | 20 | 20 | ||
| 25 - 34 Years | 175 | 95 | 80 | 35 | 15 | 20 | 140 | 75 | 65 | ||
| 35 - 44 Years | 180 | 100 | 80 | 25 | 15 | 10 | 155 | 85 | 65 | ||
| 45 - 54 Years | 95 | 55 | 40 | 20 | - | 15 | 75 | 45 | 30 | ||
| 55 - 64 Years | 20 | 15 | 10 | 10 | 10 | - | 15 | 10 | 10 | ||
| 65 Years and Older | 10 | 10 | - | 10 | - | - | - | - | - | ||
| Paulatuk | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 280 | 140 | 135 | 250 | 125 | 120 | 30 | 15 | 15 | ||
| 0 - 4 Years | 45 | 15 | 25 | 40 | 15 | 25 | - | - | - | ||
| 5 - 9 Years | 50 | 30 | 30 | 50 | 25 | 25 | 10 | 10 | - | ||
| 10 - 14 Years | 35 | 15 | 15 | 30 | 15 | 15 | - | - | - | ||
| 15 - 19 Years | 10 | - | 10 | 10 | 10 | 10 | - | - | - | ||
| 20 - 24 Years | 20 | 10 | - | 20 | 10 | - | - | - | - | ||
| 25 - 34 Years | 45 | 25 | 20 | 40 | 25 | 20 | - | - | 10 | ||
| 35 - 44 Years | 25 | 10 | 15 | 20 | 10 | 15 | - | - | 10 | ||
| 45 - 54 Years | 25 | 15 | 10 | 20 | 15 | 10 | - | - | - | ||
| 55 - 64 Years | 15 | 10 | 10 | 10 | - | - | - | - | - | ||
| 65 Years and Older | 10 | 10 | - | - | - | - | - | - | - | ||
| Sachs Harbour | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 135 | 70 | 65 | 125 | 65 | 60 | 10 | - | 10 | ||
| 0 - 4 Years | 20 | 10 | 10 | 20 | 10 | 10 | - | - | - | ||
| 5 - 9 Years | 15 | 10 | 10 | 20 | 10 | 10 | - | - | - | ||
| 10 - 14 Years | 10 | 10 | 10 | 15 | 10 | 10 | - | - | - | ||
| 15 - 19 Years | 10 | 10 | - | 15 | 10 | - | - | - | - | ||
| 20 - 24 Years | 10 | 10 | - | 10 | 10 | - | - | - | - | ||
| 25 - 34 Years | 25 | 10 | 15 | 25 | 10 | 15 | - | 10 | - | ||
| 35 - 44 Years | 15 | 15 | 10 | 15 | 10 | - | - | - | - | ||
| 45 - 54 Years | - | - | - | 10 | - | 10 | - | - | - | ||
| 55 - 64 Years | 10 | 10 | 10 | 10 | - | 10 | - | - | - | ||
| 65 Years and Older | 10 | 10 | - | - | - | - | - | - | - | ||
| Tsiigehtchic | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 160 | 80 | 80 | 155 | 75 | 75 | 10 | - | 10 | ||
| 0 - 4 Years | 20 | 10 | 10 | 20 | 15 | 10 | - | - | - | ||
| 5 - 9 Years | 20 | 10 | 10 | 20 | 10 | 15 | - | - | - | ||
| 10 - 14 Years | 15 | 10 | 10 | 20 | 10 | 10 | - | - | - | ||
| 15 - 19 Years | 10 | - | 10 | 10 | - | 10 | - | - | - | ||
| 20 - 24 Years | 10 | 10 | - | 10 | 10 | 10 | - | - | - | ||
| 25 - 34 Years | 35 | 15 | 15 | 30 | 20 | 10 | 10 | 10 | - | ||
| 35 - 44 Years | 15 | 10 | 10 | 15 | 10 | 10 | - | - | - | ||
| 45 - 54 Years | 15 | 10 | - | 10 | - | - | 10 | - | - | ||
| 55 - 64 Years | 15 | 10 | 10 | 15 | 10 | - | 10 | - | - | ||
| 65 Years and Older | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | ||
| Tuktoyaktuk | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 940 | 500 | 440 | 855 | 455 | 405 | 85 | 45 | 40 | ||
| 0 - 4 Years | 110 | 55 | 55 | 100 | 50 | 50 | 10 | 10 | 10 | ||
| 5 - 9 Years | 105 | 55 | 55 | 105 | 55 | 55 | 10 | - | 10 | ||
| 10 - 14 Years | 115 | 60 | 55 | 105 | 55 | 55 | - | - | - | ||
| 15 - 19 Years | 90 | 55 | 40 | 90 | 50 | 35 | - | - | - | ||
| 20 - 24 Years | 65 | 35 | 30 | 60 | 30 | 30 | 10 | - | - | ||
| 25 - 34 Years | 170 | 90 | 80 | 140 | 70 | 65 | 25 | 15 | 10 | ||
| 35 - 44 Years | 130 | 75 | 55 | 110 | 65 | 50 | 15 | 10 | - | ||
| 45 - 54 Years | 70 | 35 | 40 | 65 | 30 | 30 | 10 | 10 | 10 | ||
| 55 - 64 Years | 45 | 25 | 20 | 35 | 20 | 20 | - | 10 | - | ||
| 65 Years and Older | 40 | 25 | 15 | 40 | 25 | 20 | 10 | - | - | ||
| Tulita | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 450 | 235 | 215 | 415 | 215 | 200 | 35 | 15 | 20 | ||
| 0 - 4 Years | 70 | 30 | 35 | 70 | 30 | 35 | - | - | - | ||
| 5 - 9 Years | 55 | 25 | 30 | 60 | 25 | 35 | - | - | - | ||
| 10 - 14 Years | 40 | 25 | 20 | 40 | 20 | 15 | - | - | - | ||
| 15 - 19 Years | 30 | 20 | 10 | 30 | 20 | 10 | - | - | - | ||
| 20 - 24 Years | 35 | 15 | 20 | 30 | 15 | 15 | - | 10 | - | ||
| 25 - 34 Years | 75 | 40 | 35 | 65 | 35 | 30 | 15 | 10 | - | ||
| 35 - 44 Years | 55 | 25 | 30 | 50 | 20 | 25 | 10 | - | 10 | ||
| 45 - 54 Years | 35 | 20 | 15 | 30 | 20 | 10 | - | - | - | ||
| 55 - 64 Years | 35 | 15 | 15 | 30 | 15 | 15 | - | - | - | ||
| 65 Years and Older | 20 | 10 | 10 | 20 | 10 | 10 | - | - | - | ||
| Holman | |||||||||||
| Population, by Age, Sex and Aboriginal Identity | |||||||||||
| Census 1996 | |||||||||||
|
Total |
Aboriginal |
Non-Aboriginal |
|||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |||
| All Ages | 420 | 200 | 220 | 405 | 190 | 210 | 20 | 10 | 10 | ||
| 0 - 4 Years | 65 | 30 | 40 | 65 | 25 | 40 | - | - | - | ||
| 5 - 9 Years | 60 | 30 | 30 | 60 | 30 | 30 | - | - | - | ||
| 10 - 14 Years | 45 | 20 | 20 | 45 | 20 | 20 | - | - | - | ||
| 15 - 19 Years | 35 | 15 | 15 | 35 | 15 | 20 | - | - | - | ||
| 20 - 24 Years | 30 | 15 | 15 | 30 | 15 | 15 | - | - | - | ||
| 25 - 34 Years | 90 | 40 | 55 | 85 | 35 | 50 | 10 | 10 | - | ||
| 35 - 44 Years | 45 | 20 | 25 | 35 | 15 | 25 | - | 10 | - | ||
| 45 - 54 Years | 30 | 20 | 10 | 25 | 15 | 15 | - | 10 | - | ||
| 55 - 64 Years | 15 | 10 | - | 15 | - | - | - | - | - | ||
| 65 Years and Older | 15 | 10 | - | 10 | 10 | 10 | 10 | - | - | ||