Fort Smith Region
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 30,225 15,595 14,625
       
0 - 4 Years 2,945 1,510 1,440
5 - 9 Years 2,880 1,440 1,435
10 - 14 Years 2,565 1,400 1,165
15 - 19 Years 2,350 1,185 1,160
20 - 24 Years 2,240 1,165 1,075
       
25 - 29 Years 2,810 1,355 1,455
30 - 34 Years 3,155 1,570 1,585
35 - 39 Years 3,020 1,555 1,475
40 - 44 Years 2,505 1,310 1,190
45 - 49 Years 2,120 1,130 995
       
50 - 54 Years 1,270 715 550
55 - 59 Years 810 440 365
60 - 64 Years 545 295 250
65 - 69 Years 400 215 185
70 - 74 Years 255 135 120
       
75 - 79 Years 160 100 60
80 - 84 Years 115 45 65
85 - 89 Years 60 30 30
90 Yrs. & Older 35 5 25

Sheet1
Detah
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 190 95 95
       
0 - 4 Years 25 15 10
5 - 9 Years 20 10 10
10 - 14 Years 20 5 15
15 - 19 Years 10 - 5
20 - 24 Years 15 10 10
       
25 - 29 Years 10 10 5
30 - 34 Years 20 10 10
35 - 39 Years 25 10 15
40 - 44 Years 5 10 -
45 - 49 Years 5 - -
       
50 - 54 Years - - 5
55 - 59 Years 10 5 -
60 - 64 Years 5 - 5
65 - 69 Years 5 - 5
70 - 74 Years - - -
       
75 - 79 Years - 5 -
80 - 84 Years 5 - 5
85 - 89 Years - - 5
90 Yrs. & Older - - -

Sheet1
Enterprise
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 85 45 45
       
0 - 4 Years 5 5 -
5 - 9 Years 10 5 5
10 - 14 Years 10 - 10
15 - 19 Years - 5 -
20 - 24 Years 5 - 5
       
25 - 29 Years 5 - -
30 - 34 Years 5 5 5
35 - 39 Years 15 10 5
40 - 44 Years - 5 -
45 - 49 Years 5 5 -
       
50 - 54 Years - 5 -
55 - 59 Years 5 - 5
60 - 64 Years 5 5 -
65 - 69 Years 5 - -
70 - 74 Years - 5 -
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Sheet1
Fort Liard
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 515 265 245
       
0 - 4 Years 60 30 30
5 - 9 Years 65 25 35
10 - 14 Years 45 20 25
15 - 19 Years 45 15 25
20 - 24 Years 40 25 20
       
25 - 29 Years 45 25 20
30 - 34 Years 60 30 25
35 - 39 Years 35 20 15
40 - 44 Years 35 20 15
45 - 49 Years 20 10 5
       
50 - 54 Years 20 5 10
55 - 59 Years 10 10 5
60 - 64 Years 10 5 5
65 - 69 Years 5 5 -
70 - 74 Years 10 5 5
       
75 - 79 Years 10 5 -
80 - 84 Years 5 5 5
85 - 89 Years 5 - -
90 Yrs. & Older 5 5 5

Sheet1
Fort Providence
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 750 400 345
       
0 - 4 Years 80 45 35
5 - 9 Years 75 40 35
10 - 14 Years 60 25 30
15 - 19 Years 40 20 20
20 - 24 Years 75 40 40
       
25 - 29 Years 85 45 40
30 - 34 Years 80 45 30
35 - 39 Years 45 30 20
40 - 44 Years 45 20 25
45 - 49 Years 40 20 20
       
50 - 54 Years 25 20 10
55 - 59 Years 30 15 10
60 - 64 Years 20 15 5
65 - 69 Years 20 10 5
70 - 74 Years 20 10 10
       
75 - 79 Years 10 5 -
80 - 84 Years 5 5 -
85 - 89 Years - - -
90 Yrs. & Older - 5 5

Sheet1
Fort Resolution
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 535 295 240
       
0 - 4 Years 55 25 30
5 - 9 Years 65 40 30
10 - 14 Years 45 25 20
15 - 19 Years 35 15 20
20 - 24 Years 40 25 15
       
25 - 29 Years 40 20 20
30 - 34 Years 45 25 20
35 - 39 Years 40 20 15
40 - 44 Years 20 15 10
45 - 49 Years 35 25 10
       
50 - 54 Years 25 15 10
55 - 59 Years 10 5 5
60 - 64 Years 25 15 10
65 - 69 Years 25 15 10
70 - 74 Years 15 10 -
       
75 - 79 Years 10 5 5
80 - 84 Years 5 - 5
85 - 89 Years - - 5
90 Yrs. & Older - - -

Sheet1
Fort Simpson
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 1,255 645 605
       
0 - 4 Years 135 75 60
5 - 9 Years 120 55 65
10 - 14 Years 95 50 45
15 - 19 Years 85 45 40
20 - 24 Years 75 35 40
       
25 - 29 Years 100 45 55
30 - 34 Years 150 80 70
35 - 39 Years 125 60 65
40 - 44 Years 110 55 55
45 - 49 Years 70 35 35
       
50 - 54 Years 60 40 25
55 - 59 Years 50 25 25
60 - 64 Years 25 10 10
65 - 69 Years 20 10 15
70 - 74 Years 15 10 5
       
75 - 79 Years 5 - -
80 - 84 Years 5 - 5
85 - 89 Years 10 5 5
90 Yrs. & Older 10 5 5

Sheet1
Fort Smith
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 2,440 1,245 1,195
       
0 - 4 Years 235 120 115
5 - 9 Years 250 135 115
10 - 14 Years 200 110 90
15 - 19 Years 190 95 95
20 - 24 Years 185 90 95
       
25 - 29 Years 205 95 110
30 - 34 Years 215 100 120
35 - 39 Years 215 105 110
40 - 44 Years 165 85 80
45 - 49 Years 185 95 90
       
50 - 54 Years 115 60 50
55 - 59 Years 80 40 40
60 - 64 Years 70 40 35
65 - 69 Years 60 40 25
70 - 74 Years 30 10 15
       
75 - 79 Years 20 10 10
80 - 84 Years 10 5 5
85 - 89 Years 5 5 5
90 Yrs. & Older 5 - 5

Sheet1
Hay River
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 3,610 1,885 1,725
       
0 - 4 Years 345 170 180
5 - 9 Years 355 190 165
10 - 14 Years 315 180 135
15 - 19 Years 275 140 130
20 - 24 Years 255 130 125
       
25 - 29 Years 280 140 150
30 - 34 Years 375 190 180
35 - 39 Years 340 185 160
40 - 44 Years 270 135 135
45 - 49 Years 245 135 115
       
50 - 54 Years 185 90 95
55 - 59 Years 125 80 45
60 - 64 Years 100 50 45
65 - 69 Years 55 30 25
70 - 74 Years 40 20 20
       
75 - 79 Years 25 15 10
80 - 84 Years 10 5 5
85 - 89 Years 10 5 5
90 Yrs. & Older - - -

Sheet1
Hay River Reserve
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 250 130 125
       
0 - 4 Years 40 20 25
5 - 9 Years 25 10 15
10 - 14 Years 25 15 5
15 - 19 Years 25 15 15
20 - 24 Years 15 5 10
       
25 - 29 Years 15 5 5
30 - 34 Years 15 15 10
35 - 39 Years 15 5 10
40 - 44 Years 15 5 10
45 - 49 Years 25 10 15
       
50 - 54 Years 5 10 -
55 - 59 Years 5 5 5
60 - 64 Years 5 5 -
65 - 69 Years 5 - 5
70 - 74 Years 5 - 5
       
75 - 79 Years 5 5 -
80 - 84 Years 5 5 -
85 - 89 Years 5 - -
90 Yrs. & Older 5 - -

Sheet1
Jean Marie River
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 55 25 30
       
0 - 4 Years 5 - -
5 - 9 Years 5 5 5
10 - 14 Years 5 - 5
15 - 19 Years 5 - 5
20 - 24 Years - - 5
       
25 - 29 Years 5 5 -
30 - 34 Years 5 5 -
35 - 39 Years 5 - -
40 - 44 Years - - -
45 - 49 Years - 5 -
       
50 - 54 Years 5 - -
55 - 59 Years - - -
60 - 64 Years 5 5 -
65 - 69 Years 5 - -
70 - 74 Years - - -
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Sheet1
Lutselk'e
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 300 160 145
       
0 - 4 Years 35 10 25
5 - 9 Years 35 15 25
10 - 14 Years 20 15 5
15 - 19 Years 25 15 10
20 - 24 Years 25 10 10
       
25 - 29 Years 30 15 15
30 - 34 Years 25 15 15
35 - 39 Years 25 10 10
40 - 44 Years 15 15 -
45 - 49 Years 10 10 5
       
50 - 54 Years 5 - -
55 - 59 Years 20 10 5
60 - 64 Years 15 5 5
65 - 69 Years 10 5 5
70 - 74 Years 10 5 5
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years 5 5 -
90 Yrs. & Older - - 5

Sheet1
Nahanni Butte
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 75 40 35
       
0 - 4 Years 5 - -
5 - 9 Years 10 - 5
10 - 14 Years - 5 -
15 - 19 Years 10 5 5
20 - 24 Years 5 - -
       
25 - 29 Years 10 5 -
30 - 34 Years 10 - 5
35 - 39 Years - - 5
40 - 44 Years 10 5 5
45 - 49 Years 5 5 5
       
50 - 54 Years 5 5 5
55 - 59 Years 5 5 -
60 - 64 Years - - -
65 - 69 Years - - -
70 - 74 Years 5 - 5
       
75 - 79 Years 5 5 -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Sheet1
Rae Lakes
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 255 135 120
       
0 - 4 Years 35 20 20
5 - 9 Years 30 10 20
10 - 14 Years 25 15 10
15 - 19 Years 20 5 15
20 - 24 Years 20 15 5
       
25 - 29 Years 25 10 10
30 - 34 Years 15 5 5
35 - 39 Years 15 5 5
40 - 44 Years 15 10 5
45 - 49 Years 10 5 5
       
50 - 54 Years 5 5 -
55 - 59 Years 5 5 5
60 - 64 Years 5 - 5
65 - 69 Years 10 - 10
70 - 74 Years 5 - 5
       
75 - 79 Years 10 10 -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older 5 - -

Sheet1
Rae-Edzo
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 1,660 885 780
       
0 - 4 Years 215 115 100
5 - 9 Years 205 105 100
10 - 14 Years 165 95 70
15 - 19 Years 180 90 90
20 - 24 Years 140 80 60
       
25 - 29 Years 160 80 80
30 - 34 Years 130 60 70
35 - 39 Years 110 65 45
40 - 44 Years 90 55 35
45 - 49 Years 50 35 20
       
50 - 54 Years 50 20 25
55 - 59 Years 40 15 25
60 - 64 Years 25 15 10
65 - 69 Years 35 20 15
70 - 74 Years 30 15 15
       
75 - 79 Years 15 5 5
80 - 84 Years 15 5 5
85 - 89 Years 10 10 -
90 Yrs. & Older - - 5

Sheet1
Snare Lake
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 135 65 70
       
0 - 4 Years 10 10 5
5 - 9 Years 10 - 5
10 - 14 Years 25 10 10
15 - 19 Years 15 5 10
20 - 24 Years 5 - 5
       
25 - 29 Years 15 10 10
30 - 34 Years 10 5 -
35 - 39 Years 10 - 5
40 - 44 Years 10 5 -
45 - 49 Years 5 - -
       
50 - 54 Years 5 5 -
55 - 59 Years - - -
60 - 64 Years 5 - 5
65 - 69 Years 5 - -
70 - 74 Years - - -
       
75 - 79 Years 5 - -
80 - 84 Years - - -
85 - 89 Years 5 5 -
90 Yrs. & Older - - -

Sheet1
Trout Lake
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 65 35 35
       
0 - 4 Years - 5 -
5 - 9 Years 5 5 -
10 - 14 Years - 5 -
15 - 19 Years 10 - 5
20 - 24 Years 10 5 5
       
25 - 29 Years 10 5 -
30 - 34 Years 5 5 5
35 - 39 Years 5 - -
40 - 44 Years - - -
45 - 49 Years - - -
       
50 - 54 Years - - -
55 - 59 Years 5 5 -
60 - 64 Years - 5 -
65 - 69 Years 5 - -
70 - 74 Years 5 5 5
       
75 - 79 Years - - -
80 - 84 Years - - -
85 - 89 Years - - -
90 Yrs. & Older - - -

Sheet1
Wha Ti
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 415 225 190
       
0 - 4 Years 45 20 25
5 - 9 Years 55 30 30
10 - 14 Years 35 20 15
15 - 19 Years 50 30 20
20 - 24 Years 45 25 15
       
25 - 29 Years 40 20 20
30 - 34 Years 30 15 15
35 - 39 Years 25 10 15
40 - 44 Years 15 10 5
45 - 49 Years 15 5 5
       
50 - 54 Years 15 10 10
55 - 59 Years 15 5 5
60 - 64 Years 10 5 5
65 - 69 Years 10 - 5
70 - 74 Years 5 - 5
       
75 - 79 Years 5 - -
80 - 84 Years 5 - 5
85 - 89 Years 5 - 5
90 Yrs. & Older 5 - -

Sheet1
Wrigley
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 170 90 75
       
0 - 4 Years 20 15 5
5 - 9 Years 15 5 10
10 - 14 Years 15 5 10
15 - 19 Years 5 5 10
20 - 24 Years 10 5 5
       
25 - 29 Years 10 5 5
30 - 34 Years 5 5 -
35 - 39 Years 25 15 10
40 - 44 Years 10 5 5
45 - 49 Years 15 5 10
       
50 - 54 Years 10 5 -
55 - 59 Years 5 5 -
60 - 64 Years - 5 5
65 - 69 Years 5 - -
70 - 74 Years 5 - 5
       
75 - 79 Years 5 - -
80 - 84 Years 5 - -
85 - 89 Years 5 5 5
90 Yrs. & Older - - -

Sheet1
Yellowknife
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 17,275 8,840 8,440
       
0 - 4 Years 1,575 800 775
5 - 9 Years 1,500 745 755
10 - 14 Years 1,435 780 660
15 - 19 Years 1,300 675 630
20 - 24 Years 1,260 660 605
       
25 - 29 Years 1,705 810 895
30 - 34 Years 1,945 945 1,005
35 - 39 Years 1,940 980 955
40 - 44 Years 1,660 855 805
45 - 49 Years 1,350 715 640
       
50 - 54 Years 715 415 300
55 - 59 Years 385 215 170
60 - 64 Years 205 115 95
65 - 69 Years 125 60 60
70 - 74 Years 70 30 45
       
75 - 79 Years 50 30 20
80 - 84 Years 35 15 25
85 - 89 Years 5 - 5
90 Yrs. & Older 5 - -

Sheet1
Fort Smith, Unorganized
Population, by Five Year Age Group and Sex
Census 1996
       

  Both Sexes Males Females

       
All Ages 130 75 55
       
0 - 4 Years 10 5 5
5 - 9 Years 5 5 -
10 - 14 Years 15 5 5
15 - 19 Years 15 5 10
20 - 24 Years 5 5 -
       
25 - 29 Years 10 - -
30 - 34 Years 10 5 5
35 - 39 Years 10 5 5
40 - 44 Years 10 10 5
45 - 49 Years 15 5 10
       
50 - 54 Years 10 5 10
55 - 59 Years 5 5 -
60 - 64 Years - - -
65 - 69 Years 5 - -
70 - 74 Years - - -
       
75 - 79 Years - - -
80 - 84 Years 5 5 -
85 - 89 Years - - -
90 Yrs. & Older - - -