15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 720 935 845 | 510 770 705 | 71 82 83 | 360 625 595 | 150 145 110 | 29 19 16 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 525 410 285 | 455 330 210 | 87 81 74 | 390 290 180 | 70 40 35 | 15 12 17 | |
60 to 64 Years 65 Years & Over | 155 290 | 85 55 | 55 19 | 75 50 | 10 - | 12 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 370 495 440 | 275 445 405 | 74 90 92 | 180 355 340 | 100 95 65 | 36 21 16 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 310 240 140 | 280 205 105 | 90 85 75 | 240 175 80 | 40 30 25 | 14 15 24 | |
60 to 64 Years 65 Years & Over | 85 150 | 55 30 | 65 20 | 45 30 | 15 10 | 27 33 | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 350 435 400 | 235 330 300 | 67 76 75 | 180 275 260 | 50 50 45 | 21 15 15 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 215 165 150 | 180 125 105 | 84 76 70 | 150 115 95 | 30 10 10 | 17 8 10 | |
60 to 64 Years 65 Years & Over | 75 150 | 30 20 | 40 13 | 30 25 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 60 80 65 | 40 60 50 | 67 75 77 | 15 35 35 | 25 20 15 | 63 33 30 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 35 35 25 | 30 25 20 | 86 71 80 | 20 20 15 | 15 10 10 | 50 40 50 | |
60 to 64 Years 65 Years & Over | 20 25 | 15 10 | 75 40 | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 35 35 | 30 30 30 | 86 86 86 | 10 15 20 | 15 15 10 | 50 50 33 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 20 10 | 15 15 10 | 100 75 100 | 10 10 10 | 10 10 10 | 67 67 100 | |
60 to 64 Years 65 Years & Over | 10 15 | 10 - | 100 - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 40 30 | 15 25 20 | 60 63 67 | 10 20 10 | 10 10 10 | 67 40 50 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 15 15 | 15 - - | 75 - - | 15 - 10 | 10 - - | 67 - - | |
60 to 64 Years 65 Years & Over | - 15 | - 10 | - 67 | - 10 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 10 10 | 10 10 10 | 50 100 100 | 10 - 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - 10 - | - - - | - - 10 | - - 10 | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 10 - | 10 10 - | 100 100 - | - - - | 10 - - | 100 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - - - | - - - | - - - | - - 10 | - - - | |
60 to 64 Years 65 Years & Over | 10 - | 10 - | 100 - | 10 - | 10 - | 100 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - - 10 | - - 100 | 10 - 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | - - - | - - - | - - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - - | 10 - - | - - - | - 10 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 10 | - 10 - | - 100 - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - - | 10 - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 60 50 45 | 25 30 35 | 42 60 78 | 15 25 25 | 10 10 10 | 40 33 29 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 25 15 | 25 15 10 | 100 60 67 | 15 15 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 30 | 10 - | 100 - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 30 20 | 15 15 15 | 43 50 75 | 10 10 15 | 10 10 - | 67 67 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 15 10 | 15 10 - | 100 67 - | 10 10 - | - - 10 | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 20 30 | 10 15 20 | 50 75 67 | 10 15 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 10 | - 10 10 | - 100 100 | - - - | 10 - - | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 50 60 35 | 25 50 25 | 50 83 71 | 15 30 20 | 10 15 10 | 40 30 40 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 30 25 | 25 15 15 | 100 50 60 | 20 10 10 | - 10 - | - 67 - | |
60 to 64 Years 65 Years & Over | 10 35 | 10 - | 100 - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 30 15 | 15 30 15 | 60 100 100 | 10 20 10 | - 10 10 | - 33 67 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 20 10 | 15 10 10 | 100 50 100 | 10 10 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 25 20 | 10 15 15 | 50 60 75 | 10 10 15 | 10 10 10 | 100 67 67 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 15 | 15 10 10 | 100 100 67 | 10 - - | - 10 10 | - 100 100 | |
60 to 64 Years 65 Years & Over | 10 20 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 65 75 55 | 45 55 40 | 69 73 73 | 35 45 35 | 15 15 - | 33 27 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 55 40 30 | 40 25 25 | 73 63 83 | 30 20 20 | 10 10 - | 25 40 - | |
60 to 64 Years 65 Years & Over | 20 35 | 10 10 | 50 29 | 10 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 45 30 | 25 35 20 | 71 78 67 | 20 25 15 | 10 10 - | 40 29 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 35 25 15 | 30 20 15 | 86 80 100 | 20 10 10 | 10 10 - | 33 50 - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 30 30 30 | 20 20 20 | 67 67 67 | 15 15 20 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 15 20 | 15 - 10 | 100 - 50 | 10 10 15 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 20 | - - | - - | 10 - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 35 45 | 15 30 35 | 75 86 78 | 10 20 30 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 - 15 | 20 - 10 | 80 - 67 | 15 - 10 | 10 - - | 50 - - | |
60 to 64 Years 65 Years & Over | 10 20 | 10 - | 100 - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 20 20 | 10 15 15 | 67 75 75 | 10 10 10 | - 10 - | - 67 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | 10 10 10 | 100 - 100 | - - 10 | 10 - - | 100 - - | |
60 to 64 Years 65 Years & Over | 10 10 | 10 - | 100 - | 10 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 20 25 | 10 10 20 | 100 50 80 | - 10 20 | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | 10 - - | 100 - - | 10 - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 270 370 360 | 210 330 310 | 78 89 86 | 170 290 280 | 40 40 30 | 19 12 10 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 240 180 110 | 215 160 95 | 90 89 86 | 205 145 85 | 10 10 10 | 5 6 11 | |
60 to 64 Years 65 Years & Over | 45 75 | 30 20 | 67 27 | 30 20 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 130 190 185 | 100 180 175 | 77 95 95 | 75 160 160 | 25 25 15 | 25 14 9 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 140 100 55 | 130 100 45 | 93 100 82 | 125 85 40 | 10 10 - | 8 10 - | |
60 to 64 Years 65 Years & Over | 30 35 | 15 10 | 50 29 | 15 15 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 145 180 170 | 110 150 135 | 76 83 79 | 95 130 125 | 15 15 10 | 14 10 7 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 100 75 60 | 85 65 45 | 85 87 75 | 80 60 45 | 10 - - | 12 - - | |
60 to 64 Years 65 Years & Over | 20 40 | 10 10 | 50 25 | 10 10 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 45 95 100 | 40 90 85 | 89 95 85 | 35 85 85 | - - 10 | - - 12 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 50 25 10 | 45 30 10 | 90 100 100 | 45 25 10 | 10 - - | 22 - - | |
60 to 64 Years 65 Years & Over | 10 10 | - - | - - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 50 50 | 20 55 50 | 100 100 100 | 15 55 50 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 30 20 10 | 30 15 - | 100 75 - | 25 15 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 45 45 | 20 35 35 | 80 78 78 | 20 35 35 | - - 10 | - - 29 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 10 10 | 15 10 - | 75 100 - | 15 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 30 15 | 20 20 15 | 80 67 100 | 15 15 10 | - - 10 | - - 67 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 15 10 | 15 10 - | 100 67 - | 10 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 20 10 | 10 15 - | 100 75 - | 10 10 10 | 10 10 - | 100 67 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 - | 10 10 - | 100 100 - | 10 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 10 10 | 10 - 10 | 67 - 100 | 10 - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 15 15 | 15 10 10 | 100 67 67 | 10 10 15 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - 10 - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - 10 | 10 10 10 | 100 - 100 | 10 - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 10 - | - - 10 | - - - | - 10 - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 80 100 95 | 50 75 80 | 63 75 84 | 25 45 50 | 25 30 25 | 50 40 31 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 40 40 20 | 40 30 15 | 100 75 75 | 25 25 15 | 15 10 - | 38 33 - | |
60 to 64 Years 65 Years & Over | 15 40 | 10 10 | 67 25 | - 10 | 10 - | 100 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 55 55 | 30 50 50 | 86 91 91 | 10 30 35 | 20 20 15 | 67 40 30 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 25 10 | 25 20 10 | 100 80 100 | 15 15 10 | - - 10 | - - 100 | |
60 to 64 Years 65 Years & Over | 10 25 | 10 - | 100 - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 40 40 40 | 20 25 25 | 50 63 63 | 10 15 20 | 10 10 10 | 50 40 40 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 20 15 | 15 10 - | 75 50 - | 10 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 20 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 15 - | 10 20 10 | 100 100 - | 10 20 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | 10 - 10 | 100 - 100 | 10 - - | 10 - - | 100 - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 - | - 10 10 | - 100 - | 10 10 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | 10 10 - | 100 - - | - 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | 10 - - | 100 - - | 10 10 - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |