15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 2,465 3,050 2,995 | 2,070 2,715 2,690 | 84 89 90 | 1,750 2,430 2,485 | 325 285 205 | 16 11 8 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 2,185 1,370 955 | 2,035 1,225 785 | 93 89 82 | 1,910 1,125 720 | 125 100 65 | 6 8 8 | |
60 to 64 Years 65 Years & Over | 490 750 | 235 105 | 48 14 | 215 95 | 25 - | 11 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 1,230 1,500 1,565 | 1,095 1,410 1,510 | 89 94 97 | 910 1,270 1,395 | 180 135 115 | 16 10 8 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 1,160 765 535 | 1,115 720 480 | 96 94 90 | 1,050 660 435 | 70 60 50 | 6 8 10 | |
60 to 64 Years 65 Years & Over | 275 415 | 165 70 | 60 17 | 145 70 | 15 - | 9 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 1,230 1,550 1,425 | 980 1,300 1,180 | 80 84 83 | 835 1,160 1,085 | 145 145 95 | 15 11 8 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 1,025 600 420 | 920 505 305 | 90 84 73 | 860 470 285 | 55 35 20 | 6 7 7 | |
60 to 64 Years 65 Years & Over | 210 335 | 70 35 | 33 10 | 65 30 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 15 20 | 10 - 15 | 100 - 75 | - - 15 | 10 - - | 100 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | - - 10 | - - 100 | - - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - 10 | - 10 10 | - - 100 | - - 10 | 10 - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | - - 10 | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - 10 10 | - 100 100 | - 10 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 - | - - 10 | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | 10 10 - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - 10 | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 - | - 10 - | - 100 - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | 10 - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | - - 10 | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - 10 - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 60 50 40 | 45 45 30 | 75 90 75 | 25 35 30 | 20 10 10 | 44 22 33 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 20 15 | 10 15 10 | 67 75 67 | 10 10 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 20 | - - | - - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 30 25 20 | 25 20 15 | 83 80 75 | 10 20 20 | 15 10 - | 60 50 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | - 10 10 | - 100 100 | 10 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 30 25 20 | 15 25 15 | 50 100 75 | 15 20 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | - - - | - - - | - 10 - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 60 70 50 | 40 60 40 | 67 86 80 | 20 45 35 | 20 15 10 | 50 25 25 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 35 20 25 | 30 15 15 | 86 75 60 | 25 10 15 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 20 40 | 10 - | 50 - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 40 30 | 25 35 25 | 71 88 83 | 15 30 20 | 10 10 10 | 40 29 40 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 15 15 | 20 10 15 | 100 67 100 | 15 10 10 | - 10 - | - 100 - | |
60 to 64 Years 65 Years & Over | 10 20 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 30 20 | 15 25 10 | 60 83 50 | 10 15 10 | 10 - - | 67 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 - 15 | 10 - - | 67 - - | 10 - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 20 | - 10 | - 50 | - - | - 10 | - 100 | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 35 45 45 | 20 40 30 | 57 89 67 | 10 20 20 | 15 20 10 | 75 50 33 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 30 20 10 | 25 15 10 | 83 75 100 | 25 10 - | - 10 - | - 67 - | |
60 to 64 Years 65 Years & Over | 20 40 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 30 20 | 15 30 15 | 75 100 75 | - 15 10 | 10 15 - | 67 50 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 10 10 | 15 10 - | 75 100 - | 15 10 - | 10 - 10 | 67 - - | |
60 to 64 Years 65 Years & Over | 10 25 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 20 20 20 | 10 10 15 | 50 50 75 | 10 10 10 | - - 10 | - - 67 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 - | 10 - 10 | 100 - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 20 | - - | - - | 10 - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 95 145 115 | 75 120 90 | 79 83 78 | 55 105 85 | 20 15 - | 27 13 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 80 70 35 | 65 60 30 | 81 86 86 | 60 50 25 | 10 - - | 15 - - | |
60 to 64 Years 65 Years & Over | 25 40 | - 10 | - 25 | 10 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 50 80 60 | 45 70 50 | 90 88 83 | 35 60 45 | 10 10 - | 22 14 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 45 40 20 | 40 35 15 | 89 88 75 | 35 30 10 | - 10 - | - 29 - | |
60 to 64 Years 65 Years & Over | 10 20 | 10 - | 100 - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 50 65 55 | 30 50 45 | 60 77 82 | 20 45 40 | 10 - - | 33 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 35 25 20 | 25 20 15 | 71 80 75 | 25 20 15 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 20 20 | 10 - | 50 - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 205 245 225 | 160 220 195 | 78 90 87 | 135 185 180 | 25 35 20 | 16 16 10 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 190 130 100 | 180 120 75 | 95 92 75 | 170 105 75 | 10 15 - | 6 13 - | |
60 to 64 Years 65 Years & Over | 65 90 | 35 10 | 54 11 | 35 10 | - 10 | - 100 | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 110 110 105 | 95 100 105 | 86 91 100 | 75 90 95 | 20 15 10 | 21 15 10 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 95 70 55 | 95 70 45 | 100 100 82 | 90 60 45 | - 10 - | - 14 - | |
60 to 64 Years 65 Years & Over | 40 50 | 30 - | 75 - | 30 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 95 135 120 | 70 115 95 | 74 85 79 | 60 95 80 | 10 20 10 | 14 17 11 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 95 60 45 | 85 50 30 | 90 83 67 | 75 45 30 | 10 10 - | 12 20 - | |
60 to 64 Years 65 Years & Over | 25 45 | - - | - - | 10 - | - 10 | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 275 320 325 | 235 285 290 | 86 89 89 | 210 265 265 | 25 25 30 | 11 9 10 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 245 190 135 | 225 170 125 | 92 90 93 | 210 160 105 | 20 15 15 | 9 9 12 | |
60 to 64 Years 65 Years & Over | 65 85 | 40 15 | 62 18 | 35 15 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 130 160 185 | 120 150 185 | 92 94 100 | 110 140 165 | 10 15 20 | 8 10 11 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 135 95 80 | 130 90 75 | 96 95 94 | 120 85 70 | 15 - 10 | 12 - 13 | |
60 to 64 Years 65 Years & Over | 35 45 | 25 15 | 71 33 | 20 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 140 165 140 | 120 140 105 | 86 85 75 | 100 130 100 | 15 10 - | 13 7 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 110 95 55 | 100 85 45 | 91 90 82 | 90 75 40 | 10 10 - | 10 12 - | |
60 to 64 Years 65 Years & Over | 30 40 | 15 - | 50 - | 15 - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 15 - | 10 15 - | 67 100 - | 10 10 - | 10 - - | 100 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 10 10 | 10 - 10 | 67 - 100 | 10 - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - 10 | - 67 | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 10 10 | - 10 - | - 100 - | - - - | 10 - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | 10 - 10 | 100 - 100 | 10 - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | - 10 - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - 10 | - - 10 | - - 100 | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 10 | - - - | - - - | 10 - - | 10 - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - - | 10 - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - - - | - - - | - - - | 10 - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 40 30 25 | 30 20 20 | 75 67 80 | 20 15 10 | 10 - - | 33 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 15 | 10 10 10 | 100 100 67 | 10 - - | - 10 - | - 100 - | |
60 to 64 Years 65 Years & Over | 10 20 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 25 15 15 | 25 10 15 | 100 67 100 | 15 10 - | 10 10 - | 40 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 10 | - 10 10 | - 100 100 | - - - | 10 10 - | - 100 - | |
60 to 64 Years 65 Years & Over | 10 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 10 10 | 10 10 - | 67 100 - | 10 - 10 | - - 10 | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 - | 10 - - | 100 - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 30 25 25 | 20 20 20 | 67 80 80 | 10 15 20 | 10 - - | 50 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 15 - 15 | 10 10 - | 67 - - | 10 - - | - - 10 | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 15 10 | 10 10 10 | 100 67 100 | 10 - 10 | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | - - 10 | - - 100 | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 10 | 10 - | 100 - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 10 15 | 15 10 - | 100 100 - | 10 10 - | 10 10 10 | 67 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - 10 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 - | 10 10 - | - 100 - | - - - | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | 10 - - | 100 - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - 10 10 | - 100 100 | - - 10 | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | 10 - - | 100 - - | 10 - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 10 | - 10 - | - 100 - | - 10 - | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 - | - 10 - | - 100 - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - 10 | 10 - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 - | 10 10 - | - 100 - | 10 - 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | 10 - | 10 - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - 10 | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | 10 10 - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - 10 | - - - | - - - | - - - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 30 20 20 | 20 15 15 | 67 75 75 | 10 10 15 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 20 10 10 | 15 10 - | 75 100 - | 10 - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 10 10 | 10 10 10 | 100 100 100 | 10 10 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | - - - | - - - | 10 - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 10 10 | 10 10 10 | 67 100 100 | 10 - 10 | - - 10 | - - 100 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | 10 - - | 100 - - | 10 - - | 10 - - | 100 - - | |
60 to 64 Years 65 Years & Over | 10 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 180 130 110 | 120 95 90 | 67 73 82 | 70 50 70 | 50 40 20 | 42 42 22 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 60 50 55 | 50 40 25 | 83 80 46 | 35 30 25 | 10 10 - | 20 25 - | |
60 to 64 Years 65 Years & Over | 40 80 | 10 10 | 25 13 | - - | 10 - | 100 - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 90 60 65 | 70 50 60 | 78 83 92 | 40 30 45 | 30 20 15 | 43 40 25 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 40 30 20 | 35 20 10 | 88 67 50 | 20 15 10 | 15 10 - | 43 50 - | |
60 to 64 Years 65 Years & Over | 20 45 | 10 - | 50 - | - 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 90 65 40 | 50 45 30 | 56 69 75 | 25 25 25 | 20 20 10 | 40 44 33 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 25 35 | 15 15 20 | 60 60 57 | 15 15 10 | - - 10 | - - 50 | |
60 to 64 Years 65 Years & Over | 20 35 | 10 - | 50 - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - 10 | - 10 10 | - - 100 | 10 - 10 | 10 - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | - - - | - - - | - - - | - - 10 | - - - | |
60 to 64 Years 65 Years & Over | 10 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - 10 | 10 10 - | 100 - - | - - - | - 10 - | - 100 - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - 10 | - 10 - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | 10 - - | 100 - - | - - 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | - - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | 10 - 10 | 100 - - | - 10 - | 10 - - | 100 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | 10 - - | - - - | - - - | 10 - 10 | 100 - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 - - | - - - | - - - | - 10 - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - 10 | - - - | - - - | - - - | 10 - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - 10 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - - | - - - | - - - | - 10 - | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - - - | 10 - - | - - - | - - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | 10 - | - - | - 10 | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 15 20 | 10 15 20 | 67 100 100 | 10 10 15 | 10 - - | 100 - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 10 10 | 10 10 - | 100 100 - | 10 - - | 10 10 - | 100 100 - | |
60 to 64 Years 65 Years & Over | - 25 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 10 10 | - 15 10 | - 100 100 | 10 10 10 | - - 10 | - - 100 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | - 10 - | 10 10 - | - 100 - | 10 10 - | 10 - - | 100 - - | |
60 to 64 Years 65 Years & Over | - 15 | - - | - - | - - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - - 10 | 10 - - | - - - | 10 - 10 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 10 - - | 10 - - | 100 - - | 10 - - | - - - | - - - | |
60 to 64 Years 65 Years & Over | - 10 | - - | - - | - - | - - | - - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 1,355 1,865 1,875 | 1,230 1,710 1,740 | 91 92 93 | 1,130 1,610 1,660 | 100 100 80 | 8 6 5 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 1,375 765 475 | 1,315 710 435 | 96 93 92 | 1,265 685 420 | 50 20 15 | 4 3 3 | |
60 to 64 Years 65 Years & Over | 160 180 | 110 55 | 69 31 | 105 55 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 665 895 965 | 620 860 945 | 93 96 98 | 570 825 905 | 50 40 35 | 8 5 4 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 720 435 270 | 705 420 260 | 98 97 96 | 685 410 250 | 20 10 10 | 3 2 4 | |
60 to 64 Years 65 Years & Over | 95 95 | 75 35 | 79 37 | 75 30 | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 690 975 915 | 610 850 800 | 88 87 87 | 560 785 750 | 45 60 50 | 7 7 6 | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 655 330 210 | 610 290 175 | 93 88 83 | 580 280 165 | 30 15 10 | 5 5 6 | |
60 to 64 Years 65 Years & Over | 65 80 | 35 15 | 54 19 | 35 20 | 10 - | 29 - | |
 
 
15 Years & Over | Force | pation Rate | ployed | ployment Rate | |||
20 to 24 Years 25 to 29 Years 30 to 34 Years | 15 25 55 | 10 25 50 | 67 100 91 | 10 20 40 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 55 25 25 | 45 20 20 | 82 80 80 | 45 20 15 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 25 15 | 10 - | 40 - | 10 - | - - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | 10 15 30 | 10 15 30 | 100 100 100 | 10 15 25 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 15 10 | 25 15 10 | 100 100 100 | 25 15 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | 15 10 | - 10 | - 100 | - - | 10 - | - - | |
20 to 24 Years 25 to 29 Years 30 to 34 Years | - 10 25 | - 10 20 | - 100 80 | - - 15 | - - - | - - - | |
40 to 44 Years 45 to 49 Years 50 to 54 Years | 25 10 15 | 20 10 - | 80 100 - | 20 10 10 | - - - | - - - | |
60 to 64 Years 65 Years & Over | - - | - - | - - | - - | - - | - - | |