
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 418 | 392 | 345 | 268 | 213 | 161 |
| % Change | 6.6 | 13.6 | 28.7 | 25.8 | 32.3 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Wha Ti |
6.6 |
13.6 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Wha Ti | 1996 | 1991 | 1986 |
| Total | 418 | 392 | 345 |
| 0 to 4 Yrs. | 45 | 60 | 45 |
| 5 to 9 Yrs. | 55 | 40 | 55 |
| 10 to 14 Yrs. | 35 | 55 | 45 |
| 15 to 24 Yrs. | 95 | 90 | 85 |
| 25 to 44 Yrs. | 110 | 80 | 65 |
| 45 to 64 Yrs. | 55 | 45 | 35 |
| 65 Yrs. & Over | 35 | 15 | 20 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Wha Ti | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.8 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 13.3 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 8.4 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 22.9 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 26.5 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 13.3 | 15.4 | 21.5 |
| 65 Yrs. & Over | 8.4 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Wha Ti | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 92.8 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 6.0 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 80 | 40 | 15 |
| Aboriginal Language | 320 | 340 | 325 |
| Home Language | 1996 | 1991 | 1986 |
| English | 125 | 60 | 20 |
| Aboriginal Language | 260 | 250 | 240 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Wha Ti | 81.3 | 73.5 | 73.8 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 370 | 94.9 |
| Protestant | 15 | 3.8 |
| Other | - | - |
| No Religious Affiliation | - | - |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Wha Ti | 1996 | 1991 | 1986 |
| Total Families | 80 | 60 | 10 |
| Husband & Wife Families | 60 | 50 | 10 |
| Lone Male Parent Families | - | 5 | - |
| Lone Female Parent Families | 10 | 5 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Wha Ti |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 75.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 12.5 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Wha Ti | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 90 | 65 | 55 |
| Average Persons per Dwelling | 4.8 | 5.8 | 6.6 |
| Dwellings with 5 or More Persons | 45 | 40 | 35 |
| % With More than 5 Persons | 50.0 | 61.5 | 63.6 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Wha Ti |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
4.8 |
3.1 |
2.6 |
| % With More than 5 Persons |
50.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()