
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 450 | 375 | 332 | 286 | 232 | 248 |
| % Change | 20.0 | 13.0 | 16.1 | 23.3 | -6.5 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Tulita |
20.0 |
13.0 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Tulita | 1996 | 1991 | 1986 |
| Total | 450 | 375 | 332 |
| 0 to 4 Yrs. | 70 | 60 | 40 |
| 5 to 9 Yrs. | 55 | 35 | 25 |
| 10 to 14 Yrs. | 35 | 25 | 35 |
| 15 to 24 Yrs. | 65 | 65 | 65 |
| 25 to 44 Yrs. | 135 | 120 | 100 |
| 45 to 64 Yrs. | 70 | 55 | 45 |
| 65 Yrs. & Over | 15 | 15 | 25 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Tulita | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 15.6 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 12.2 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 7.8 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.4 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 30.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 15.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 3.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Tulita | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 2.2 | 10.2 | 0.1 |
| Dene | 74.4 | 27.8 | 1.8 |
| Métis | 14.4 | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 7.8 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 310 | 215 | 110 |
| Aboriginal Language | 120 | 150 | 205 |
| Home Language | 1996 | 1991 | 1986 |
| English | 385 | 315 | 170 |
| Aboriginal Language | 55 | 55 | 100 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Tulita | 45.8 | 36.7 | 48.8 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 315 | 84.0 |
| Protestant | 50 | 13.3 |
| Other | - | - |
| No Religious Affiliation | 10 | 2.7 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Tulita | 1996 | 1991 | 1986 |
| Total Families | 95 | 80 | 60 |
| Husband & Wife Families | 80 | 60 | 45 |
| Lone Male Parent Families | 10 | 5 | 5 |
| Lone Female Parent Families | 15 | 20 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Tulita |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 84.2 | 83.6 | 85.5 |
| Lone Male Parent Families | 10.5 | 3.5 | 2.1 |
| Lone Female Parent Families | 15.8 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Tulita | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 130 | 110 | 80 |
| Average Persons per Dwelling | 3.5 | 3.4 | 4.2 |
| Dwellings with 5 or More Persons | 45 | 30 | 35 |
| % With More than 5 Persons | 34.6 | 27.3 | 43.8 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Tulita |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.5 |
3.1 |
2.6 |
| % With More than 5 Persons |
34.6 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()