
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 68 | 66 | 54 | 59 | 47 | 48 |
| % Change | 3.0 | 22.2 | -8.5 | 25.5 | -2.1 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Trout Lake |
3.0 |
22.2 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Trout Lake | 1996 | 1991 | 1986 |
| Total | 68 | 66 | 54 |
| 0 to 4 Yrs. | - | - | 5 |
| 5 to 9 Yrs. | 5 | 5 | - |
| 10 to 14 Yrs. | - | 5 | 5 |
| 15 to 24 Yrs. | 20 | 20 | 15 |
| 25 to 44 Yrs. | 20 | 15 | 5 |
| 45 to 64 Yrs. | 5 | 20 | 5 |
| 65 Yrs. & Over | 10 | 5 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Trout Lake | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | - | 10.3 | 6.6 |
| 5 to 9 Yrs. | 7.7 | 10.0 | 6.9 |
| 10 to 14 Yrs. | - | 8.7 | 6.9 |
| 15 to 24 Yrs. | 30.8 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 30.8 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 7.7 | 15.4 | 21.5 |
| 65 Yrs. & Over | 15.4 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Trout Lake | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 92.9 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 14.3 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 10 | 15 | 5 |
| Aboriginal Language | 55 | 50 | 50 |
| Home Language | 1996 | 1991 | 1986 |
| English | 25 | 25 | 15 |
| Aboriginal Language | 45 | 35 | 35 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Trout Lake | 81.8 | 70.0 | 70.0 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 50 | 71.4 |
| Protestant | - | - |
| Other | - | - |
| No Religious Affiliation | 10 | 14.3 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Trout Lake | 1996 | 1991 | 1986 |
| Total Families | 15 | 15 | 20 |
| Husband & Wife Families | 10 | 10 | 15 |
| Lone Male Parent Families | - | - | - |
| Lone Female Parent Families | 10 | 5 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Trout Lake |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 66.7 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 66.7 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Trout Lake | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 25 | 20 | 15 |
| Average Persons per Dwelling | 2.8 | 3.1 | 3.4 |
| Dwellings with 5 or More Persons | - | 10 | 5 |
| % With More than 5 Persons | - | 50.0 | 33.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Trout Lake |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
2.8 |
3.1 |
2.6 |
| % With More than 5 Persons |
- |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()