
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 135 | 127 | 119 | 69 | - | 9 |
| % Change | 6.3 | 6.7 | 72.5 | - | -100.0 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Wekweti |
6.3 |
6.7 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Wekweti | 1996 | 1991 | 1986 |
| Total | 135 | 127 | 119 |
| 0 to 4 Yrs. | 10 | 10 | 20 |
| 5 to 9 Yrs. | 10 | 25 | 15 |
| 10 to 14 Yrs. | 25 | 15 | 10 |
| 15 to 24 Yrs. | 20 | 20 | 20 |
| 25 to 44 Yrs. | 45 | 25 | 30 |
| 45 to 64 Yrs. | 15 | 20 | 15 |
| 65 Yrs. & Over | 15 | 15 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Wekweti | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 7.4 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 7.4 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 18.5 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.8 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 33.3 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 11.1 | 15.4 | 21.5 |
| 65 Yrs. & Over | 11.1 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Wekweti | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 88.9 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 11.1 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 30 | - | 5 |
| Aboriginal Language | 100 | 120 | 120 |
| Home Language | 1996 | 1991 | 1986 |
| English | 40 | - | - |
| Aboriginal Language | 65 | 120 | 115 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Wekweti | 65.0 | 100.0 | 95.8 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 125 | 96.2 |
| Protestant | - | - |
| Other | - | - |
| No Religious Affiliation | - | - |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Wekweti | 1996 | 1991 | 1986 |
| Total Families | 30 | 20 | 10 |
| Husband & Wife Families | 25 | 20 | 10 |
| Lone Male Parent Families | - | - | - |
| Lone Female Parent Families | 10 | - | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Wekweti |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 83.3 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 33.3 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Wekweti | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 35 | 20 | 20 |
| Average Persons per Dwelling | 3.9 | 6.0 | 6.5 |
| Dwellings with 5 or More Persons | 15 | 10 | 10 |
| % With More than 5 Persons | 42.9 | 50.0 | 50.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Wekweti |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.9 |
3.1 |
2.6 |
| % With More than 5 Persons |
42.9 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()