
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 135 | 125 | 158 | 161 | 163 | 143 |
| % Change | 8.0 | -20.9 | -1.9 | -1.2 | 14.0 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Sachs Harbour |
8.0 |
-20.9 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour | 1996 | 1991 | 1986 |
| Total | 135 | 125 | 158 |
| 0 to 4 Yrs. | 20 | 25 | 20 |
| 5 to 9 Yrs. | 20 | 5 | 25 |
| 10 to 14 Yrs. | 15 | 15 | 10 |
| 15 to 24 Yrs. | 15 | 20 | 35 |
| 25 to 44 Yrs. | 45 | 35 | 50 |
| 45 to 64 Yrs. | 20 | 15 | 20 |
| 65 Yrs. & Over | 5 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 14.8 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 14.8 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 11.1 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 11.1 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 33.3 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 14.8 | 15.4 | 21.5 |
| 65 Yrs. & Over | 3.7 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 88.9 | 10.2 | 0.1 |
| Dene | 7.4 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 7.4 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 105 | 90 | 115 |
| Aboriginal Language | 25 | 30 | 25 |
| Home Language | 1996 | 1991 | 1986 |
| English | 125 | 110 | 140 |
| Aboriginal Language | 10 | 10 | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Sachs Harbour | 40.0 | 33.3 | - |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 15 | 12.0 |
| Protestant | 95 | 76.0 |
| Other | - | - |
| No Religious Affiliation | 15 | 12.0 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour | 1996 | 1991 | 1986 |
| Total Families | 30 | 30 | 30 |
| Husband & Wife Families | 25 | 15 | 25 |
| Lone Male Parent Families | - | - | - |
| Lone Female Parent Families | - | 5 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Sachs Harbour |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 83.3 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | - | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 40 | 40 | 45 |
| Average Persons per Dwelling | 3.3 | 3.1 | 3.6 |
| Dwellings with 5 or More Persons | 10 | 10 | 15 |
| % With More than 5 Persons | 25.0 | 25.0 | 33.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Sachs Harbour |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.3 |
3.1 |
2.6 |
| % With More than 5 Persons |
25.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()