
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 256 | 252 | 183 | 200 | 164 | 73 |
| % Change | 1.6 | 37.7 | -8.5 | 22.0 | 124.7 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Rae Lakes |
1.6 |
37.7 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Rae Lakes | 1996 | 1991 | 1986 |
| Total | 256 | 252 | 183 |
| 0 to 4 Yrs. | 35 | 35 | 15 |
| 5 to 9 Yrs. | 30 | 30 | 25 |
| 10 to 14 Yrs. | 25 | 25 | 25 |
| 15 to 24 Yrs. | 40 | 50 | 35 |
| 25 to 44 Yrs. | 70 | 70 | 35 |
| 45 to 64 Yrs. | 25 | 25 | 25 |
| 65 Yrs. & Over | 30 | 25 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Rae Lakes | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 13.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.8 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 9.8 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 15.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 27.5 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 9.8 | 15.4 | 21.5 |
| 65 Yrs. & Over | 11.8 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Rae Lakes | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 92.3 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 3.8 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 40 | 25 | 5 |
| Aboriginal Language | 225 | 230 | 170 |
| Home Language | 1996 | 1991 | 1986 |
| English | 50 | 35 | 5 |
| Aboriginal Language | 175 | 215 | 150 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Rae Lakes | 77.8 | 93.5 | 88.2 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 215 | 86.0 |
| Protestant | 30 | 12.0 |
| Other | - | - |
| No Religious Affiliation | - | - |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Rae Lakes | 1996 | 1991 | 1986 |
| Total Families | 50 | 50 | 35 |
| Husband & Wife Families | 45 | 40 | 35 |
| Lone Male Parent Families | - | - | 5 |
| Lone Female Parent Families | - | 5 | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Rae Lakes |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 90.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | - | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Rae Lakes | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 60 | 50 | 35 |
| Average Persons per Dwelling | 4.4 | 4.9 | 5.3 |
| Dwellings with 5 or More Persons | 30 | 30 | 20 |
| % With More than 5 Persons | 50.0 | 60.0 | 57.1 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Rae Lakes |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
4.4 |
3.1 |
2.6 |
| % With More than 5 Persons |
50.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()