
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 1,662 | 1,521 | 1,378 | 1,378 | 1,158 | 1,056 |
| % Change | 9.3 | 10.4 | - | 19.0 | 9.7 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Rae-Edzo |
9.3 |
10.4 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Rae-Edzo | 1996 | 1991 | 1986 |
| Total | 1,662 | 1,521 | 1,378 |
| 0 to 4 Yrs. | 215 | 210 | 165 |
| 5 to 9 Yrs. | 205 | 150 | 170 |
| 10 to 14 Yrs. | 165 | 175 | 190 |
| 15 to 24 Yrs. | 320 | 345 | 295 |
| 25 to 44 Yrs. | 490 | 365 | 335 |
| 45 to 64 Yrs. | 165 | 185 | 145 |
| 65 Yrs. & Over | 105 | 85 | 75 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Rae-Edzo | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 13.0 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 12.3 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 9.9 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 19.3 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 29.5 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 9.9 | 15.4 | 21.5 |
| 65 Yrs. & Over | 6.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Rae-Edzo | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 0.6 | 10.2 | 0.1 |
| Dene | 87.0 | 27.8 | 1.8 |
| Métis | 3.0 | 9.3 | 0.7 |
| Other Aboriginal | 0.6 | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 9.4 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 590 | 275 | 210 |
| Aboriginal Language | 1,030 | 1,175 | 1,020 |
| Home Language | 1996 | 1991 | 1986 |
| English | 830 | 380 | 275 |
| Aboriginal Language | 695 | 960 | 845 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Rae-Edzo | 67.5 | 81.7 | 82.8 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 1,390 | 91.7 |
| Protestant | 50 | 3.3 |
| Other | 20 | 1.3 |
| No Religious Affiliation | 55 | 3.6 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Rae-Edzo | 1996 | 1991 | 1986 |
| Total Families | 335 | 270 | 240 |
| Husband & Wife Families | 275 | 220 | 185 |
| Lone Male Parent Families | 10 | 15 | 15 |
| Lone Female Parent Families | 50 | 35 | 40 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Rae-Edzo |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 82.1 | 83.6 | 85.5 |
| Lone Male Parent Families | 3.0 | 3.5 | 2.1 |
| Lone Female Parent Families | 14.9 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Rae-Edzo | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 370 | 315 | 250 |
| Average Persons per Dwelling | 4.4 | 4.8 | 5.4 |
| Dwellings with 5 or More Persons | 160 | 150 | 145 |
| % With More than 5 Persons | 43.2 | 47.6 | 58.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Rae-Edzo |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
4.4 |
3.1 |
2.6 |
| % With More than 5 Persons |
43.2 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()