
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 277 | 255 | 193 | 174 | 128 | 95 |
| % Change | 8.6 | 32.1 | 10.9 | 35.9 | 34.7 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Paulatuk |
8.6 |
32.1 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Paulatuk | 1996 | 1991 | 1986 |
| Total | 277 | 255 | 193 |
| 0 to 4 Yrs. | 40 | 60 | 35 |
| 5 to 9 Yrs. | 50 | 35 | 20 |
| 10 to 14 Yrs. | 35 | 20 | 15 |
| 15 to 24 Yrs. | 35 | 35 | 50 |
| 25 to 44 Yrs. | 65 | 60 | 50 |
| 45 to 64 Yrs. | 45 | 35 | 15 |
| 65 Yrs. & Over | 5 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Paulatuk | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 14.5 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 18.2 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 12.7 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 12.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 23.6 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 16.4 | 15.4 | 21.5 |
| 65 Yrs. & Over | 1.8 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Paulatuk | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 90.9 | 10.2 | 0.1 |
| Dene | - | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 9.1 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 230 | 190 | 135 |
| Aboriginal Language | 50 | 55 | 55 |
| Home Language | 1996 | 1991 | 1986 |
| English | 270 | 245 | 185 |
| Aboriginal Language | 10 | 10 | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Paulatuk | 20.0 | 18.2 | - |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 235 | 92.2 |
| Protestant | 15 | 5.9 |
| Other | - | - |
| No Religious Affiliation | - | - |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Paulatuk | 1996 | 1991 | 1986 |
| Total Families | 50 | 50 | 35 |
| Husband & Wife Families | 40 | 40 | 25 |
| Lone Male Parent Families | - | - | - |
| Lone Female Parent Families | - | 5 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Paulatuk |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 80.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | - | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Paulatuk | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 55 | 50 | 40 |
| Average Persons per Dwelling | 5.0 | 4.9 | 4.9 |
| Dwellings with 5 or More Persons | 30 | 25 | 20 |
| % With More than 5 Persons | 54.5 | 50.0 | 50.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Paulatuk |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
5.0 |
3.1 |
2.6 |
| % With More than 5 Persons |
54.5 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()