
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 798 | 627 | 627 | 420 | 367 | 301 |
| % Change | 27.3 | - | 49.3 | 14.4 | 21.9 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Norman Wells |
27.3 |
- |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Norman Wells | 1996 | 1991 | 1986 |
| Total | 798 | 627 | 627 |
| 0 to 4 Yrs. | 85 | 70 | 80 |
| 5 to 9 Yrs. | 90 | 65 | 70 |
| 10 to 14 Yrs. | 55 | 40 | 45 |
| 15 to 24 Yrs. | 80 | 65 | 75 |
| 25 to 44 Yrs. | 355 | 315 | 300 |
| 45 to 64 Yrs. | 110 | 50 | 50 |
| 65 Yrs. & Over | 10 | - | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Norman Wells | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.6 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.3 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 6.9 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 10.0 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 44.4 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 13.8 | 15.4 | 21.5 |
| 65 Yrs. & Over | 1.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Norman Wells | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 3.1 | 10.2 | 0.1 |
| Dene | 10.0 | 27.8 | 1.8 |
| Métis | 10.6 | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 75.6 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 710 | 545 | 565 |
| Aboriginal Language | 20 | 30 | 5 |
| Home Language | 1996 | 1991 | 1986 |
| English | 785 | 610 | 605 |
| Aboriginal Language | - | - | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Norman Wells | - | - | - |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 220 | 35.2 |
| Protestant | 270 | 43.2 |
| Other | 10 | 1.6 |
| No Religious Affiliation | 140 | 22.4 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Norman Wells | 1996 | 1991 | 1986 |
| Total Families | 195 | 145 | 150 |
| Husband & Wife Families | 175 | 125 | 135 |
| Lone Male Parent Families | 10 | 5 | 5 |
| Lone Female Parent Families | 15 | 10 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Norman Wells |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 89.7 | 83.6 | 85.5 |
| Lone Male Parent Families | 5.1 | 3.5 | 2.1 |
| Lone Female Parent Families | 7.7 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Norman Wells | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 280 | 225 | 230 |
| Average Persons per Dwelling | 2.8 | 2.6 | 2.7 |
| Dwellings with 5 or More Persons | 40 | 25 | 25 |
| % With More than 5 Persons | 14.3 | 11.1 | 10.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Norman Wells |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
2.8 |
3.1 |
2.6 |
| % With More than 5 Persons |
14.3 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()