
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 39,672 | 36,405 | 33,830 | 30,169 | 28,844 | - |
| % Change | 9.0 | 7.6 | 12.1 | 4.6 | - | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Northwest Territories |
9.0 |
7.6 |
| Northwest Territories | 11.7 | 10.4 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories | 1996 | 1991 | 1986 |
| Total | 39,672 | 36,405 | 33,830 |
| 0 to 4 Yrs. | 4,085 | 4,045 | 3,705 |
| 5 to 9 Yrs. | 3,955 | 3,455 | 3,280 |
| 10 to 14 Yrs. | 3,470 | 3,060 | 2,970 |
| 15 to 24 Yrs. | 5,975 | 6,045 | 6,450 |
| 25 to 44 Yrs. | 14,695 | 13,970 | 12,375 |
| 45 to 64 Yrs. | 6,095 | 4,650 | 3,995 |
| 65 Yrs. & Over | 1,395 | 1,170 | 1,060 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.3 | 11.8 | 6.6 |
| 5 to 9 Yrs. | 10.0 | 11.3 | 6.9 |
| 10 to 14 Yrs. | 8.7 | 9.5 | 6.9 |
| 15 to 24 Yrs. | 15.1 | 16.1 | 13.4 |
| 25 to 44 Yrs. | 37.0 | 34.2 | 32.4 |
| 45 to 64 Yrs. | 15.4 | 14.1 | 21.5 |
| 65 Yrs. & Over | 3.5 | 3.0 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 10.2 | 38.2 | 0.1 |
| Dene | 27.8 | 17.3 | 1.8 |
| Métis | 9.3 | 5.8 | 0.7 |
| Other Aboriginal | 0.4 | 0.3 | 0.1 |
| Multiple Aboriginal | 0.4 | 0.3 | - |
| Non-Aboriginal | 51.8 | 38.1 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 30,010 | 26,870 | 24,565 |
| Aboriginal Language | 5,830 | 6,270 | 5,750 |
| Home Language | 1996 | 1991 | 1986 |
| English | 34,700 | 31,145 | 27,495 |
| Aboriginal Language | 3,005 | 3,275 | 3,155 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Northwest Territories | 75.4 | 75.7 | 77.6 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 16,850 | 46.5 |
| Protestant | 13,455 | 37.1 |
| Other | 700 | 1.9 |
| No Religious Affiliation | 5,235 | 14.4 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories | 1996 | 1991 | 1986 |
| Total Families | 9,690 | 8,440 | 7,700 |
| Husband & Wife Families | 8,105 | 7,130 | 6,510 |
| Lone Male Parent Families | 340 | 295 | 310 |
| Lone Female Parent Families | 1,245 | 1,005 | 885 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Northwest Territories |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 83.6 | 82.8 | 85.5 |
| Lone Male Parent Families | 3.5 | 3.9 | 2.1 |
| Lone Female Parent Families | 12.8 | 13.2 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 12,605 | 11,155 | 9,890 |
| Average Persons per Dwelling | 3.1 | 3.3 | 3.4 |
| Dwellings with 5 or More Persons | 2,400 | 2,240 | 2,185 |
| % With More than 5 Persons | 19.0 | 20.1 | 22.1 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Northwest Territories |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.1 |
3.1 |
2.6 |
| % With More than 5 Persons |
19.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()