
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 75 | 85 | 84 | 85 | 91 | 66 |
| % Change | -11.8 | 1.2 | -1.2 | -6.6 | 37.9 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Nahanni Butte |
-11.8 |
1.2 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Nahanni Butte | 1996 | 1991 | 1986 |
| Total | 75 | 85 | 84 |
| 0 to 4 Yrs. | 5 | 10 | 5 |
| 5 to 9 Yrs. | 10 | 5 | 10 |
| 10 to 14 Yrs. | - | 10 | 10 |
| 15 to 24 Yrs. | 15 | 5 | 20 |
| 25 to 44 Yrs. | 30 | 35 | 25 |
| 45 to 64 Yrs. | 15 | 10 | 10 |
| 65 Yrs. & Over | 10 | 15 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Nahanni Butte | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 6.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 13.3 | 10.0 | 6.9 |
| 10 to 14 Yrs. | - | 8.7 | 6.9 |
| 15 to 24 Yrs. | 20.0 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 40.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 20.0 | 15.4 | 21.5 |
| 65 Yrs. & Over | 13.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Nahanni Butte | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 93.3 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | - | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 25 | 20 | 10 |
| Aboriginal Language | 50 | 60 | 75 |
| Home Language | 1996 | 1991 | 1986 |
| English | 35 | 45 | 35 |
| Aboriginal Language | 40 | 30 | 50 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Nahanni Butte | 80.0 | 50.0 | 66.7 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 75 | 88.2 |
| Protestant | 10 | 11.8 |
| Other | - | - |
| No Religious Affiliation | 10 | 11.8 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Nahanni Butte | 1996 | 1991 | 1986 |
| Total Families | 20 | 20 | 20 |
| Husband & Wife Families | 15 | 15 | 10 |
| Lone Male Parent Families | - | 5 | 5 |
| Lone Female Parent Families | - | - | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Nahanni Butte |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 75.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | - | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Nahanni Butte | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 25 | 20 | 20 |
| Average Persons per Dwelling | 3.1 | 3.7 | 4.4 |
| Dwellings with 5 or More Persons | 10 | 5 | 5 |
| % With More than 5 Persons | 40.0 | 25.0 | 25.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Nahanni Butte |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.1 |
3.1 |
2.6 |
| % With More than 5 Persons |
40.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()