
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 304 | 286 | 273 | 253 | 224 | 221 |
| % Change | 6.3 | 4.8 | 7.9 | 12.9 | 1.4 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Lutselk'e |
6.3 |
4.8 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Lutselk'e | 1996 | 1991 | 1986 |
| Total | 304 | 286 | 273 |
| 0 to 4 Yrs. | 35 | 35 | 30 |
| 5 to 9 Yrs. | 35 | 30 | 35 |
| 10 to 14 Yrs. | 20 | 35 | 30 |
| 15 to 24 Yrs. | 50 | 55 | 55 |
| 25 to 44 Yrs. | 95 | 75 | 70 |
| 45 to 64 Yrs. | 50 | 45 | 45 |
| 65 Yrs. & Over | 25 | 15 | 20 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Lutselk'e | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 11.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.7 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 6.7 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 16.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 31.7 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 16.7 | 15.4 | 21.5 |
| 65 Yrs. & Over | 8.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Lutselk'e | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 3.3 | 10.2 | 0.1 |
| Dene | 88.5 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 8.2 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 115 | 95 | 20 |
| Aboriginal Language | 185 | 175 | 235 |
| Home Language | 1996 | 1991 | 1986 |
| English | 170 | 140 | 35 |
| Aboriginal Language | 130 | 100 | 195 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Lutselk'e | 70.3 | 57.1 | 83.0 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 255 | 87.9 |
| Protestant | 15 | 5.2 |
| Other | 30 | 10.3 |
| No Religious Affiliation | 10 | 3.4 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Lutselk'e | 1996 | 1991 | 1986 |
| Total Families | 70 | 60 | 55 |
| Husband & Wife Families | 50 | 45 | 35 |
| Lone Male Parent Families | - | 10 | 10 |
| Lone Female Parent Families | 10 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Lutselk'e |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 71.4 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 14.3 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Lutselk'e | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 85 | 70 | 50 |
| Average Persons per Dwelling | 3.6 | 4.0 | 5.0 |
| Dwellings with 5 or More Persons | 30 | 25 | 25 |
| % With More than 5 Persons | 35.3 | 35.7 | 50.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Lutselk'e |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.6 |
3.1 |
2.6 |
| % With More than 5 Persons |
35.3 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()