
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 3,611 | 3,253 | 3,006 | 2,911 | 3,327 | 2,420 |
| % Change | 11.0 | 8.2 | 3.3 | -12.5 | 37.5 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Hay River |
11.0 |
8.2 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Hay River | 1996 | 1991 | 1986 |
| Total | 3,611 | 3,253 | 3,006 |
| 0 to 4 Yrs. | 345 | 310 | 300 |
| 5 to 9 Yrs. | 355 | 300 | 255 |
| 10 to 14 Yrs. | 315 | 250 | 250 |
| 15 to 24 Yrs. | 530 | 525 | 555 |
| 25 to 44 Yrs. | 1,265 | 1,205 | 1,065 |
| 45 to 64 Yrs. | 655 | 495 | 445 |
| 65 Yrs. & Over | 140 | 110 | 95 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Hay River | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 9.6 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 9.8 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 8.7 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 35.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 18.1 | 15.4 | 21.5 |
| 65 Yrs. & Over | 3.9 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Hay River | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 1.8 | 10.2 | 0.1 |
| Dene | 14.3 | 27.8 | 1.8 |
| Métis | 20.5 | 9.3 | 0.7 |
| Other Aboriginal | 0.6 | 0.4 | 0.1 |
| Multiple Aboriginal | 1.0 | 0.4 | - |
| Non-Aboriginal | 61.7 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 3,115 | 2,780 | 2,575 |
| Aboriginal Language | 150 | 135 | 55 |
| Home Language | 1996 | 1991 | 1986 |
| English | 3,445 | 3,065 | 2,725 |
| Aboriginal Language | 20 | 25 | 30 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Hay River | 13.3 | 18.5 | 54.5 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 1,310 | 41.3 |
| Protestant | 1,265 | 39.8 |
| Other | 65 | 2.0 |
| No Religious Affiliation | 550 | 17.3 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Hay River | 1996 | 1991 | 1986 |
| Total Families | 920 | 780 | 715 |
| Husband & Wife Families | 785 | 665 | 610 |
| Lone Male Parent Families | 30 | 30 | 30 |
| Lone Female Parent Families | 100 | 80 | 70 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Hay River |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 85.3 | 83.6 | 85.5 |
| Lone Male Parent Families | 3.3 | 3.5 | 2.1 |
| Lone Female Parent Families | 10.9 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Hay River | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 1,215 | 1,070 | 955 |
| Average Persons per Dwelling | 2.9 | 2.9 | 3.0 |
| Dwellings with 5 or More Persons | 185 | 160 | 155 |
| % With More than 5 Persons | 15.2 | 15.0 | 16.2 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Hay River |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
2.9 |
3.1 |
2.6 |
| % With More than 5 Persons |
15.2 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()