
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 423 | 361 | 303 | 300 | 264 | 241 |
| % Change | 17.2 | 19.1 | 1.0 | 13.6 | 9.5 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Holman |
17.2 |
19.1 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Holman | 1996 | 1991 | 1986 |
| Total | 423 | 361 | 303 |
| 0 to 4 Yrs. | 65 | 50 | 40 |
| 5 to 9 Yrs. | 55 | 40 | 35 |
| 10 to 14 Yrs. | 45 | 40 | 25 |
| 15 to 24 Yrs. | 65 | 70 | 90 |
| 25 to 44 Yrs. | 135 | 105 | 80 |
| 45 to 64 Yrs. | 45 | 40 | 25 |
| 65 Yrs. & Over | 10 | 15 | 15 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Holman | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 15.3 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 12.9 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 10.6 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 15.3 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 31.8 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 10.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 2.4 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Holman | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 95.2 | 10.2 | 0.1 |
| Dene | - | 27.8 | 1.8 |
| Métis | 2.4 | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 4.8 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 270 | 220 | 125 |
| Aboriginal Language | 150 | 135 | 100 |
| Home Language | 1996 | 1991 | 1986 |
| English | 375 | 305 | 170 |
| Aboriginal Language | 45 | 25 | 25 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Holman | 30.0 | 18.5 | 25.0 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 55 | 15.3 |
| Protestant | 285 | 79.2 |
| Other | - | - |
| No Religious Affiliation | 15 | 4.2 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Holman | 1996 | 1991 | 1986 |
| Total Families | 100 | 80 | 60 |
| Husband & Wife Families | 75 | 70 | 50 |
| Lone Male Parent Families | - | - | 5 |
| Lone Female Parent Families | 25 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Holman |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 75.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 25.0 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Holman | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 125 | 110 | 75 |
| Average Persons per Dwelling | 3.4 | 3.4 | 4.0 |
| Dwellings with 5 or More Persons | 30 | 35 | 40 |
| % With More than 5 Persons | 24.0 | 31.8 | 53.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Holman |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.4 |
3.1 |
2.6 |
| % With More than 5 Persons |
24.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()