
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 1,257 | 1,142 | 987 | 980 | 1,136 | 747 |
| % Change | 10.1 | 15.7 | 0.7 | -13.7 | 52.1 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Fort Simpson |
10.1 |
15.7 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Simpson | 1996 | 1991 | 1986 |
| Total | 1,257 | 1,142 | 987 |
| 0 to 4 Yrs. | 135 | 130 | 100 |
| 5 to 9 Yrs. | 120 | 105 | 95 |
| 10 to 14 Yrs. | 95 | 85 | 70 |
| 15 to 24 Yrs. | 160 | 170 | 200 |
| 25 to 44 Yrs. | 485 | 440 | 350 |
| 45 to 64 Yrs. | 205 | 160 | 130 |
| 65 Yrs. & Over | 65 | 40 | 45 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Simpson | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.8 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 9.6 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 7.6 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 12.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 38.6 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 16.3 | 15.4 | 21.5 |
| 65 Yrs. & Over | 5.2 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Simpson | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 2.0 | 10.2 | 0.1 |
| Dene | 49.4 | 27.8 | 1.8 |
| Métis | 13.5 | 9.3 | 0.7 |
| Other Aboriginal | 1.2 | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 33.9 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 880 | 725 | 630 |
| Aboriginal Language | 315 | 355 | 265 |
| Home Language | 1996 | 1991 | 1986 |
| English | 1,075 | 945 | 795 |
| Aboriginal Language | 145 | 170 | 100 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Fort Simpson | 46.0 | 47.9 | 37.7 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 695 | 61.2 |
| Protestant | 295 | 26.0 |
| Other | - | - |
| No Religious Affiliation | 140 | 12.3 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Fort Simpson | 1996 | 1991 | 1986 |
| Total Families | 315 | 275 | 225 |
| Husband & Wife Families | 265 | 225 | 180 |
| Lone Male Parent Families | 10 | 10 | 5 |
| Lone Female Parent Families | 45 | 45 | 35 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Simpson |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 84.1 | 83.6 | 85.5 |
| Lone Male Parent Families | 3.2 | 3.5 | 2.1 |
| Lone Female Parent Families | 14.3 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Simpson | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 420 | 375 | 290 |
| Average Persons per Dwelling | 2.9 | 3.0 | 3.3 |
| Dwellings with 5 or More Persons | 65 | 60 | 65 |
| % With More than 5 Persons | 15.5 | 16.0 | 22.4 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Simpson |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
2.9 |
3.1 |
2.6 |
| % With More than 5 Persons |
15.5 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()