
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 536 | 515 | 447 | 480 | 600 | 623 |
| % Change | 4.1 | 15.2 | -6.9 | -20.0 | -3.7 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Fort Resolution |
4.1 |
15.2 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Resolution | 1996 | 1991 | 1986 |
| Total | 536 | 515 | 447 |
| 0 to 4 Yrs. | 55 | 75 | 45 |
| 5 to 9 Yrs. | 65 | 45 | 30 |
| 10 to 14 Yrs. | 45 | 40 | 45 |
| 15 to 24 Yrs. | 75 | 80 | 90 |
| 25 to 44 Yrs. | 145 | 160 | 125 |
| 45 to 64 Yrs. | 95 | 80 | 75 |
| 65 Yrs. & Over | 55 | 40 | 30 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Resolution | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.3 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 12.1 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 8.4 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.0 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 27.1 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 17.8 | 15.4 | 21.5 |
| 65 Yrs. & Over | 10.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Resolution | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 66.4 | 27.8 | 1.8 |
| Métis | 22.4 | 9.3 | 0.7 |
| Other Aboriginal | 1.9 | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 9.3 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 385 | 340 | 315 |
| Aboriginal Language | 125 | 150 | 105 |
| Home Language | 1996 | 1991 | 1986 |
| English | 480 | 420 | 370 |
| Aboriginal Language | 45 | 75 | 55 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Fort Resolution | 36.0 | 50.0 | 52.4 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 430 | 83.5 |
| Protestant | 55 | 10.7 |
| Other | - | - |
| No Religious Affiliation | 30 | 5.8 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Fort Resolution | 1996 | 1991 | 1986 |
| Total Families | 135 | 120 | 105 |
| Husband & Wife Families | 95 | 100 | 80 |
| Lone Male Parent Families | 15 | 10 | 15 |
| Lone Female Parent Families | 20 | 10 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Resolution |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 70.4 | 83.6 | 85.5 |
| Lone Male Parent Families | 11.1 | 3.5 | 2.1 |
| Lone Female Parent Families | 14.8 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Resolution | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 180 | 155 | 120 |
| Average Persons per Dwelling | 3.0 | 3.3 | 3.6 |
| Dwellings with 5 or More Persons | 35 | 35 | 25 |
| % With More than 5 Persons | 19.4 | 22.6 | 20.8 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Resolution |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.0 |
3.1 |
2.6 |
| % With More than 5 Persons |
19.4 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()