
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 748 | 645 | 588 | 605 | 602 | 587 |
| % Change | 16.0 | 9.7 | -2.8 | - | 2.6 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Fort Providence |
16.0 |
9.7 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Providence | 1996 | 1991 | 1986 |
| Total | 748 | 645 | 588 |
| 0 to 4 Yrs. | 80 | 80 | 60 |
| 5 to 9 Yrs. | 75 | 65 | 55 |
| 10 to 14 Yrs. | 60 | 45 | 65 |
| 15 to 24 Yrs. | 115 | 130 | 120 |
| 25 to 44 Yrs. | 255 | 200 | 165 |
| 45 to 64 Yrs. | 115 | 85 | 95 |
| 65 Yrs. & Over | 55 | 45 | 30 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Providence | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 10.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 10.0 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 8.0 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 15.3 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 34.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 15.3 | 15.4 | 21.5 |
| 65 Yrs. & Over | 7.3 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Providence | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 1.3 | 10.2 | 0.1 |
| Dene | 79.2 | 27.8 | 1.8 |
| Métis | 8.1 | 9.3 | 0.7 |
| Other Aboriginal | 1.3 | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 10.7 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 410 | 370 | 305 |
| Aboriginal Language | 290 | 225 | 235 |
| Home Language | 1996 | 1991 | 1986 |
| English | 570 | 485 | 455 |
| Aboriginal Language | 135 | 115 | 90 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Fort Providence | 46.6 | 51.1 | 38.3 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 585 | 90.7 |
| Protestant | 30 | 4.7 |
| Other | 10 | 1.6 |
| No Religious Affiliation | 35 | 5.4 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Fort Providence | 1996 | 1991 | 1986 |
| Total Families | 190 | 140 | 110 |
| Husband & Wife Families | 170 | 125 | 95 |
| Lone Male Parent Families | - | 5 | 5 |
| Lone Female Parent Families | 15 | 10 | 15 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Providence |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 89.5 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 7.9 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Providence | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 220 | 165 | 120 |
| Average Persons per Dwelling | 3.4 | 3.9 | 4.5 |
| Dwellings with 5 or More Persons | 55 | 60 | 55 |
| % With More than 5 Persons | 25.0 | 36.4 | 45.8 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Providence |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.4 |
3.1 |
2.6 |
| % With More than 5 Persons |
25.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()