
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 878 | 759 | 760 | 632 | 710 | 679 |
| % Change | 15.7 | -0.1 | 20.3 | -11.0 | 4.6 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Fort McPherson |
15.7 |
-0.1 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson | 1996 | 1991 | 1986 |
| Total | 878 | 759 | 760 |
| 0 to 4 Yrs. | 100 | 90 | 95 |
| 5 to 9 Yrs. | 90 | 85 | 70 |
| 10 to 14 Yrs. | 95 | 65 | 70 |
| 15 to 24 Yrs. | 125 | 130 | 165 |
| 25 to 44 Yrs. | 255 | 225 | 215 |
| 45 to 64 Yrs. | 155 | 120 | 105 |
| 65 Yrs. & Over | 65 | 45 | 45 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 11.4 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 10.2 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 10.8 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.2 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 29.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 17.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 7.4 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 4.0 | 10.2 | 0.1 |
| Dene | 81.1 | 27.8 | 1.8 |
| Métis | 5.7 | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 9.7 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 730 | 565 | 625 |
| Aboriginal Language | 135 | 185 | - |
| Home Language | 1996 | 1991 | 1986 |
| English | 840 | 725 | 665 |
| Aboriginal Language | 35 | - | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Fort McPherson | - | - | #DIV/0! |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 40 | 5.3 |
| Protestant | 700 | 92.7 |
| Other | - | - |
| No Religious Affiliation | 10 | 1.3 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson | 1996 | 1991 | 1986 |
| Total Families | 195 | 160 | 160 |
| Husband & Wife Families | 145 | 125 | 100 |
| Lone Male Parent Families | - | 10 | 15 |
| Lone Female Parent Families | 40 | 35 | 45 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort McPherson |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 74.4 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 20.5 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort McPherson | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 260 | 190 | 170 |
| Average Persons per Dwelling | 3.4 | 3.9 | 4.3 |
| Dwellings with 5 or More Persons | 65 | 65 | 75 |
| % With More than 5 Persons | 25.0 | 34.2 | 44.1 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort McPherson |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.4 |
3.1 |
2.6 |
| % With More than 5 Persons |
25.0 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()