
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 512 | 485 | 395 | 405 | 299 | 263 |
| % Change | 5.6 | 22.8 | -2.5 | 35.5 | 13.7 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Fort Liard |
5.6 |
22.8 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Liard | 1996 | 1991 | 1986 |
| Total | 512 | 485 | 395 |
| 0 to 4 Yrs. | 60 | 75 | 45 |
| 5 to 9 Yrs. | 65 | 55 | 45 |
| 10 to 14 Yrs. | 45 | 40 | 45 |
| 15 to 24 Yrs. | 85 | 95 | 90 |
| 25 to 44 Yrs. | 175 | 160 | 110 |
| 45 to 64 Yrs. | 60 | 65 | 45 |
| 65 Yrs. & Over | 40 | 25 | 15 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Fort Liard | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 11.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 12.6 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 8.7 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 16.5 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 34.0 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 11.7 | 15.4 | 21.5 |
| 65 Yrs. & Over | 7.8 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Liard | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 81.4 | 27.8 | 1.8 |
| Métis | 2.0 | 9.3 | 0.7 |
| Other Aboriginal | 2.0 | 0.4 | 0.1 |
| Multiple Aboriginal | 2.0 | 0.4 | - |
| Non-Aboriginal | 14.7 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 190 | 220 | 120 |
| Aboriginal Language | 310 | 250 | 255 |
| Home Language | 1996 | 1991 | 1986 |
| English | 320 | 325 | 240 |
| Aboriginal Language | 190 | 135 | 145 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Fort Liard | 61.3 | 54.0 | 56.9 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 365 | 75.3 |
| Protestant | 65 | 13.4 |
| Other | - | - |
| No Religious Affiliation | 50 | 10.3 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Fort Liard | 1996 | 1991 | 1986 |
| Total Families | 120 | 110 | 80 |
| Husband & Wife Families | 110 | 100 | 70 |
| Lone Male Parent Families | - | 5 | 10 |
| Lone Female Parent Families | 10 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Liard |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 91.7 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 8.3 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Fort Liard | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 145 | 135 | 95 |
| Average Persons per Dwelling | 3.5 | 3.6 | 4.0 |
| Dwellings with 5 or More Persons | 50 | 45 | 40 |
| % With More than 5 Persons | 34.5 | 33.3 | 42.1 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Fort Liard |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.5 |
3.1 |
2.6 |
| % With More than 5 Persons |
34.5 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()