
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 86 | 49 | 56 | 46 | 83 | 56 |
| % Change | 75.5 | -12.5 | 21.7 | -44.6 | 48.2 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Enterprise |
75.5 |
-12.5 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Enterprise | 1996 | 1991 | 1986 |
| Total | 86 | 49 | 56 |
| 0 to 4 Yrs. | 5 | 10 | 5 |
| 5 to 9 Yrs. | 10 | 5 | 5 |
| 10 to 14 Yrs. | 10 | 5 | 0 |
| 15 to 24 Yrs. | 5 | 5 | 5 |
| 25 to 44 Yrs. | 25 | 20 | 20 |
| 45 to 64 Yrs. | 15 | 25 | 10 |
| 65 Yrs. & Over | 5 | 0 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Enterprise | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 5.9 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.8 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 11.8 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 5.9 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 29.4 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 17.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 5.9 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Enterprise | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 0 | 10.2 | 0.1 |
| Dene | 0 | 27.8 | 1.8 |
| Métis | 0 | 9.3 | 0.7 |
| Other Aboriginal | 0 | 0.4 | 0.1 |
| Multiple Aboriginal | 0 | 0.4 | - |
| Non-Aboriginal | 83.3 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 75 | 45 | 55 |
| Aboriginal Language | 0 | 5 | 0 |
| Home Language | 1996 | 1991 | 1986 |
| English | 85 | 50 | 55 |
| Aboriginal Language | 0 | 0 | 0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Enterprise | 0 | 0 | - |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 15 | 30 |
| Protestant | 15 | 30 |
| Other | 0 | 0 |
| No Religious Affiliation | 20 | 40 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Enterprise | 1996 | 1991 | 1986 |
| Total Families | 20 | 15 | 15 |
| Husband & Wife Families | 20 | 15 | 15 |
| Lone Male Parent Families | 0 | 0 | 0 |
| Lone Female Parent Families | 0 | 0 | 0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Enterprise |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 100 | 83.6 | 85.5 |
| Lone Male Parent Families | 0 | 3.5 | 2.1 |
| Lone Female Parent Families | 0 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Enterprise | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 30 | 15 | 15 |
| Average Persons per Dwelling | 2.8 | 2.9 | 3 |
| Dwellings with 5 or More Persons | 10 | 5 | 5 |
| % With More than 5 Persons | 33.3 | 33.3 | 33.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Enterprise |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
2.8 |
3.1 |
2.6 |
| % With More than 5 Persons |
33.3 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()