
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 616 | 551 | 532 | 521 | 422 | 339 |
| % Change | 11.8 | 3.6 | 2.1 | 23.5 | 24.5 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| D四ine |
11.8 |
3.6 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| D四ine | 1996 | 1991 | 1986 |
| Total | 616 | 551 | 532 |
| 0 to 4 Yrs. | 85 | 65 | 75 |
| 5 to 9 Yrs. | 70 | 70 | 55 |
| 10 to 14 Yrs. | 65 | 60 | 60 |
| 15 to 24 Yrs. | 115 | 115 | 115 |
| 25 to 44 Yrs. | 190 | 155 | 145 |
| 45 to 64 Yrs. | 65 | 70 | 55 |
| 65 Yrs. & Over | 35 | 25 | 35 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| D四ine | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 13.8 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.4 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 10.6 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 18.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 30.9 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 10.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 5.7 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| D四ine | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 87.7 | 27.8 | 1.8 |
| Métis | 2.5 | 9.3 | 0.7 |
| Other Aboriginal | 1.6 | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | 8.2 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 110 | 80 | 35 |
| Aboriginal Language | 460 | 465 | 470 |
| Home Language | 1996 | 1991 | 1986 |
| English | 190 | 100 | 55 |
| Aboriginal Language | 390 | 420 | 355 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| D四ine | 84.8 | 90.3 | 75.5 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 505 | 91.8 |
| Protestant | 30 | 5.5 |
| Other | 10 | 1.8 |
| No Religious Affiliation | 10 | 1.8 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| D四ine | 1996 | 1991 | 1986 |
| Total Families | 130 | 105 | 85 |
| Husband & Wife Families | 95 | 75 | 75 |
| Lone Male Parent Families | - | - | 5 |
| Lone Female Parent Families | 35 | 25 | 10 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
D四ine |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 73.1 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | 26.9 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| D四ine | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 170 | 130 | 105 |
| Average Persons per Dwelling | 3.6 | 4.2 | 5.0 |
| Dwellings with 5 or More Persons | 50 | 60 | 60 |
| % With More than 5 Persons | 29.4 | 46.2 | 57.1 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
D四ine |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.6 |
3.1 |
2.6 |
| % With More than 5 Persons |
29.4 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()