
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 90 | 69 | 52 | 57 | 56 | 65 |
| % Change | 30.4 | 32.7 | -8.8 | 1.8 | -13.8 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Colville Lake |
30.4 |
32.7 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Colville Lake | 1996 | 1991 | 1986 |
| Total | 90 | 69 | 52 |
| 0 to 4 Yrs. | 15 | 10 | 5 |
| 5 to 9 Yrs. | 10 | 5 | 5 |
| 10 to 14 Yrs. | 5 | 10 | 5 |
| 15 to 24 Yrs. | 15 | 5 | 20 |
| 25 to 44 Yrs. | 20 | 10 | 15 |
| 45 to 64 Yrs. | 5 | 5 | 10 |
| 65 Yrs. & Over | 5 | 5 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Colville Lake | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 16.7 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.1 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 5.6 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 16.7 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 22.2 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 5.6 | 15.4 | 21.5 |
| 65 Yrs. & Over | 5.6 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Colville Lake | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | - | 10.2 | 0.1 |
| Dene | 94.4 | 27.8 | 1.8 |
| Métis | - | 9.3 | 0.7 |
| Other Aboriginal | - | 0.4 | 0.1 |
| Multiple Aboriginal | - | 0.4 | - |
| Non-Aboriginal | - | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 40 | 10 | - |
| Aboriginal Language | 30 | 50 | 45 |
| Home Language | 1996 | 1991 | 1986 |
| English | 65 | 20 | - |
| Aboriginal Language | 15 | 40 | 40 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Colville Lake | 50.0 | 80.0 | 88.9 |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 70 | 100.0 |
| Protestant | 10 | 14.3 |
| Other | - | - |
| No Religious Affiliation | - | - |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Colville Lake | 1996 | 1991 | 1986 |
| Total Families | 20 | 15 | 10 |
| Husband & Wife Families | 15 | 10 | 5 |
| Lone Male Parent Families | - | - | 5 |
| Lone Female Parent Families | - | - | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Colville Lake |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 75.0 | 83.6 | 85.5 |
| Lone Male Parent Families | - | 3.5 | 2.1 |
| Lone Female Parent Families | - | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Colville Lake | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 20 | 15 | 10 |
| Average Persons per Dwelling | 4.5 | 4.3 | 4.6 |
| Dwellings with 5 or More Persons | - | 5 | 5 |
| % With More than 5 Persons | - | 33.3 | 50.0 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Colville Lake |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
4.5 |
3.1 |
2.6 |
| % With More than 5 Persons |
- |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()