
| 1996 | 1991 | 1986 | 1981 | 1976 | 1971 | |
| Population | 727 | 801 | 763 | 721 | 781 | 677 |
| % Change | -9.2 | 5.0 | 5.8 | -7.7 | 15.4 | - |
| Source: Statistics Canada, Census Years '71-'96 | Prepared by: NWT Bureau of Statistics |
| 1991 to 1996 | 1986 to 1991 | |
| Aklavik |
-9.2 |
5.0 |
| Northwest Territories | 9.0 | 7.6 |
| Canada | 5.7 | 7.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Aklavik | 1996 | 1991 | 1986 |
| Total | 727 | 801 | 763 |
| 0 to 4 Yrs. | 80 | 125 | 105 |
| 5 to 9 Yrs. | 85 | 100 | 75 |
| 10 to 14 Yrs. | 80 | 60 | 80 |
| 15 to 24 Yrs. | 105 | 120 | 160 |
| 25 to 44 Yrs. | 215 | 240 | 215 |
| 45 to 64 Yrs. | 115 | 115 | 85 |
| 65 Yrs. & Over | 45 | 35 | 40 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Aklavik | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| 0 to 4 Yrs. | 11.0 | 10.3 | 6.6 |
| 5 to 9 Yrs. | 11.7 | 10.0 | 6.9 |
| 10 to 14 Yrs. | 11.0 | 8.7 | 6.9 |
| 15 to 24 Yrs. | 14.5 | 15.1 | 13.4 |
| 25 to 44 Yrs. | 29.7 | 37.0 | 32.4 |
| 45 to 64 Yrs. | 15.9 | 15.4 | 21.5 |
| 65 Yrs. & Over | 6.2 | 3.5 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Aklavik | Northwest Territories | Canada | |
| Total | 100.0 | 100.0 | 100.0 |
| Inuit | 56.3 | 10.2 | 0.1 |
| Dene | 23.2 | 27.8 | 1.8 |
| Métis | 4.2 | 9.3 | 0.7 |
| Other Aboriginal | 5.6 | 0.4 | 0.1 |
| Multiple Aboriginal | 2.1 | 0.4 | - |
| Non-Aboriginal | 9.2 | 51.8 | 97.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Mother Tongue | 1996 | 1991 | 1986 |
| English | 610 | 660 | 635 |
| Aboriginal Language | 100 | 130 | 70 |
| Home Language | 1996 | 1991 | 1986 |
| English | 700 | 780 | 735 |
| Aboriginal Language | 15 | - | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| 1996 | 1991 | 1986 | |
| Aklavik | 15.0 | - | - |
| Northwest Territories | 51.5 | 52.2 | 54.9 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Persons 15 Yrs. & Over | Number | % |
| Catholic | 85 | 10.8 |
| Protestant | 670 | 85.4 |
| Other | - | - |
| No Religious Affiliation | 30 | 3.8 |
| Source: Statistics Canada, Census '91 | Prepared by: NWT Bureau of Statistics |
| Aklavik | 1996 | 1991 | 1986 |
| Total Families | 165 | 175 | 155 |
| Husband & Wife Families | 110 | 125 | 105 |
| Lone Male Parent Families | 10 | - | 10 |
| Lone Female Parent Families | 40 | 40 | 40 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Aklavik |
Northwest Territories | Canada | |
| Total |
100.0 |
100.0 | 100.0 |
| Husband & Wife Families | 66.7 | 83.6 | 85.5 |
| Lone Male Parent Families | 6.1 | 3.5 | 2.1 |
| Lone Female Parent Families | 24.2 | 12.8 | 12.2 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Aklavik | 1996 | 1991 | 1986 |
| Occupied Private Dwellings | 215 | 215 | 190 |
| Average Persons per Dwelling | 3.3 | 3.7 | 3.9 |
| Dwellings with 5 or More Persons | 55 | 60 | 70 |
| % With More than 5 Persons | 25.6 | 27.9 | 36.8 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
|
Aklavik |
Northwest Territories |
Canada |
|
| Average Persons per Dwelling |
3.3 |
3.1 |
2.6 |
| % With More than 5 Persons |
25.6 |
19.0 |
10.3 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: June 21, 1999
![]()