
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 280 | 235 | 205 |
| Less than Grade 9 | 110 | 150 | 150 |
| High School Without Certificate | 75 | 20 | 25 |
| HighSchool With Certificate | 10 | - | - |
| Trade or Other Non-University | 80 | 50 | 25 |
| University Without Degree | - | - | - |
| University Degree | 10 | 10 | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Wha Ti |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 39.3 | 14.7 | 12.1 |
| High School Without Certificate | 26.8 | 21.8 | 22.7 |
| HighSchool With Certificate | 3.6 | 8.5 | 14.3 |
| Trade or Other Non-University | 28.6 | 33.2 | 27.9 |
| University Without Degree | - | 9.3 | 9.7 |
| University Degree | 3.6 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Wha Ti |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 80.0 | 73.3 | 82.0 |
| 20-24 Yrs. | 44.4 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Wha Ti | Northwest Territories | Canada |
| Less than Grade 9 | 36.4 | 31.5 | 24.7 |
| High School Without Certificate | 40.0 | 53.7 | 44.4 |
| High School With Certificate | - | 79.6 | 62.7 |
| Trade Or Other Non-University | 50.0 | 77.9 | 70.0 |
| University Without Degree | 100.0 | 83.0 | 70.1 |
| University Degree | 100.0 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()