
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 85 | 80 | 105 |
| Less than Grade 9 | 25 | 20 | 40 |
| High School Without Certificate | 15 | 10 | 20 |
| HighSchool With Certificate | - | - | - |
| Trade or Other Non-University | 30 | 35 | 35 |
| University Without Degree | 10 | - | 5 |
| University Degree | - | - | - |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Sachs Harbour |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 29.4 | 14.7 | 12.1 |
| High School Without Certificate | 17.6 | 21.8 | 22.7 |
| HighSchool With Certificate | - | 8.5 | 14.3 |
| Trade or Other Non-University | 35.3 | 33.2 | 27.9 |
| University Without Degree | 11.8 | 9.3 | 9.7 |
| University Degree | - | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Sachs Harbour |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 66.7 | 73.3 | 82.0 |
| 20-24 Yrs. | - | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Sachs Harbour | Northwest Territories | Canada |
| Less than Grade 9 | 60.0 | 31.5 | 24.7 |
| High School Without Certificate | - | 53.7 | 44.4 |
| High School With Certificate | - | 79.6 | 62.7 |
| Trade Or Other Non-University | 85.7 | 77.9 | 70.0 |
| University Without Degree | - | 83.0 | 70.1 |
| University Degree | - | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()