
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 565 | 450 | 430 |
| Less than Grade 9 | 20 | 25 | 25 |
| High School Without Certificate | 60 | 75 | 135 |
| HighSchool With Certificate | 75 | 70 | 60 |
| Trade or Other Non-University | 310 | 195 | 140 |
| University Without Degree | 45 | 35 | 40 |
| University Degree | 45 | 40 | 30 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Norman Wells |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 3.5 | 14.7 | 12.1 |
| High School Without Certificate | 10.6 | 21.8 | 22.7 |
| HighSchool With Certificate | 13.3 | 8.5 | 14.3 |
| Trade or Other Non-University | 54.9 | 33.2 | 27.9 |
| University Without Degree | 8.0 | 9.3 | 9.7 |
| University Degree | 8.0 | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Norman Wells |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 83.3 | 73.3 | 82.0 |
| 20-24 Yrs. | 18.2 | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Norman Wells | Northwest Territories | Canada |
| Less than Grade 9 | 40.0 | 31.5 | 24.7 |
| High School Without Certificate | 69.2 | 53.7 | 44.4 |
| High School With Certificate | 86.7 | 79.6 | 62.7 |
| Trade Or Other Non-University | 85.5 | 77.9 | 70.0 |
| University Without Degree | 88.9 | 83.0 | 70.1 |
| University Degree | 88.9 | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()