
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 27,965 | 25,690 | 23,710 |
| Less than Grade 9 | 4,110 | 4,960 | 5,590 |
| High School Without Certificate | 6,110 | 5,330 | 5,860 |
| HighSchool With Certificate | 2,365 | 2,360 | 1,750 |
| Trade or Other Non-University | 9,280 | 7,760 | 6,295 |
| University Without Degree | 2,590 | 2,355 | 1,935 |
| University Degree | 3,510 | 2,925 | 2,280 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Northwest Territories |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 14.7 | 20.4 | 12.1 |
| High School Without Certificate | 21.8 | 21.9 | 22.7 |
| HighSchool With Certificate | 8.5 | 7.0 | 14.3 |
| Trade or Other Non-University | 33.2 | 32.6 | 27.9 |
| University Without Degree | 9.3 | 7.5 | 9.7 |
| University Degree | 12.6 | 10.5 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Northwest Territories |
Northwest Territories |
Canada | |
| 15-19 Yrs. | 73.3 | 68.2 | 82.0 |
| 20-24 Yrs. | 33.9 | 31.8 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Northwest Territories | Northwest Territories | Canada |
| Less than Grade 9 | 31.5 | 34.5 | 24.7 |
| High School Without Certificate | 53.7 | 48.9 | 44.4 |
| High School With Certificate | 79.6 | 79.7 | 62.7 |
| Trade Or Other Non-University | 77.9 | 75.2 | 70.0 |
| University Without Degree | 83.0 | 83.8 | 70.1 |
| University Degree | 92.3 | 93.1 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()