
| Pop. 15 Yrs. & Older | 1996 | 1991 | 1986 |
| Total | 40 | 35 | 45 |
| Less than Grade 9 | 15 | 20 | 20 |
| High School Without Certificate | 10 | - | 5 |
| HighSchool With Certificate | - | - | - |
| Trade or Other Non-University | 10 | 10 | 15 |
| University Without Degree | - | - | - |
| University Degree | - | - | 5 |
| Source: Statistics Canada, Census Years '86-'96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Jean Marie River |
Northwest Territories |
Canada |
| Total | 100.0 | 100.0 | 100.0 |
| Less than Grade 9 | 37.5 | 14.7 | 12.1 |
| High School Without Certificate | 25.0 | 21.8 | 22.7 |
| HighSchool With Certificate | - | 8.5 | 14.3 |
| Trade or Other Non-University | 25.0 | 33.2 | 27.9 |
| University Without Degree | - | 9.3 | 9.7 |
| University Degree | - | 12.6 | 13.3 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Jean Marie River |
Northwest Territories |
Canada | |
| 15-19 Yrs. | - | 73.3 | 82.0 |
| 20-24 Yrs. | - | 26.4 | 47.9 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
| Pop. 15 Yrs. & Older | Jean Marie River | Northwest Territories | Canada |
| Less than Grade 9 | 66.7 | 31.5 | 24.7 |
| High School Without Certificate | 100.0 | 53.7 | 44.4 |
| High School With Certificate | - | 79.6 | 62.7 |
| Trade Or Other Non-University | - | 77.9 | 70.0 |
| University Without Degree | - | 83.0 | 70.1 |
| University Degree | - | 92.3 | 79.8 |
| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |

| Source: Statistics Canada, Census '96 | Prepared by: NWT Bureau of Statistics |
Grade Levels Available in the Community: --
Community Learning Center: --
| IMPORTANT To ensure confidentiality, data from the census are independently random rounded by Statistics Canada. As a result, all numbers from the census end in the digit 0 or 5. In some cases, this will result in totals that are inconsistent with their sums, particularly in smaller communities. |
Last Update: April 14, 1999
![]()